Stoch RSI Overbought
Stochastic RSI %K above 80 — highly overbought
374 results
| Symbol | Exch | Name | Sector | Price | Chg% | RSI | MACD | SMA 50 | SMA 200 | ADX | Supertrend | Stoch K | Williams %R | Mkt Cap | P/E | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBOX | NSE | Black Box Limited | Technology | 1,037.15 | +4.33% | 98.0 | 106.45 | 663.33 | — | 74.3 | BUY | 89.2 | -4.4 | ₹18.4T | 82.0 | 15.2L |
| HITECHCORP | NSE | Hitech Corporation Limited | Consumer Cyclical | 242.18 | — | 92.3 | 18.33 | 144.83 | — | 35.9 | BUY | 100.0 | 0.0 | ₹416Cr | 27.4 | 20,068 |
| BLISSGVS | NSE | Bliss GVS Pharma Limited | Healthcare | 425.30 | — | 91.3 | 32.84 | 264.95 | — | 40.7 | BUY | 100.0 | -7.4 | ₹4.5T | 35.5 | 77.4L |
| NINSYS | NSE | NINtec Systems Limited | Technology | 708.80 | — | 91.0 | 56.73 | 478.34 | — | 74.2 | BUY | 100.0 | -3.3 | ₹1.3T | 41.2 | 9,780 |
| MODISONLTD | NSE | MODISON LIMITED | Industrials | 284.60 | +3.60% | 90.3 | 29.65 | 158.67 | — | 59.0 | BUY | 99.9 | -11.1 | ₹924Cr | 12.7 | 14.2L |
| REFEX | NSE | Refex Industries Limited | Energy | 328.30 | -0.14% | 89.6 | 19.68 | 246.25 | — | 53.3 | BUY | 100.0 | -17.5 | ₹4.8T | 18.3 | 42.0L |
| DCMFINSERV | NSE | DCM Financial Services Limited | Financial Services | 5.98 | — | 87.2 | 0.12 | 5.42 | — | 20.9 | BUY | 100.0 | 0.0 | ₹13Cr | — | 12,764 |
| SUPRIYA | NSE | Supriya Lifescience Limited | Healthcare | 968.70 | — | 85.3 | 48.10 | 665.02 | — | 42.2 | BUY | 89.5 | 0.0 | ₹7.8T | 37.3 | 58.0L |
| JAGRAN | NSE | Jagran Prakashan Limited | Communication Services | 74.93 | +6.97% | 84.9 | 1.56 | 65.85 | — | 35.9 | BUY | 91.5 | -25.8 | ₹1.6T | 9.9 | 70.8L |
| JARO | NSE | Jaro Institute of Technology Management and Research Limited | Consumer Defensive | 562.30 | — | 84.5 | 37.99 | 457.61 | — | 39.9 | BUY | 97.0 | -15.7 | ₹1.3T | 22.7 | 78,656 |
| ASTRAMICRO | NSE | Astra Microwave Products Limited | Technology | 1,401.70 | +0.31% | 84.3 | 81.94 | 1,080.81 | — | 29.3 | BUY | 98.5 | -8.6 | ₹13.3T | 69.0 | 16.1L |
| NIBE | NSE | NIBE Limited | Industrials | 1,442.90 | +1.19% | 84.2 | 110.19 | 1,064.50 | — | 42.3 | BUY | 96.1 | -23.3 | ₹2.2T | — | 2.3L |
| UNIDT | NSE | United Drilling Tools Limited | Energy | 237.31 | — | 83.7 | 10.46 | 199.40 | — | 44.6 | BUY | 92.7 | -28.3 | ₹482Cr | 25.2 | 9,872 |
| MCLEODRUSS | NSE | Mcleod Russel India Limited | Consumer Defensive | 78.41 | — | 83.2 | 6.99 | 51.49 | — | 50.2 | BUY | 98.9 | 0.0 | ₹819Cr | — | 4.9L |
| BGRENERGY | NSE | BGR Energy Systems Limited | Industrials | 346.35 | +4.89% | 83.1 | 8.42 | 294.99 | — | 23.9 | BUY | 100.0 | -0.4 | ₹2.5T | — | 2.4L |
| ABB | NSE | ABB India Limited | Industrials | 7,253.00 | +0.47% | 83.0 | 78.03 | 6,723.83 | — | 24.0 | BUY | 100.0 | -7.5 | ₹153.7T | 99.0 | 11.1L |
| INDOBORAX | NSE | Indo Borax & Chemicals Limited | Basic Materials | 344.20 | +3.97% | 83.0 | 20.22 | 268.68 | — | 52.0 | BUY | 99.5 | -9.3 | ₹1.1T | 22.0 | 2.7L |
| AAKASH | NSE | Aakash Exploration Services Limited | Energy | 8.86 | — | 82.6 | 0.16 | 8.46 | — | 32.9 | BUY | 90.6 | -33.6 | ₹90Cr | 25.3 | 1.3L |
| MANCREDIT | NSE | Mangal Credit and Fincorp Limited | Financial Services | 200.39 | — | 81.9 | 3.31 | 171.35 | — | 23.2 | BUY | 93.8 | -15.8 | ₹423Cr | 33.5 | 5.5L |
| VENUSREM | NSE | Venus Remedies Limited | Healthcare | 1,280.05 | +5.00% | 81.7 | 73.12 | 977.21 | — | 27.0 | BUY | 98.3 | 0.0 | ₹1.7T | 16.6 | 41,551 |
| COFFEEDAY | NSE | Coffee Day Enterprises Limited | Consumer Cyclical | 34.78 | — | 81.7 | 0.39 | 25.50 | — | 30.8 | BUY | 87.7 | 0.0 | ₹735Cr | 19.4 | 2.8Cr |
| ONELIFECAP | NSE | Onelife Capital Advisors Limited | Financial Services | 27.59 | — | 81.2 | 2.78 | 18.09 | — | 57.1 | BUY | 88.7 | -22.7 | ₹103Cr | — | 1.3L |
| TRITURBINE | NSE | Triveni Turbine Limited | Industrials | 741.50 | +3.11% | 81.2 | 49.85 | 551.70 | — | 53.3 | BUY | 97.7 | -20.0 | ₹23.6T | 67.6 | 68.9L |
| WANBURY | NSE | Wanbury Limited | Healthcare | 308.65 | — | 81.0 | 11.59 | 254.51 | — | 35.1 | BUY | 100.0 | -9.6 | ₹1.1T | 16.1 | 1.6L |
| WOCKPHARMA | NSE | Wockhardt Limited | Healthcare | 2,031.40 | +14.70% | 81.0 | 103.52 | 1,440.54 | — | 50.1 | BUY | 93.9 | -11.1 | ₹33.0T | 156.3 | 1.3Cr |
| BHARATCOAL | NSE | Bharat Coking Coal Limited | Basic Materials | 41.34 | +6.68% | 80.7 | 1.44 | 34.35 | — | 39.1 | BUY | 94.5 | -11.3 | — | 147.6 | 14.0Cr |
| SAMMAANCAP | NSE | Sammaan Capital Limited | Financial Services | 177.01 | +2.13% | 79.2 | 6.99 | 148.73 | — | 29.9 | BUY | 97.9 | -9.1 | ₹20.3T | — | 2.7Cr |
| SAKAR | NSE | Sakar Healthcare Limited | Healthcare | 796.50 | — | 79.0 | 56.24 | 614.36 | — | 45.2 | BUY | 99.9 | -13.0 | ₹1.7T | 58.1 | 1.6L |
| SUVEN | NSE | Suven Life Sciences Limited | Healthcare | 279.34 | +4.56% | 78.8 | 21.07 | 201.74 | — | 50.3 | BUY | 81.2 | -16.8 | ₹7.4T | 14.4 | 23.0L |
| RPEL | NSE | Raghav Productivity Enhancers Limited | Basic Materials | 965.10 | — | 78.1 | 68.74 | 733.21 | — | 51.5 | BUY | 88.6 | -12.7 | ₹4.4T | 80.6 | 81,151 |
| NRL | NSE | Nupur Recyclers Limited | Industrials | 66.66 | +5.54% | 78.1 | 2.14 | 53.45 | — | 23.6 | BUY | 99.7 | -10.4 | ₹460Cr | 34.0 | 6.7L |
| GVT&D | NSE | GE Vernova T&D India Limited | Industrials | 5,148.60 | +1.00% | 78.0 | 210.74 | 4,267.85 | — | 43.8 | BUY | 90.6 | -7.4 | ₹131.8T | 106.4 | 23.8L |
| KOPRAN | NSE | Kopran Limited | Healthcare | 206.27 | +6.56% | 77.8 | 11.74 | 152.35 | — | 44.1 | BUY | 99.7 | -17.8 | ₹996Cr | 38.8 | 38.5L |
| SWANDEF | NSE | Swan Defence and Heavy Industries Limited | Industrials | 2,060.20 | — | 77.8 | 28.40 | 1,901.15 | — | 12.8 | BUY | 85.9 | 0.0 | ₹10.9T | — | 22,578 |
| VEDL | NSE | Vedanta Limited | Basic Materials | 352.60 | -0.59% | 77.7 | -54.95 | 540.63 | — | 37.1 | SELL | 98.8 | -11.9 | ₹137.7T | 19.6 | 3.3Cr |
| BOROSCI | NSE | Borosil Scientific Limited | Consumer Cyclical | 150.01 | — | 77.5 | 8.38 | 117.53 | — | 35.7 | BUY | 86.4 | -10.0 | ₹1.3T | 82.4 | 1.2L |
| SBC | NSE | SBC Exports Limited | Industrials | 39.32 | — | 77.5 | 1.61 | 33.51 | — | 32.6 | BUY | 89.8 | -15.2 | ₹1.9T | 103.5 | 1.5Cr |
| TMPV | NSE | Tata Motors Passenger Vehicles Limited | Consumer Cyclical | 393.90 | -1.76% | 77.5 | 12.82 | 343.94 | — | 33.5 | BUY | 100.0 | -19.0 | ₹145.1T | 7.2 | 3.1Cr |
| ADANIENT | NSE | Adani Enterprises Limited | Energy | 2,937.40 | -1.20% | 77.1 | 172.31 | 2,323.02 | — | 53.0 | BUY | 92.3 | -14.4 | ₹402.7T | 39.8 | 40.4L |
| BROOKS | NSE | Brooks Laboratories Limited | Healthcare | 65.29 | — | 77.1 | 0.38 | 56.92 | — | 19.6 | BUY | 100.0 | 0.0 | ₹192Cr | 8.9 | 33,389 |
| TATACOMM | NSE | Tata Communications Limited | Communication Services | 1,965.00 | — | 77.1 | 115.75 | 1,574.05 | — | 35.8 | BUY | 87.5 | -16.3 | ₹56.0T | 53.8 | 11.8L |
| RHETAN | NSE | Rhetan TMT Limited | Basic Materials | 30.03 | — | 76.9 | 0.91 | 26.56 | — | 26.2 | BUY | 90.5 | -19.4 | ₹2.4T | 231.0 | 1.2Cr |
| ZYDUSLIFE | NSE | Zydus Lifesciences Limited | Healthcare | 1,077.70 | — | 76.8 | 42.07 | 937.99 | — | 50.1 | BUY | 92.9 | -19.9 | ₹108.4T | 21.5 | 45.9L |
| FAZE3Q | NSE | Faze Three Limited | Consumer Cyclical | 545.80 | — | 76.3 | 18.51 | 451.39 | — | 25.7 | BUY | 99.5 | -3.3 | ₹1.3T | 39.5 | 68,094 |
| MARKSANS | NSE | Marksans Pharma Limited | Healthcare | 246.19 | -1.24% | 76.3 | 15.91 | 190.45 | — | 46.3 | BUY | 82.3 | -27.0 | ₹11.2T | 26.7 | 65.8L |
| PATINTLOG | NSE | Patel Integrated Logistics Limited | Industrials | 13.98 | — | 75.8 | 0.57 | 11.09 | — | 56.2 | BUY | 99.8 | -26.0 | ₹97Cr | 10.1 | 3.7L |
| AQYLON | NSE | Aqylon Nexus Limited | Communication Services | 64.42 | +4.97% | 75.5 | 1.92 | 54.38 | — | 31.9 | BUY | 90.8 | -0.6 | ₹1.6T | 280.1 | 40.9L |
| STEELXIND | NSE | STEEL EXCHANGE INDIA LIMITED | Basic Materials | 12.80 | +7.02% | 75.5 | 0.61 | 9.46 | — | 31.6 | BUY | 93.2 | -11.0 | ₹1.6T | 58.2 | 2.4Cr |
| MINDACORP | NSE | Minda Corporation Limited | Consumer Cyclical | 624.40 | — | 75.5 | 21.43 | 525.97 | — | 25.3 | BUY | 100.0 | -8.0 | ₹14.7T | 41.5 | 13.5L |
| ALKALI | NSE | Alkali Metals Limited | Basic Materials | 86.81 | — | 75.4 | 3.53 | 63.92 | — | 24.9 | BUY | 97.3 | -29.6 | ₹88Cr | 99.8 | 4.3L |
| INDUSTOWER | NSE | Indus Towers Limited | Communication Services | 442.05 | — | 75.2 | 5.76 | 421.27 | — | 26.4 | BUY | 90.7 | -13.9 | ₹116.6T | 16.3 | 1.4Cr |
| DEEDEV | NSE | DEE Development Engineers Limited | Industrials | 593.40 | — | 75.2 | 44.28 | 399.99 | — | 44.2 | BUY | 84.5 | 0.0 | ₹4.1T | 53.2 | 3.1L |
| EMMVEE | NSE | Emmvee Photovoltaic Power Limited | Technology | 325.30 | +4.23% | 75.1 | 15.04 | 255.28 | — | 36.2 | BUY | 99.4 | -5.6 | ₹22.5T | 18.9 | 1.5Cr |
| ENRIN | NSE | Siemens Energy India Limited | Utilities | 3,872.10 | — | 75.1 | 167.12 | 3,061.32 | — | 40.6 | BUY | 98.4 | -10.1 | ₹137.9T | 105.3 | 23.9L |
| PALREDTEC | NSE | Palred Technologies Limited | Technology | 47.35 | — | 75.0 | 2.70 | 36.07 | — | 26.9 | BUY | 96.6 | -9.6 | ₹58Cr | — | 4,221 |
| APOLLO | NSE | Apollo Micro Systems Limited | Industrials | 409.00 | -2.12% | 74.8 | 37.92 | 280.38 | — | 47.2 | BUY | 96.3 | -16.5 | ₹14.6T | 129.8 | 1.9Cr |
| MAYURUNIQ | NSE | Mayur Uniquoters Ltd | Consumer Cyclical | 754.45 | -3.01% | 74.6 | 52.24 | 587.25 | — | 54.2 | BUY | 88.1 | -24.1 | ₹3.3T | 17.1 | 2.3L |
| AIAENG | NSE | AIA Engineering Limited | Industrials | 4,503.60 | — | 74.1 | 110.33 | 3,846.43 | — | 21.8 | BUY | 100.0 | -5.7 | ₹42.0T | 33.1 | 2.1L |
| SANSERA | NSE | Sansera Engineering Limited | Consumer Cyclical | 2,861.00 | -2.74% | 74.0 | 136.52 | 2,424.05 | — | 32.5 | BUY | 97.9 | -19.4 | ₹17.8T | 55.2 | 2.3L |
| ATGL | NSE | Adani Total Gas Limited | Utilities | 773.30 | -4.36% | 73.9 | 37.23 | 607.81 | — | 33.8 | BUY | 95.9 | -31.9 | ₹85.0T | 130.0 | 4.5Cr |
| BLSE | NSE | BLS E-Services Limited | Industrials | 221.96 | — | 73.8 | 10.56 | 180.19 | — | 48.2 | BUY | 90.5 | -3.5 | ₹2.0T | 35.1 | 5.1L |
| MOTHERSON | NSE | Samvardhana Motherson International Limited | Consumer Cyclical | 145.74 | +2.34% | 73.7 | 5.06 | 123.30 | — | 37.3 | BUY | 90.4 | -21.4 | ₹153.5T | 39.8 | 8.5Cr |
| SKIPPER | NSE | Skipper Limited | Industrials | 549.35 | — | 73.6 | 21.36 | 424.61 | — | 38.6 | BUY | 81.9 | -8.5 | ₹6.2T | 29.1 | 34.6L |
| MAHASTEEL | NSE | Mahamaya Steel Industries Limited | Basic Materials | 946.35 | — | 73.4 | 7.47 | 890.50 | — | 30.3 | BUY | 100.0 | -1.9 | ₹1.6T | 161.2 | 7,715 |
| ICICIAMC | NSE | ICICI Prudential Asset Management Company Limited | Financial Services | 3,538.50 | +2.95% | 73.3 | 57.87 | 3,180.08 | — | 22.8 | BUY | 100.0 | -12.8 | ₹174.9T | 53.2 | 6.8L |
| SHREEJISPG | NSE | Shreeji Shipping Global Limited | Industrials | 462.70 | -0.86% | 73.2 | 19.84 | 392.24 | — | 46.7 | BUY | 80.8 | -26.5 | ₹7.5T | 47.2 | 13.9L |
| DBSTOCKBRO | NSE | DB (International) Stock Brokers Limited | Financial Services | 33.57 | — | 73.1 | 1.22 | 27.23 | — | 29.6 | BUY | 88.6 | -5.3 | ₹117Cr | 37.7 | 56,951 |
| ASIANENE | NSE | Asian Energy Services Limited | Energy | 358.10 | — | 72.9 | 16.16 | 303.05 | — | 29.5 | BUY | 99.8 | -24.2 | ₹1.7T | 31.6 | 4.3L |
| ADANIENSOL | NSE | Adani Energy Solutions Limited | Utilities | 1,513.30 | -1.74% | 72.9 | 64.36 | 1,243.98 | — | 23.6 | BUY | 98.0 | -19.1 | ₹181.8T | 81.3 | 33.5L |
| SINDHUTRAD | NSE | Sindhu Trade Links Limited | Industrials | 26.73 | — | 72.6 | 0.93 | 23.67 | — | 34.6 | BUY | 94.8 | -22.4 | ₹4.1T | — | 12.7L |
| CLEDUCATE | NSE | CL Educate Limited | Consumer Defensive | 46.43 | — | 72.2 | 0.07 | 46.66 | — | 23.4 | BUY | 97.3 | -28.1 | ₹252Cr | — | 50,403 |
| SONAMLTD | NSE | SONAM LIMITED | Consumer Cyclical | 57.43 | — | 72.2 | 1.34 | 53.32 | — | 27.2 | BUY | 84.5 | -27.8 | ₹230Cr | 36.4 | 2.3L |
| HONASA | NSE | Honasa Consumer Limited | Consumer Defensive | 406.40 | — | 71.4 | 17.87 | 335.90 | — | 43.3 | BUY | 88.3 | -21.9 | ₹13.2T | 66.2 | 13.9L |
| SAREGAMA | NSE | Saregama India Limited | Communication Services | 424.15 | +1.64% | 71.4 | 19.09 | 354.87 | — | 47.7 | BUY | 94.4 | -16.4 | ₹8.1T | 39.5 | 16.0L |
| ASIANHOTNR | NSE | Asian Hotels (North) Limited | Consumer Cyclical | 314.05 | — | 71.3 | 4.55 | 297.30 | — | 31.1 | BUY | 97.1 | -4.2 | ₹1.3T | 15.0 | 15,042 |
| SOLARINDS | NSE | Solar Industries India Limited | Basic Materials | 18,247.00 | -2.18% | 71.2 | 932.76 | 15,332.98 | — | 54.2 | BUY | 81.0 | -18.8 | ₹165.1T | 98.0 | 4.9L |
| KIRLOSENG | NSE | Kirloskar Oil Engines Limited | Industrials | 1,928.00 | +5.36% | 71.0 | 60.52 | 1,589.59 | — | 25.2 | BUY | 92.7 | -3.9 | ₹28.0T | 49.3 | 11.0L |
| SOUTHWEST | NSE | South West Pinnacle Exploration Limited | Energy | 259.86 | -3.44% | 70.6 | 9.03 | 232.09 | — | 30.4 | BUY | 91.6 | -24.1 | ₹775Cr | 24.0 | 2.7L |
| LT | NSE | Larsen & Toubro Limited | Industrials | 4,076.50 | +0.72% | 70.6 | 35.30 | 3,854.64 | — | 13.7 | BUY | 99.4 | -16.2 | ₹560.8T | 34.8 | 48.8L |
| MOTOGENFIN | NSE | The Motor & General Finance Limited | Real Estate | 27.27 | — | 70.6 | 0.97 | 23.46 | — | 21.2 | BUY | 90.6 | -54.8 | ₹106Cr | 80.2 | 2.9L |
| INDNIPPON | NSE | India Nippon Electricals Limited | Consumer Cyclical | 921.20 | — | 70.5 | 17.50 | 773.27 | — | 17.3 | BUY | 81.8 | -23.6 | ₹2.1T | 21.2 | 12.6L |
| FEDFINA | NSE | Fedbank Financial Services Limited | Financial Services | 161.69 | — | 70.3 | 4.47 | 144.94 | — | 33.0 | BUY | 81.5 | -22.9 | ₹6.1T | 17.7 | 11.6L |
| HONAUT | NSE | Honeywell Automation India Limited | Industrials | 35,520.00 | — | 70.3 | 1391.07 | 30,239.30 | — | 34.6 | BUY | 99.2 | -12.1 | ₹31.4T | 59.9 | 11,346 |
| RAINBOW | NSE | Rainbow Childrens Medicare Limited | Healthcare | 1,380.30 | — | 70.3 | 33.19 | 1,252.02 | — | 34.8 | BUY | 88.6 | -10.1 | ₹14.0T | 50.2 | 1.2L |
| BIL | NSE | Bhartiya International Limited | Consumer Cyclical | 775.60 | — | 70.1 | 4.03 | 738.26 | — | 27.6 | BUY | 86.6 | -17.1 | ₹1.0T | 27.0 | 6,352 |
| UTLSOLAR | NSE | Fujiyama Power Systems Limited | Technology | 319.95 | — | 70.0 | 11.41 | 252.93 | — | 28.2 | BUY | 90.3 | -12.3 | ₹9.8T | 31.3 | 11.9L |
| KSHINTL | NSE | KSH International Limited | Industrials | 793.15 | -3.90% | 70.0 | 55.88 | 586.93 | — | 47.9 | BUY | 93.3 | -25.4 | ₹5.4T | 43.1 | 6.4L |
| HIRECT | NSE | Hind Rectifiers Limited | Industrials | 1,113.95 | -3.33% | 69.5 | 61.44 | 874.96 | — | 32.9 | BUY | 97.6 | -23.7 | ₹3.8T | 81.3 | 5.7L |
| JETFREIGHT | NSE | Jet Freight Logistics Limited | Industrials | 22.91 | — | 69.4 | 0.63 | 19.31 | — | 40.0 | BUY | 89.5 | -17.8 | ₹106Cr | 15.6 | 5.2L |
| PREMEXPLN | NSE | Premier Explosives Limited | Basic Materials | 690.55 | — | 69.4 | 47.42 | 512.84 | — | 30.3 | BUY | 95.3 | -31.3 | ₹3.7T | 86.2 | 9.7L |
| EXIDEIND | NSE | Exide Industries Limited | Consumer Cyclical | 386.50 | -1.94% | 69.2 | 10.67 | 336.05 | — | 23.9 | BUY | 97.8 | -17.2 | ₹32.9T | 38.5 | 52.4L |
| DREDGECORP | NSE | Dredging Corporation of India Limited | Industrials | 1,161.05 | — | 69.0 | 58.70 | 936.96 | — | 26.9 | BUY | 95.5 | -16.4 | ₹3.3T | 222.4 | 4.9L |
| DJML | NSE | DJ Mediaprint & Logistics Limited | Industrials | 105.18 | — | 69.0 | 3.80 | 90.08 | — | 24.7 | BUY | 87.8 | -19.3 | ₹347Cr | 33.2 | 6.1L |
| ACMESOLAR | NSE | Acme Solar Holdings Limited | Utilities | 310.10 | +1.47% | 68.9 | 5.21 | 284.26 | — | 28.4 | BUY | 98.9 | -7.3 | ₹18.8T | 38.0 | 40.6L |
| GOCLCORP | NSE | GOCL Corporation Limited | Basic Materials | 367.45 | -3.71% | 68.8 | 17.16 | 302.51 | — | 27.8 | BUY | 99.4 | -22.4 | ₹1.8T | 7.2 | 99,145 |
| TPLPLASTEH | NSE | TPL Plastech Limited | Consumer Cyclical | 73.06 | — | 68.7 | 0.68 | 64.53 | — | 23.8 | BUY | 100.0 | -18.5 | ₹570Cr | 20.5 | 4.8L |
| HINDALCO | NSE | Hindalco Industries Limited | Basic Materials | 1,126.70 | -2.00% | 68.5 | 30.90 | 1,013.59 | — | 34.7 | BUY | 99.3 | -32.6 | ₹251.9T | 18.7 | 1.2Cr |
| SUDEEPPHRM | NSE | Sudeep Pharma Limited | Healthcare | 742.15 | — | 68.2 | 12.83 | 648.79 | — | 29.3 | BUY | 89.5 | 0.0 | ₹8.4T | 49.7 | 8.5L |
| ASAHIINDIA | NSE | Asahi India Glass Limited | Consumer Cyclical | 902.60 | -1.74% | 68.0 | 19.04 | 841.97 | — | 23.7 | BUY | 97.7 | -30.5 | ₹23.0T | 65.4 | 1.6L |
| IMPEXFERRO | NSE | Impex Ferro Tech Limited | Basic Materials | 1.89 | — | 67.7 | 0.06 | 1.64 | — | 30.8 | BUY | 97.2 | -27.5 | ₹17Cr | — | 18,342 |
| JPPOWER | NSE | Jaiprakash Power Ventures Limited | Utilities | 21.87 | -4.37% | 67.7 | 0.88 | 18.08 | — | 25.9 | BUY | 98.2 | -36.0 | ₹15.0T | 44.6 | 65.7Cr |
| AGARWALEYE | NSE | Dr. Agarwal's Health Care Limited | Healthcare | 484.10 | — | 67.5 | 9.63 | 444.18 | — | 28.3 | BUY | 92.0 | -20.8 | ₹15.3T | 116.4 | 62,462 |
| BAJEL | NSE | Bajel Projects Limited | Utilities | 195.47 | +6.04% | 67.2 | 3.43 | 173.08 | — | 25.9 | BUY | 97.0 | -40.6 | ₹2.3T | 112.3 | 1.1Cr |
| SBCL | NSE | Shivalik Bimetal Controls Limited | Industrials | 740.00 | — | 67.0 | 51.88 | 542.30 | — | 54.0 | BUY | 92.5 | -21.9 | ₹4.3T | 44.4 | 3.1L |
| SUZLON | NSE | Suzlon Energy Limited | Industrials | 56.99 | -0.94% | 67.0 | 1.46 | 50.06 | — | 23.3 | BUY | 96.1 | -20.1 | ₹78.2T | 24.7 | 22.1Cr |
| RUBFILA | NSE | Rubfila International Limited | Basic Materials | 81.44 | — | 66.8 | 2.69 | 69.90 | — | 36.7 | BUY | 98.0 | -5.4 | ₹442Cr | 15.5 | 1.4L |
| CENTUM | NSE | Centum Electronics Limited | Technology | 3,484.00 | — | 66.8 | 125.91 | 2,908.36 | — | 22.9 | BUY | 90.9 | -7.6 | ₹5.1T | 51.0 | 1.8L |
| VIVIDHA | NSE | Visagar Polytex Limited | Consumer Cyclical | 0.58 | +0.00% | 66.7 | 0.00 | 0.55 | — | 21.8 | SELL | 100.0 | -20.0 | ₹17Cr | — | 2.2L |
| SHYAMMETL | NSE | Shyam Metalics and Energy Limited | Basic Materials | 973.35 | — | 66.5 | 31.91 | 855.57 | — | 32.8 | BUY | 94.6 | -11.5 | ₹27.1T | 25.6 | 10.8L |
| GUFICBIO | NSE | Gufic Biosciences Limited | Healthcare | 333.85 | — | 66.5 | 7.61 | 294.48 | — | 32.3 | BUY | 81.6 | -11.8 | ₹3.3T | 67.2 | 2.7L |
| ATLANTAELE | NSE | Atlanta Electricals Limited | Industrials | 1,971.90 | +4.98% | 66.4 | 99.42 | 1,489.05 | — | 41.7 | BUY | 88.4 | -0.1 | ₹15.2T | 72.5 | 2.0L |
| NATIONALUM | NSE | National Aluminium Company Limited | Basic Materials | 424.45 | -1.99% | 66.3 | 4.27 | 406.09 | — | 15.0 | SELL | 99.9 | -34.1 | ₹78.0T | 12.7 | 10.8Cr |
| OLAELEC | NSE | Ola Electric Mobility Limited | Consumer Cyclical | 41.49 | +5.73% | 66.3 | 1.39 | 33.85 | — | 37.7 | BUY | 96.9 | -16.4 | ₹17.4T | -12.9 | 32.6Cr |
| JLHL | NSE | Jupiter Life Line Hospitals Limited | Healthcare | 1,327.10 | — | 66.2 | 21.12 | 1,271.83 | — | 19.3 | BUY | 80.5 | -40.1 | ₹8.7T | 44.9 | 47,148 |
| SAGARDEEP | NSE | Sagardeep Alloys Limited | Basic Materials | 26.57 | — | 66.0 | 0.61 | 23.72 | — | 33.2 | BUY | 83.5 | -34.0 | ₹45Cr | 22.7 | 20,191 |
| RAMCOSYS | NSE | Ramco Systems Limited | Technology | 455.05 | -1.34% | 66.0 | 13.84 | 411.21 | — | 32.6 | BUY | 81.5 | -42.0 | ₹1.7T | 40.8 | 2.4L |
| DIAMONDYD | NSE | Prataap Snacks Limited | Consumer Defensive | 1,106.80 | — | 66.0 | 22.31 | 980.64 | — | 31.6 | BUY | 91.2 | -26.1 | ₹2.6T | 269.9 | 46,723 |
| INDIANCARD | NSE | Indian Card Clothing Company Limited | Consumer Cyclical | 228.87 | — | 65.9 | 6.05 | 198.65 | — | 30.6 | BUY | 95.0 | -17.7 | ₹136Cr | 5.5 | 9,407 |
| MAXESTATES | NSE | Max Estates Limited | Real Estate | 444.00 | — | 65.7 | 14.48 | 386.83 | — | 18.9 | BUY | 90.7 | -20.9 | ₹7.3T | 453.1 | 1.4L |
| ROSSTECH | NSE | Rossell Techsys Limited | Industrials | 1,056.75 | — | 65.7 | 34.30 | 875.40 | — | 25.3 | BUY | 86.0 | -14.8 | ₹4.0T | 181.9 | 1.5L |
| NAVKARURB | NSE | Navkar Urbanstructure Limited | Basic Materials | 0.97 | — | 65.7 | 0.02 | 0.83 | — | 22.4 | BUY | 100.0 | 0.0 | ₹109Cr | — | 8.2L |
| KTKBANK | NSE | The Karnataka Bank Limited | Financial Services | 269.35 | -0.92% | 65.6 | 5.77 | 248.43 | — | 32.9 | BUY | 92.6 | -22.8 | ₹10.2T | 7.8 | 34.9L |
| LENSKART | NSE | Lenskart Solutions Limited | Healthcare | 523.85 | +0.55% | 65.5 | 1.52 | 510.16 | — | 18.6 | BUY | 99.7 | -10.6 | ₹90.6T | 181.9 | 39.4L |
| KPITTECH | NSE | KPIT Technologies Limited | Technology | 771.95 | +0.02% | 65.5 | 12.16 | 721.44 | — | 20.7 | BUY | 95.3 | -23.9 | ₹21.0T | 33.1 | 14.3L |
| VBL | NSE | Varun Beverages Limited | Consumer Defensive | 528.00 | -1.22% | 65.3 | 15.12 | 471.03 | — | 30.2 | BUY | 83.4 | -27.4 | ₹178.6T | 56.2 | 1.4Cr |
| ADANIPOWER | NSE | Adani Power Limited | Utilities | 243.37 | -2.23% | 65.3 | 11.45 | 199.73 | — | 37.2 | BUY | 83.7 | -23.5 | ₹469.3T | 36.8 | 7.2Cr |
| IFCI | NSE | IFCI Limited | Financial Services | 68.53 | +0.22% | 65.2 | 2.03 | 59.05 | — | 30.3 | BUY | 83.8 | -17.4 | ₹18.5T | 99.3 | 4.5Cr |
| SPORTKING | NSE | Sportking India Limited | Consumer Cyclical | 170.43 | — | 65.1 | 8.80 | 140.33 | — | 38.7 | BUY | 91.7 | -33.4 | ₹2.2T | 18.1 | 5.9L |
| WEWORK | NSE | WeWork India Management Limited | Real Estate | 600.80 | — | 65.0 | 18.16 | 508.85 | — | 38.1 | BUY | 98.4 | -16.2 | ₹8.2T | 111.0 | 6.3L |
| STALLION | NSE | Stallion India Fluorochemicals Limited | Basic Materials | 173.50 | -4.00% | 65.0 | 8.70 | 145.01 | — | 31.9 | BUY | 97.1 | -26.8 | ₹2.0T | 32.5 | 15.9L |
| ELECTHERM | NSE | Electrotherm (India) Limited | Basic Materials | 883.35 | +13.34% | 64.9 | 25.23 | 717.15 | — | 34.1 | BUY | 90.9 | -14.9 | ₹1.1T | — | 95,305 |
