All Stocks 2365 stocks
Show columns:
| Symbol ▲ | Exchange | Name | Sector | Industry | Mkt Cap | Date | Open ₹ | High ₹ | Low ₹ | Close ₹ | Change % | Volume | SMA 20 | SMA 50 | SMA 200 | EMA 20 | EMA 50 | RSI 14 | MACD | MACD Signal | MACD Hist | BB Upper | BB Mid | BB Lower | ATR 14 | Vol SMA 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20MICRONS | NSE | 20 Microns Limited | Basic Materials | Other Industrial Metals & Mining | ₹645Cr | 2026-05-29 | ₹188.50 | ₹189.58 | ₹182.02 | ₹182.76 | — | 1.4L | 179.52 | 168.70 | — | 179.54 | 174.84 | 50.6 | 3.60 | 2.92 | 0.68 | 193.39 | 179.52 | 165.65 | 9.64 | 338337 |
| 21STCENMGM | NSE | 21st Century Management Services Limited | Financial Services | Capital Markets | ₹37Cr | 2026-05-29 | ₹34.88 | ₹34.88 | ₹34.88 | ₹34.88 | — | 9,424 | 33.63 | 32.60 | — | 33.29 | 33.69 | 51.5 | -0.06 | -0.22 | 0.16 | 37.11 | 33.63 | 30.15 | 0.90 | 3048 |
| 360ONE | NSE | 360 ONE WAM LIMITED | Financial Services | Asset Management | ₹44.9T | 2026-05-29 | ₹1118.00 | ₹1127.80 | ₹1095.00 | ₹1104.50 | — | 10.1L | 1098.61 | 1049.01 | — | 1096.99 | 1058.49 | 46.0 | 18.41 | 19.50 | -1.09 | 1147.14 | 1098.61 | 1050.08 | 31.54 | 846918 |
| 3BBLACKBIO | NSE | 3B Blackbio Dx Limited | — | — | — | 2026-05-29 | ₹1265.00 | ₹1273.50 | ₹1223.90 | ₹1241.20 | — | 7,362 | 1265.11 | — | — | 1260.53 | 1280.86 | 44.5 | -19.97 | -13.80 | -6.17 | 1367.79 | 1265.11 | 1162.43 | 69.41 | 10696 |
| 3IINFOLTD | NSE | 3i Infotech Limited | Technology | Information Technology Services | ₹358Cr | 2026-05-29 | ₹16.91 | ₹17.58 | ₹16.89 | ₹17.24 | — | 2.8L | 17.50 | 16.35 | — | 17.38 | 18.31 | 30.5 | 0.10 | 0.19 | -0.09 | 17.94 | 17.50 | 17.05 | 0.56 | 381787 |
| 3MINDIA | NSE | 3M India Limited | Industrials | Conglomerates | ₹37.0T | 2026-05-29 | ₹33245.00 | ₹33475.00 | ₹32510.00 | ₹32810.00 | — | 4,786 | 32256.75 | 31931.50 | — | 32382.90 | 32443.32 | 56.3 | 225.11 | 65.81 | 159.29 | 33986.43 | 32256.75 | 30527.07 | 1021.49 | 5915 |
| 3PLAND | NSE | 3P Land Holdings Limited | — | — | — | 2026-05-29 | ₹31.70 | ₹32.00 | ₹30.50 | ₹31.24 | — | 3,102 | 33.08 | 33.36 | — | 32.66 | 33.26 | 28.1 | -0.86 | -0.61 | -0.24 | 36.43 | 33.08 | 29.74 | 1.93 | 6593 |
| 5PAISA | NSE | 5Paisa Capital Limited | Financial Services | Capital Markets | ₹1.5T | 2026-05-29 | ₹335.10 | ₹336.00 | ₹324.50 | ₹327.70 | — | 25,083 | 322.67 | 310.11 | — | 321.67 | 333.60 | 45.9 | 1.46 | -0.16 | 1.62 | 349.05 | 322.67 | 296.29 | 14.15 | 48439 |
| 63MOONS | NSE | 63 moons technologies limited | Technology | Software - Application | ₹2.8T | 2026-05-29 | ₹634.50 | ₹636.70 | ₹596.65 | ₹610.95 | -3.28% | 4.1L | 678.87 | 631.07 | — | 661.11 | 643.52 | 28.7 | -8.68 | 3.15 | -11.83 | 762.91 | 678.87 | 594.82 | 32.28 | 146286 |
| A2ZINFRA | NSE | A2Z Infra Engineering Limited | Industrials | Engineering & Construction | ₹258Cr | 2026-05-29 | ₹14.66 | ₹15.00 | ₹14.43 | ₹14.53 | — | 2.5L | 15.47 | 16.16 | — | 15.32 | 15.66 | 34.8 | -0.51 | -0.44 | -0.07 | 17.33 | 15.47 | 13.61 | 0.73 | 247329 |
| AAATECH | NSE | AAA Technologies Limited | Technology | Information Technology Services | ₹121Cr | 2026-05-29 | ₹95.99 | ₹98.80 | ₹92.80 | ₹94.09 | — | 19,785 | 96.30 | 96.08 | — | 95.46 | 96.36 | 37.9 | -1.14 | -0.96 | -0.18 | 102.71 | 96.30 | 89.89 | 3.96 | 25450 |
| AADHARHFC | NSE | Aadhar Housing Finance Limited | Financial Services | Mortgage Finance | ₹20.8T | 2026-05-29 | ₹482.00 | ₹482.00 | ₹471.10 | ₹477.20 | — | 3.6L | 484.64 | 477.88 | — | 480.13 | 480.82 | 31.9 | -2.36 | -1.34 | -1.02 | 513.12 | 484.64 | 456.16 | 14.79 | 361166 |
| AAKASH | NSE | Aakash Exploration Services Limited | Energy | Oil & Gas Equipment & Services | ₹90Cr | 2026-05-29 | ₹8.89 | ₹9.00 | ₹8.77 | ₹8.86 | — | 1.3L | 8.61 | 8.46 | — | 8.70 | 8.58 | 82.6 | 0.16 | 0.13 | 0.03 | 9.32 | 8.61 | 7.91 | 0.37 | 142070 |
| AAREYDRUGS | NSE | Aarey Drugs & Pharmaceuticals Limited | Healthcare | Drug Manufacturers - Specialty & Generic | ₹221Cr | 2026-05-29 | ₹79.73 | ₹80.00 | ₹76.30 | ₹77.99 | — | 7,140 | 86.79 | 77.45 | — | 83.81 | 80.21 | 20.0 | -0.24 | 1.68 | -1.92 | 95.89 | 86.79 | 77.68 | 4.51 | 71313 |
| AARNAV | NSE | Aarnav Fashions Limited | — | — | — | 2026-05-29 | ₹23.50 | ₹24.90 | ₹23.34 | ₹24.47 | — | 3.7L | 23.05 | 23.60 | — | 23.36 | 23.78 | 64.7 | 0.11 | -0.17 | 0.28 | 24.55 | 23.05 | 21.54 | 1.44 | 96844 |
| AARON | NSE | Aaron Industries Limited | Industrials | Specialty Industrial Machinery | ₹254Cr | 2026-05-29 | ₹125.80 | ₹125.80 | ₹119.08 | ₹121.06 | +0.13% | 16,824 | 128.94 | 134.33 | — | 127.50 | 134.06 | 22.6 | -4.75 | -4.22 | -0.53 | 143.57 | 128.94 | 114.30 | 5.98 | 10964 |
| AARTECH | NSE | Aartech Solonics Limited | Industrials | Electrical Equipment & Parts | ₹134Cr | 2026-05-29 | ₹44.15 | ₹44.15 | ₹41.62 | ₹42.05 | -3.71% | 58,465 | 43.50 | 44.84 | — | 43.73 | 44.78 | 47.4 | -0.85 | -0.92 | 0.07 | 47.96 | 43.50 | 39.04 | 2.76 | 98459 |
| AARTIDRUGS | NSE | Aarti Drugs Limited | Healthcare | Drug Manufacturers - Specialty & Generic | ₹3.5T | 2026-05-29 | ₹388.75 | ₹393.75 | ₹377.50 | ₹380.40 | -2.69% | 1.1L | 383.72 | 366.99 | — | 381.89 | 380.43 | 47.6 | 4.42 | 4.19 | 0.23 | 406.85 | 383.72 | 360.58 | 12.66 | 168786 |
| AARTIIND | NSE | Aarti Industries Limited | Basic Materials | Specialty Chemicals | ₹17.2T | 2026-05-29 | ₹500.75 | ₹501.40 | ₹470.60 | ₹475.00 | -5.14% | 8.1L | 481.71 | 456.90 | — | 479.42 | 469.69 | 44.7 | 6.75 | 7.08 | -0.33 | 510.54 | 481.71 | 452.87 | 15.88 | 1135782 |
| AARTIPHARM | NSE | Aarti Pharmalabs Limited | Healthcare | Drug Manufacturers - Specialty & Generic | ₹5.7T | 2026-05-29 | ₹656.25 | ₹663.00 | ₹626.00 | ₹633.25 | — | 5.0L | 723.97 | 690.89 | — | 703.27 | 696.86 | 21.2 | -9.86 | 0.91 | -10.77 | 809.17 | 723.97 | 638.76 | 28.81 | 226446 |
| AARTISURF | NSE | Aarti Surfactants Limited | Basic Materials | Specialty Chemicals | ₹329Cr | 2026-05-29 | ₹390.60 | ₹394.95 | ₹386.10 | ₹389.05 | — | 7,633 | 404.94 | 387.95 | — | 396.56 | 409.73 | 22.2 | -3.94 | -1.72 | -2.22 | 450.73 | 404.94 | 359.16 | 17.53 | 13280 |
| AARVI | NSE | Aarvi Encon Limited | Industrials | Staffing & Employment Services | ₹193Cr | 2026-05-29 | ₹132.60 | ₹135.57 | ₹128.60 | ₹129.99 | — | 31,951 | 126.98 | 127.77 | — | 128.48 | 129.04 | 52.4 | 1.06 | 0.01 | 1.06 | 135.24 | 126.98 | 118.72 | 5.88 | 27766 |
| AAVAS | NSE | Aavas Financiers Limited | Financial Services | Mortgage Finance | ₹10.6T | 2026-05-29 | ₹1369.00 | ₹1382.90 | ₹1326.40 | ₹1343.10 | -1.89% | 1.1L | 1387.94 | 1300.56 | — | 1370.66 | 1353.29 | 37.9 | 6.71 | 14.96 | -8.25 | 1452.01 | 1387.94 | 1323.87 | 43.32 | 90014 |
| ABANSENT | NSE | Abans Enterprises Limited | — | — | — | 2026-05-29 | ₹27.76 | ₹27.76 | ₹26.25 | ₹26.60 | — | 1.5L | 33.72 | — | — | 30.13 | 29.99 | 14.8 | -1.34 | -0.42 | -0.93 | 48.42 | 33.72 | 19.02 | 2.67 | 36385 |
| ABB | NSE | ABB India Limited | Industrials | Specialty Industrial Machinery | ₹153.7T | 2026-05-29 | ₹7280.00 | ₹7340.00 | ₹7121.00 | ₹7253.00 | +0.47% | 11.1L | 6783.18 | 6723.83 | — | 6842.69 | 6605.65 | 83.0 | 78.03 | 10.81 | 67.22 | 7547.79 | 6783.18 | 6018.56 | 210.40 | 522927 |
| ABBOTINDIA | NSE | Abbott India Limited | Healthcare | Drug Manufacturers - Specialty & Generic | ₹57.1T | 2026-05-29 | ₹27735.00 | ₹27845.00 | ₹26630.00 | ₹26855.00 | -3.17% | 10,979 | 27210.25 | 26403.00 | — | 27191.39 | 26716.54 | 38.4 | 365.44 | 418.52 | -53.08 | 28793.18 | 27210.25 | 25627.32 | 581.91 | 12758 |
| ABCAPITAL | NSE | Aditya Birla Capital Limited | Financial Services | Financial Conglomerates | ₹95.2T | 2026-05-29 | ₹366.85 | ₹369.80 | ₹360.80 | ₹363.30 | -0.44% | 55.7L | 356.70 | 339.15 | — | 355.42 | 340.05 | 58.7 | 6.06 | 5.81 | 0.25 | 373.56 | 356.70 | 339.85 | 9.63 | 5224154 |
| ABCOTS | NSE | A B Cotspin India Limited | Consumer Cyclical | Textile Manufacturing | ₹475Cr | 2026-05-29 | ₹216.10 | ₹221.99 | ₹214.75 | ₹216.25 | — | 29,078 | 220.23 | 314.73 | — | 235.45 | 278.91 | 36.1 | -25.77 | -31.65 | 5.88 | 228.73 | 220.23 | 211.73 | 13.32 | 55528 |
| ABDL | NSE | Allied Blenders and Distillers Limited | Consumer Defensive | Beverages - Wineries & Distilleries | ₹15.6T | 2026-05-29 | ₹539.95 | ₹566.80 | ₹538.15 | ₹558.30 | — | 3.3L | 549.21 | 504.81 | — | 542.72 | 526.22 | 35.5 | 6.04 | 9.20 | -3.16 | 586.72 | 549.21 | 511.71 | 22.40 | 334944 |
| ABFRL | NSE | Aditya Birla Fashion and Retail Limited | Consumer Cyclical | Apparel Manufacturing | ₹7.9T | 2026-05-29 | ₹64.06 | ₹68.19 | ₹63.25 | ₹64.61 | +0.86% | 2.2Cr | 64.67 | 62.34 | — | 64.41 | 64.70 | 48.7 | 0.40 | 0.46 | -0.06 | 68.37 | 64.67 | 60.97 | 2.48 | 6258439 |
| ABINFRA | NSE | A B Infrabuild Limited | Industrials | Engineering & Construction | ₹698Cr | 2026-05-29 | ₹12.06 | ₹12.33 | ₹10.77 | ₹10.93 | -8.00% | 19.1L | 13.53 | 15.14 | — | 13.31 | 14.25 | 16.1 | -1.00 | -0.82 | -0.18 | 16.10 | 13.53 | 10.96 | 0.96 | 1004578 |
| ABLBL | NSE | Aditya Birla Lifestyle Brands Limited | Consumer Cyclical | Apparel Retail | ₹12.2T | 2026-05-29 | ₹102.50 | ₹102.90 | ₹98.20 | ₹100.17 | — | 29.1L | 104.41 | 101.54 | — | 103.24 | 104.27 | 20.9 | -0.70 | -0.14 | -0.56 | 113.35 | 104.41 | 95.47 | 3.77 | 2231324 |
| ABMINTLLTD | NSE | ABM International Limited | Basic Materials | Specialty Chemicals | ₹45Cr | 2026-05-29 | ₹44.54 | ₹47.50 | ₹44.54 | ₹47.44 | — | 1,800 | 44.32 | 44.93 | — | 45.04 | 44.81 | 58.3 | 0.48 | 0.14 | 0.34 | 48.50 | 44.32 | 40.14 | 2.20 | 832 |
| ABMKNO | NSE | ABM Knowledgeware Limited | — | — | — | 2026-05-29 | ₹224.00 | ₹230.00 | ₹211.00 | ₹212.14 | — | 3,573 | 228.27 | — | — | 230.27 | 237.11 | 42.3 | -3.57 | -3.49 | -0.08 | 242.39 | 228.27 | 214.15 | 13.77 | 2024 |
| ABREL | NSE | Aditya Birla Real Estate Limited | Real Estate | Real Estate Services | ₹13.8T | 2026-05-29 | ₹1248.00 | ₹1297.70 | ₹1225.00 | ₹1243.80 | -0.72% | 2.2L | 1340.22 | 1318.61 | — | 1309.29 | 1330.36 | 26.7 | -36.61 | -25.20 | -11.41 | 1567.42 | 1340.22 | 1113.03 | 54.58 | 287385 |
| ABSLAMC | NSE | Aditya Birla Sun Life AMC Limited | Financial Services | Asset Management | ₹30.8T | 2026-05-29 | ₹1027.30 | ₹1089.50 | ₹1025.10 | ₹1064.00 | — | 4.3L | 1039.17 | 1005.47 | — | 1030.35 | 984.39 | 48.6 | 5.21 | 8.63 | -3.42 | 1093.07 | 1039.17 | 985.27 | 41.93 | 379177 |
| ACC | NSE | ACC Limited | Basic Materials | Building Materials | ₹26.3T | 2026-05-29 | ₹1430.00 | ₹1433.50 | ₹1388.00 | ₹1399.30 | -1.91% | 2.0L | 1383.12 | 1387.94 | — | 1392.22 | 1447.41 | 62.0 | -3.16 | -11.28 | 8.12 | 1435.54 | 1383.12 | 1330.69 | 30.16 | 249296 |
| ACCELYA | NSE | Accelya Solutions India Limited | Technology | Information Technology Services | ₹1.7T | 2026-05-29 | ₹1143.00 | ₹1160.10 | ₹1130.80 | ₹1142.30 | +1.08% | 9,650 | 1135.86 | 1149.34 | — | 1137.78 | 1174.39 | 44.6 | -9.94 | -12.82 | 2.88 | 1173.41 | 1135.86 | 1098.30 | 25.73 | 7152 |
| ACCURACY | NSE | Accuracy Shipping Limited | Industrials | Integrated Freight & Logistics | ₹83Cr | 2026-05-29 | ₹5.71 | ₹5.71 | ₹5.35 | ₹5.49 | — | 1.9L | 5.44 | 4.96 | — | 5.48 | 5.52 | 55.9 | 0.15 | 0.15 | -0.00 | 6.05 | 5.44 | 4.84 | 0.30 | 167038 |
| ACE | NSE | Action Construction Equipment Limited | Industrials | Farm & Heavy Construction Machinery | ₹10.5T | 2026-05-29 | ₹911.00 | ₹926.25 | ₹879.00 | ₹884.95 | -2.35% | 4.4L | 893.16 | 875.12 | — | 891.60 | 884.16 | 38.9 | 2.02 | 2.56 | -0.54 | 928.27 | 893.16 | 858.05 | 29.65 | 509626 |
| ACEINTEG | NSE | Ace Integrated Solutions Limited | Industrials | Staffing & Employment Services | ₹20Cr | 2026-05-29 | ₹19.56 | ₹20.34 | ₹19.22 | ₹19.22 | — | 5,873 | 19.99 | 18.73 | — | 19.71 | 20.25 | 34.1 | 0.07 | 0.16 | -0.08 | 21.44 | 19.99 | 18.54 | 1.27 | 6976 |
| ACI | NSE | Archean Chemical Industries Limited | Basic Materials | Chemicals | ₹6.5T | 2026-05-29 | ₹536.30 | ₹542.85 | ₹521.00 | ₹525.25 | -1.67% | 1.9L | 564.79 | 584.90 | — | 554.89 | 573.26 | 16.9 | -18.33 | -15.68 | -2.65 | 646.64 | 564.79 | 482.95 | 19.48 | 174526 |
| ACL | NSE | Andhra Cements Limited | Basic Materials | Building Materials | ₹510Cr | 2026-05-29 | ₹56.17 | ₹57.00 | ₹55.20 | ₹55.37 | — | 9,873 | 55.99 | 53.65 | — | 55.68 | 58.09 | 40.6 | 0.03 | 0.13 | -0.10 | 57.82 | 55.99 | 54.15 | 2.15 | 18639 |
| ACMESOLAR | NSE | Acme Solar Holdings Limited | Utilities | Utilities - Renewable | ₹18.8T | 2026-05-29 | ₹307.80 | ₹313.45 | ₹301.50 | ₹310.10 | +1.47% | 40.6L | 291.26 | 284.26 | — | 293.85 | 282.02 | 68.9 | 5.21 | 3.21 | 2.00 | 312.43 | 291.26 | 270.10 | 10.62 | 1792945 |
| ACSTECH | NSE | ACS Technologies Limited | — | — | — | 2026-05-29 | ₹34.53 | ₹35.04 | ₹33.68 | ₹33.79 | — | 1.1L | 35.43 | — | — | 35.45 | 37.35 | 28.8 | -1.36 | -1.39 | 0.03 | 38.83 | 35.43 | 32.03 | 1.22 | 94034 |
| ACUTAAS | NSE | Acutaas Chemicals Limited | Basic Materials | Specialty Chemicals | ₹25.6T | 2026-05-29 | ₹3009.90 | ₹3184.90 | ₹2991.00 | ₹3132.50 | — | 6.0L | 2826.03 | 2550.93 | — | 2832.02 | 2526.48 | 70.5 | 155.09 | 141.83 | 13.25 | 3116.27 | 2826.03 | 2535.79 | 112.19 | 466077 |
| ADANIENSOL | NSE | Adani Energy Solutions Limited | Utilities | Utilities - Independent Power Producers | ₹181.8T | 2026-05-29 | ₹1557.10 | ₹1578.50 | ₹1504.00 | ₹1513.30 | -1.74% | 33.5L | 1384.84 | 1243.98 | — | 1393.02 | 1281.14 | 72.9 | 64.36 | 52.01 | 12.35 | 1537.59 | 1384.84 | 1232.08 | 62.39 | 3868195 |
| ADANIENT | NSE | Adani Enterprises Limited | Energy | Thermal Coal | ₹402.7T | 2026-05-29 | ₹2987.80 | ₹2995.00 | ₹2926.80 | ₹2937.40 | -1.20% | 40.4L | 2678.85 | 2323.02 | — | 2700.01 | 2484.29 | 77.1 | 172.31 | 153.70 | 18.60 | 3051.91 | 2678.85 | 2305.79 | 84.66 | 3032861 |
| ADANIGREEN | NSE | Adani Green Energy Limited | Utilities | Utilities - Renewable | ₹243.0T | 2026-05-29 | ₹1500.00 | ₹1532.50 | ₹1465.10 | ₹1475.40 | -0.97% | 42.1L | 1385.32 | 1172.11 | — | 1373.46 | 1258.50 | 60.8 | 76.95 | 76.42 | 0.54 | 1497.11 | 1385.32 | 1273.53 | 52.54 | 4409469 |
| ADANIPORTS | NSE | Adani Ports and Special Economic Zone Limited | Industrials | Marine Shipping | ₹415.8T | 2026-05-29 | ₹1836.40 | ₹1840.70 | ₹1796.40 | ₹1804.60 | — | 35.5L | 1763.74 | 1587.05 | — | 1749.90 | 1628.23 | 56.9 | 60.19 | 65.71 | -5.52 | 1847.29 | 1763.74 | 1680.18 | 43.01 | 3027702 |
Page 1 of 48 · 2365 stocks