UNIONBANK

Union Bank of India NSE
Financial Services · Banks - Regional

₹167.88

▼ 0.84 (-0.50%)

✗ Below SMA 50 ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹169.00

High

₹171.79

Low

₹166.60

52W High

₹201.20

52W Low

₹156.21

Mkt Cap

₹128.2T

Volume

4.8Cr

Avg Volume (20D)

1.3Cr

Price Performance

1D

-0.50%

1W

+4.45%

1M

+1.17%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

6.6

P/B Ratio

0.98

EPS (TTM)

25.45

Dividend Yield

298.00%

Book Value

171.66

ROE

15.71%

Profit Margin

35.66%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

58.6

MACD

-1.91

MACD Signal

-3.40

MACD Hist

1.49

SMA 5

168.35

SMA 10

163.94

SMA 20

164.23

SMA 50

172.55

SMA 100

SMA 200

EMA 20

166.57

EMA 50

172.64

BB Upper

171.43

BB Middle

164.23

BB Lower

157.02

ATR 14

4.44

Vol SMA 20

12837734

ADX 14

21.5

Stoch RSI K

93.3

Stoch RSI D

89.1

Williams %R

-25.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹169.00 ₹171.79 ₹166.60 ₹167.88 -0.50% 4.8Cr
2026-05-28 ₹168.72 ₹168.72 ₹168.72 ₹168.72 +0.00%
2026-05-27 ₹167.56 ₹169.40 ₹167.07 ₹168.72 +0.69% 75.7L
2026-05-26 ₹170.96 ₹170.96 ₹166.24 ₹167.56 -0.78% 1.6Cr
2026-05-25 ₹162.00 ₹169.46 ₹161.91 ₹168.87 +5.07% 1.9Cr
2026-05-22 ₹160.00 ₹161.61 ₹159.43 ₹160.72 +0.37% 85.6L
2026-05-21 ₹161.60 ₹162.14 ₹159.70 ₹160.12 +0.70% 83.3L
2026-05-20 ₹157.60 ₹159.69 ₹156.21 ₹159.00 +0.03% 85.9L
2026-05-19 ₹160.00 ₹160.51 ₹158.22 ₹158.96 +0.04% 62.3L
2026-05-18 ₹160.20 ₹160.50 ₹157.02 ₹158.89 -1.88% 1.0Cr
2026-05-15 ₹165.20 ₹165.44 ₹161.50 ₹161.94 -1.80% 92.7L
2026-05-14 ₹163.24 ₹166.90 ₹161.33 ₹164.90 +1.50% 1.3Cr
2026-05-13 ₹162.35 ₹163.81 ₹159.76 ₹162.46 +0.17% 1.2Cr
2026-05-12 ₹162.00 ₹164.95 ₹161.39 ₹162.19 -0.99% 1.1Cr
2026-05-11 ₹165.00 ₹166.20 ₹163.23 ₹163.81 -1.46% 90.9L
2026-05-08 ₹166.50 ₹167.28 ₹164.50 ₹166.24 -0.62% 1.5Cr
2026-05-07 ₹169.68 ₹169.90 ₹166.12 ₹167.28 -0.87% 1.2Cr
2026-05-06 ₹165.76 ₹169.75 ₹164.83 ₹168.75 +3.06% 1.6Cr
2026-05-05 ₹163.50 ₹164.40 ₹161.44 ₹163.74 -0.02% 1.2Cr
2026-05-04 ₹167.00 ₹168.50 ₹163.32 ₹163.77 -1.31% 1.5Cr

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%