HITECHCORP

Hitech Corporation Limited NSE
Consumer Cyclical · Packaging & Containers

₹242.18

▲ 22.01 (+10.00%)

✓ Above SMA 50 ✗ RSI Overbought ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹242.18

High

₹242.18

Low

₹242.18

52W High

₹242.18

52W Low

₹112.00

Mkt Cap

₹416Cr

Volume

20,068

Avg Volume (20D)

36,338

Price Performance

1D

+10.00%

1W

+43.26%

1M

+74.23%

3M

6M

1Y

Fundamentals

P/E Ratio

27.4

P/B Ratio

0.86

EPS (TTM)

8.84

Dividend Yield

41.00%

Book Value

283.13

Debt/Equity

48.25

ROE

5.47%

Profit Margin

2.37%

Revenue Growth

11.20%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

92.3

MACD

18.33

MACD Signal

8.07

MACD Hist

10.25

SMA 5

199.44

SMA 10

171.40

SMA 20

155.44

SMA 50

144.83

SMA 100

SMA 200

EMA 20

165.90

EMA 50

149.90

BB Upper

217.35

BB Middle

155.44

BB Lower

93.52

ATR 14

13.52

Vol SMA 20

36338

ADX 14

35.9

Stoch RSI K

100.0

Stoch RSI D

99.7

Williams %R

0.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹242.18 ₹242.18 ₹242.18 ₹242.18 +10.00% 20,068
2026-05-27 ₹220.17 ₹220.17 ₹220.17 ₹220.17 +10.00% 38,542
2026-05-26 ₹200.16 ₹200.16 ₹200.16 ₹200.16 +20.00% 62,237
2026-05-25 ₹167.01 ₹171.90 ₹161.00 ₹166.80 -0.64% 44,142
2026-05-22 ₹184.00 ₹188.90 ₹164.22 ₹167.87 -0.70% 3.0L
2026-05-21 ₹155.01 ₹169.05 ₹155.01 ₹169.05 +20.00% 54,220
2026-05-20 ₹132.00 ₹141.90 ₹132.00 ₹140.88 +3.20% 13,183
2026-05-19 ₹132.20 ₹139.90 ₹132.20 ₹136.51 +0.63% 6,545
2026-05-18 ₹133.00 ₹137.90 ₹130.00 ₹135.66 +0.72% 13,529
2026-05-15 ₹136.10 ₹139.87 ₹133.00 ₹134.69 -2.46% 32,401
2026-05-14 ₹136.02 ₹141.40 ₹136.02 ₹138.09 -0.09% 8,452
2026-05-13 ₹135.61 ₹142.29 ₹135.61 ₹138.22 +0.77% 8,334
2026-05-12 ₹137.02 ₹144.30 ₹132.06 ₹137.16 -0.72% 11,178
2026-05-11 ₹140.60 ₹144.00 ₹136.11 ₹138.15 -1.74% 5,926
2026-05-08 ₹146.30 ₹151.50 ₹139.05 ₹140.60 -4.75% 37,324
2026-05-07 ₹139.74 ₹148.90 ₹139.74 ₹147.61 +7.20% 21,121
2026-05-06 ₹139.90 ₹141.21 ₹136.20 ₹137.69 +0.25% 5,366
2026-05-05 ₹139.89 ₹151.75 ₹136.10 ₹137.35 -1.82% 34,759
2026-05-04 ₹141.83 ₹142.01 ₹139.00 ₹139.89 -0.06% 7,645
2026-04-30 ₹140.90 ₹144.00 ₹139.00 ₹139.97 +0.67% 2,969

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%