NATIONALUM
National Aluminium Company Limited NSE₹424.45
▼ 8.60 (-1.99%)
Open
₹438.20
High
₹441.50
Low
₹416.80
52W High
₹442.94
52W Low
₹339.31
Mkt Cap
₹78.0T
Volume
10.8Cr
Avg Volume (20D)
1.3Cr
Price Performance
1D
-1.99%
1W
+3.71%
1M
+6.83%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
12.7
P/B Ratio
3.61
EPS (TTM)
33.45
Dividend Yield
188.00%
Book Value
117.63
Debt/Equity
0.28
ROE
29.42%
Profit Margin
31.32%
Revenue Growth
1.00%
Price Chart
Volume
Technical Indicators
RSI 14
66.3
MACD
4.27
MACD Signal
1.61
MACD Hist
2.65
SMA 5
421.95
SMA 10
412.72
SMA 20
408.40
SMA 50
406.09
SMA 100
—
SMA 200
—
EMA 20
413.09
EMA 50
404.81
BB Upper
430.90
BB Middle
408.40
BB Lower
385.89
ATR 14
13.33
Vol SMA 20
12657132
ADX 14
15.0
Stoch RSI K
99.9
Stoch RSI D
95.6
Williams %R
-34.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹438.20 | ₹441.50 | ₹416.80 | ₹424.45 | -1.99% | 10.8Cr |
| 2026-05-28 | ₹433.05 | ₹433.05 | ₹433.05 | ₹433.05 | +0.00% | — |
| 2026-05-27 | ₹421.20 | ₹437.75 | ₹420.25 | ₹433.05 | +4.05% | 1.6Cr |
| 2026-05-26 | ₹406.25 | ₹417.90 | ₹405.10 | ₹416.20 | +3.28% | 75.2L |
| 2026-05-25 | ₹412.00 | ₹413.30 | ₹400.25 | ₹403.00 | -1.53% | 66.4L |
| 2026-05-22 | ₹407.00 | ₹409.75 | ₹403.25 | ₹409.25 | +0.70% | 45.5L |
| 2026-05-21 | ₹407.00 | ₹410.95 | ₹404.35 | ₹406.40 | +0.99% | 53.1L |
| 2026-05-20 | ₹399.30 | ₹403.40 | ₹393.20 | ₹402.40 | +0.86% | 74.3L |
| 2026-05-19 | ₹402.00 | ₹403.50 | ₹391.45 | ₹398.95 | -0.37% | 72.9L |
| 2026-05-18 | ₹400.00 | ₹403.95 | ₹395.10 | ₹400.45 | -0.78% | 62.4L |
| 2026-05-15 | ₹416.45 | ₹416.50 | ₹401.00 | ₹403.60 | -3.09% | 85.1L |
| 2026-05-14 | ₹414.60 | ₹420.70 | ₹410.70 | ₹416.45 | +2.01% | 89.1L |
| 2026-05-13 | ₹398.00 | ₹411.25 | ₹397.00 | ₹408.25 | +3.60% | 1.1Cr |
| 2026-05-12 | ₹395.00 | ₹403.20 | ₹392.30 | ₹394.05 | +0.25% | 67.7L |
| 2026-05-11 | ₹401.75 | ₹402.50 | ₹391.70 | ₹393.05 | -2.21% | 61.7L |
| 2026-05-08 | ₹403.20 | ₹403.90 | ₹396.15 | ₹401.95 | +0.11% | 57.8L |
| 2026-05-07 | ₹407.77 | ₹410.01 | ₹400.65 | ₹401.50 | -0.75% | 64.7L |
| 2026-05-06 | ₹415.93 | ₹418.86 | ₹402.99 | ₹404.53 | -1.70% | 83.6L |
| 2026-05-05 | ₹407.77 | ₹416.53 | ₹404.19 | ₹411.55 | +1.42% | 77.9L |
| 2026-05-04 | ₹397.02 | ₹409.96 | ₹386.67 | ₹405.78 | +2.13% | 1.5Cr |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |