TOKYOPLAST

Tokyo Plast International Limited BSE
Consumer Cyclical · Packaging & Containers

₹87.74

▲ 0.01 (+0.01%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹87.74

High

₹87.74

Low

₹87.74

52W High

₹113.12

52W Low

₹53.75

Mkt Cap

₹84Cr

Volume

1

Avg Volume (20D)

182

Price Performance

1D

+0.01%

1W

+2.52%

1M

-14.26%

3M

6M

1Y

Fundamentals

P/E Ratio

133.3

P/B Ratio

1.23

EPS (TTM)

0.66

Book Value

71.40

Debt/Equity

77.17

ROE

1.01%

Profit Margin

0.80%

Revenue Growth

33.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

48.9

MACD

0.55

MACD Signal

1.27

MACD Hist

-0.73

SMA 5

85.81

SMA 10

85.86

SMA 20

88.42

SMA 50

81.72

SMA 100

SMA 200

EMA 20

86.66

EMA 50

83.71

BB Upper

95.42

BB Middle

88.42

BB Lower

81.41

ATR 14

3.71

Vol SMA 20

182

ADX 14

34.0

Stoch RSI K

55.7

Stoch RSI D

44.2

Williams %R

-63.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹87.74 ₹87.74 ₹87.74 ₹87.74 +0.01% 1
2026-05-26 ₹87.73 ₹87.73 ₹87.73 ₹87.73 +4.95% 80
2026-05-25 ₹83.59 ₹83.59 ₹83.59 ₹83.59 -0.50% 12
2026-05-21 ₹84.01 ₹84.01 ₹84.01 ₹84.01 -2.31% 134
2026-05-20 ₹85.50 ₹86.00 ₹85.50 ₹86.00 +0.49% 275
2026-05-18 ₹87.72 ₹88.00 ₹85.58 ₹85.58 -0.35% 201
2026-05-15 ₹85.88 ₹85.88 ₹85.88 ₹85.88 +2.24% 1
2026-05-13 ₹87.01 ₹87.01 ₹84.00 ₹84.00 -3.44% 14
2026-05-12 ₹86.93 ₹86.99 ₹86.93 ₹86.99 -0.15% 102
2026-05-11 ₹86.68 ₹88.90 ₹85.45 ₹87.12 -2.87% 277
2026-05-08 ₹86.37 ₹89.69 ₹86.10 ₹89.69 +1.92% 218
2026-05-07 ₹88.20 ₹88.20 ₹88.00 ₹88.00 +0.00% 281
2026-05-06 ₹88.88 ₹94.90 ₹88.00 ₹88.00 -2.75% 97
2026-05-05 ₹90.98 ₹90.98 ₹90.49 ₹90.49 +2.60% 16
2026-05-04 ₹95.00 ₹95.00 ₹88.20 ₹88.20 -3.08% 1,226
2026-04-30 ₹91.00 ₹91.00 ₹91.00 ₹91.00 -0.01% 51
2026-04-28 ₹92.88 ₹93.45 ₹91.00 ₹91.01 -0.64% 129
2026-04-27 ₹91.00 ₹91.60 ₹91.00 ₹91.60 -2.76% 16
2026-04-24 ₹96.36 ₹96.36 ₹94.20 ₹94.20 -3.38% 11
2026-04-23 ₹98.50 ₹99.00 ₹97.50 ₹97.50 +0.00% 497

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
MFML ₹25.57 +9.51%
FOCUS ₹155.00 +0.0%
LOYALTEX ₹234.40 +0.0%

Top Losers

Symbol Price Chg%
MODTHREAD ₹50.99 0.0%
LOYALTEX ₹234.40 0.0%
FOCUS ₹155.00 0.0%