BGRENERGY
BGR Energy Systems Limited NSE₹346.35
▲ 16.15 (+4.89%)
Open
₹339.70
High
₹346.70
Low
₹335.00
52W High
₹366.00
52W Low
₹240.10
Mkt Cap
₹2.5T
Volume
2.4L
Avg Volume (20D)
98,142
Price Performance
1D
+4.89%
1W
+17.21%
1M
+17.15%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
-1.29
EPS (TTM)
-178.51
Book Value
-268.16
Profit Margin
-224.03%
Revenue Growth
-61.50%
Price Chart
Volume
Technical Indicators
RSI 14
83.1
MACD
8.42
MACD Signal
-0.46
MACD Hist
8.87
SMA 5
324.16
SMA 10
301.68
SMA 20
286.92
SMA 50
294.99
SMA 100
—
SMA 200
—
EMA 20
300.12
EMA 50
298.39
BB Upper
339.07
BB Middle
286.92
BB Lower
234.77
ATR 14
14.77
Vol SMA 20
98142
ADX 14
23.9
Stoch RSI K
100.0
Stoch RSI D
100.0
Williams %R
-0.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹339.70 | ₹346.70 | ₹335.00 | ₹346.35 | +4.89% | 2.4L |
| 2026-05-28 | ₹330.20 | ₹330.20 | ₹330.20 | ₹330.20 | +0.00% | — |
| 2026-05-27 | ₹330.20 | ₹330.20 | ₹325.10 | ₹330.20 | +4.99% | 1.1L |
| 2026-05-26 | ₹314.50 | ₹314.50 | ₹314.50 | ₹314.50 | +4.99% | 1.1L |
| 2026-05-25 | ₹281.00 | ₹309.00 | ₹281.00 | ₹299.55 | +1.37% | 80,287 |
| 2026-05-22 | ₹304.10 | ₹306.80 | ₹290.00 | ₹295.50 | -0.02% | 1.4L |
| 2026-05-21 | ₹295.55 | ₹295.55 | ₹295.55 | ₹295.55 | +4.99% | 46,199 |
| 2026-05-20 | ₹272.00 | ₹281.50 | ₹265.00 | ₹281.50 | +5.00% | 86,600 |
| 2026-05-19 | ₹255.35 | ₹268.10 | ₹255.00 | ₹268.10 | +4.99% | 80,587 |
| 2026-05-18 | ₹262.00 | ₹262.00 | ₹250.50 | ₹255.35 | -1.41% | 55,250 |
| 2026-05-15 | ₹261.05 | ₹269.00 | ₹258.00 | ₹259.00 | -2.17% | 63,110 |
| 2026-05-14 | ₹262.00 | ₹266.60 | ₹261.00 | ₹264.75 | +1.05% | 41,750 |
| 2026-05-13 | ₹253.10 | ₹267.80 | ₹253.10 | ₹262.00 | +0.85% | 57,068 |
| 2026-05-12 | ₹265.60 | ₹269.00 | ₹257.00 | ₹259.80 | -3.72% | 64,725 |
| 2026-05-11 | ₹270.50 | ₹279.00 | ₹265.55 | ₹269.85 | -3.45% | 1.0L |
| 2026-05-08 | ₹275.00 | ₹284.40 | ₹275.00 | ₹279.50 | -1.32% | 50,219 |
| 2026-05-07 | ₹286.00 | ₹286.00 | ₹275.50 | ₹283.25 | -0.61% | 70,430 |
| 2026-05-06 | ₹272.00 | ₹286.00 | ₹259.25 | ₹285.00 | +4.45% | 3.0L |
| 2026-05-05 | ₹283.00 | ₹283.75 | ₹271.35 | ₹272.85 | -4.46% | 1.1L |
| 2026-05-04 | ₹290.00 | ₹295.50 | ₹275.00 | ₹285.60 | +1.26% | 1.4L |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |