GOCLCORP
GOCL Corporation Limited NSE₹367.45
▼ 14.15 (-3.71%)
Open
₹383.75
High
₹386.65
Low
₹362.35
52W High
₹390.95
52W Low
₹223.35
Mkt Cap
₹1.8T
Volume
99,145
Avg Volume (20D)
1.2L
Price Performance
1D
-3.71%
1W
+11.87%
1M
+10.86%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
7.2
P/B Ratio
0.65
EPS (TTM)
50.78
Dividend Yield
272.00%
Book Value
564.22
Debt/Equity
5.95
Profit Margin
267.17%
Revenue Growth
-98.70%
Price Chart
Volume
Technical Indicators
RSI 14
68.8
MACD
17.16
MACD Signal
10.74
MACD Hist
6.42
SMA 5
371.04
SMA 10
337.41
SMA 20
327.80
SMA 50
302.51
SMA 100
—
SMA 200
—
EMA 20
334.19
EMA 50
309.77
BB Upper
386.91
BB Middle
327.80
BB Lower
268.68
ATR 14
16.46
Vol SMA 20
121028
ADX 14
27.8
Stoch RSI K
99.4
Stoch RSI D
98.4
Williams %R
-22.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹383.75 | ₹386.65 | ₹362.35 | ₹367.45 | -3.71% | 99,145 |
| 2026-05-28 | ₹381.60 | ₹381.60 | ₹381.60 | ₹381.60 | +0.00% | — |
| 2026-05-27 | ₹381.95 | ₹390.95 | ₹377.10 | ₹381.60 | +0.93% | 2.2L |
| 2026-05-26 | ₹347.90 | ₹389.00 | ₹341.80 | ₹378.10 | +9.14% | 9.3L |
| 2026-05-25 | ₹336.65 | ₹348.00 | ₹330.90 | ₹346.45 | +5.48% | 2.2L |
| 2026-05-22 | ₹309.90 | ₹333.55 | ₹304.20 | ₹328.45 | +7.09% | 3.7L |
| 2026-05-21 | ₹303.00 | ₹312.80 | ₹299.40 | ₹306.70 | +2.83% | 76,813 |
| 2026-05-20 | ₹294.00 | ₹299.90 | ₹291.10 | ₹298.25 | +0.76% | 20,705 |
| 2026-05-19 | ₹289.00 | ₹301.90 | ₹288.70 | ₹296.00 | +2.26% | 21,100 |
| 2026-05-18 | ₹298.05 | ₹298.75 | ₹285.90 | ₹289.45 | -3.68% | 49,105 |
| 2026-05-15 | ₹306.45 | ₹308.00 | ₹296.55 | ₹300.50 | -0.36% | 35,301 |
| 2026-05-14 | ₹308.95 | ₹313.00 | ₹295.40 | ₹301.60 | -1.28% | 49,400 |
| 2026-05-13 | ₹307.90 | ₹309.95 | ₹300.00 | ₹305.50 | -0.28% | 59,747 |
| 2026-05-12 | ₹320.00 | ₹321.00 | ₹304.25 | ₹306.35 | -3.37% | 43,485 |
| 2026-05-11 | ₹329.60 | ₹329.80 | ₹315.50 | ₹317.05 | -3.81% | 49,055 |
| 2026-05-08 | ₹332.20 | ₹332.40 | ₹326.10 | ₹329.60 | -0.78% | 21,909 |
| 2026-05-07 | ₹330.95 | ₹336.00 | ₹328.30 | ₹332.20 | -0.12% | 37,820 |
| 2026-05-06 | ₹330.00 | ₹335.00 | ₹325.00 | ₹332.60 | +2.06% | 48,059 |
| 2026-05-05 | ₹330.55 | ₹330.55 | ₹323.15 | ₹325.90 | -1.41% | 26,576 |
| 2026-05-04 | ₹330.00 | ₹333.45 | ₹326.30 | ₹330.55 | +1.66% | 34,007 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |