SAGARDEEP

Sagardeep Alloys Limited NSE
Basic Materials · Copper

₹26.57

▼ 0.05 (-0.19%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹26.11

High

₹26.99

Low

₹26.11

52W High

₹28.40

52W Low

₹20.81

Mkt Cap

₹45Cr

Volume

20,191

Avg Volume (20D)

42,995

Price Performance

1D

-0.19%

1W

+11.92%

1M

+6.45%

3M

6M

1Y

Fundamentals

P/E Ratio

22.7

P/B Ratio

1.40

EPS (TTM)

1.17

Book Value

19.02

Debt/Equity

26.42

ROE

8.24%

Profit Margin

1.50%

Revenue Growth

118.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

66.0

MACD

0.61

MACD Signal

0.31

MACD Hist

0.30

SMA 5

25.96

SMA 10

24.75

SMA 20

24.41

SMA 50

23.72

SMA 100

SMA 200

EMA 20

24.68

EMA 50

24.07

BB Upper

26.69

BB Middle

24.41

BB Lower

22.13

ATR 14

1.40

Vol SMA 20

42995

ADX 14

33.2

Stoch RSI K

83.5

Stoch RSI D

82.0

Williams %R

-34.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹26.11 ₹26.99 ₹26.11 ₹26.57 -0.19% 20,191
2026-05-27 ₹26.01 ₹27.45 ₹25.70 ₹26.62 +2.31% 26,862
2026-05-26 ₹26.50 ₹27.59 ₹25.56 ₹26.02 -3.38% 89,031
2026-05-25 ₹25.50 ₹28.40 ₹25.50 ₹26.93 +13.77% 6.7L
2026-05-22 ₹24.24 ₹24.30 ₹23.15 ₹23.67 -0.29% 4,912
2026-05-21 ₹24.00 ₹24.49 ₹23.11 ₹23.74 +2.37% 3,394
2026-05-20 ₹23.65 ₹23.65 ₹23.01 ₹23.19 -2.36% 1,258
2026-05-19 ₹23.97 ₹23.97 ₹23.50 ₹23.75 +1.06% 1,584
2026-05-18 ₹23.61 ₹23.84 ₹23.50 ₹23.50 -0.13% 444
2026-05-15 ₹24.01 ₹24.29 ₹23.13 ₹23.53 -2.00% 2,812
2026-05-14 ₹24.48 ₹24.48 ₹23.62 ₹24.01 -0.50% 4,207
2026-05-13 ₹24.00 ₹24.30 ₹23.03 ₹24.13 +2.59% 2,192
2026-05-12 ₹24.30 ₹24.46 ₹23.01 ₹23.52 -2.00% 3,877
2026-05-11 ₹24.90 ₹24.90 ₹24.00 ₹24.00 -0.04% 7,116
2026-05-08 ₹24.44 ₹24.44 ₹23.80 ₹24.01 -1.76% 913
2026-05-07 ₹24.94 ₹24.94 ₹23.70 ₹24.44 +0.74% 1,530
2026-05-06 ₹24.47 ₹24.90 ₹23.34 ₹24.26 +1.13% 6,180
2026-05-05 ₹24.80 ₹24.80 ₹23.51 ₹23.99 -0.58% 4,220
2026-05-04 ₹23.75 ₹25.93 ₹23.75 ₹24.13 -0.45% 2,736
2026-04-30 ₹24.29 ₹24.29 ₹23.85 ₹24.24 -0.21% 4,922

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%