ASAHIINDIA
Asahi India Glass Limited NSE₹902.60
▼ 15.95 (-1.74%)
Open
₹946.25
High
₹946.25
Low
₹885.20
52W High
₹955.00
52W Low
₹775.10
Mkt Cap
₹23.0T
Volume
1.6L
Avg Volume (20D)
1.4L
Price Performance
1D
-1.74%
1W
+5.44%
1M
+7.93%
3M
+67.38%
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
65.4
P/B Ratio
6.21
EPS (TTM)
13.81
Dividend Yield
22.00%
Book Value
145.28
Debt/Equity
55.87
ROE
10.49%
Profit Margin
6.91%
Revenue Growth
14.80%
Price Chart
Volume
Technical Indicators
RSI 14
68.0
MACD
19.04
MACD Signal
10.51
MACD Hist
8.54
SMA 5
896.87
SMA 10
866.25
SMA 20
848.48
SMA 50
841.97
SMA 100
—
SMA 200
—
EMA 20
859.92
EMA 50
823.43
BB Upper
916.29
BB Middle
848.48
BB Lower
780.67
ATR 14
29.60
Vol SMA 20
142509
ADX 14
23.7
Stoch RSI K
97.7
Stoch RSI D
98.7
Williams %R
-30.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹946.25 | ₹946.25 | ₹885.20 | ₹902.60 | -1.74% | 1.6L |
| 2026-05-28 | ₹918.55 | ₹918.55 | ₹918.55 | ₹918.55 | +0.00% | — |
| 2026-05-27 | ₹895.70 | ₹950.35 | ₹892.00 | ₹918.55 | +3.02% | 10.8L |
| 2026-05-26 | ₹855.05 | ₹896.90 | ₹853.05 | ₹891.60 | +4.52% | 2.8L |
| 2026-05-25 | ₹856.05 | ₹866.00 | ₹850.20 | ₹853.05 | -0.35% | 43,580 |
| 2026-05-22 | ₹854.00 | ₹871.40 | ₹850.10 | ₹856.05 | +0.39% | 76,988 |
| 2026-05-21 | ₹834.50 | ₹860.95 | ₹832.15 | ₹852.70 | +2.87% | 1.1L |
| 2026-05-20 | ₹835.45 | ₹835.45 | ₹820.80 | ₹828.95 | -1.05% | 26,047 |
| 2026-05-19 | ₹800.50 | ₹845.95 | ₹796.40 | ₹837.75 | +4.37% | 1.4L |
| 2026-05-18 | ₹815.15 | ₹815.20 | ₹793.95 | ₹802.70 | -2.07% | 71,702 |
| 2026-05-15 | ₹828.00 | ₹828.00 | ₹805.55 | ₹819.65 | -0.24% | 1.0L |
| 2026-05-14 | ₹821.95 | ₹828.80 | ₹803.30 | ₹821.60 | +0.82% | 77,021 |
| 2026-05-13 | ₹808.00 | ₹824.05 | ₹798.60 | ₹814.95 | +0.23% | 89,273 |
| 2026-05-12 | ₹835.00 | ₹835.10 | ₹807.40 | ₹813.05 | -2.11% | 77,068 |
| 2026-05-11 | ₹836.10 | ₹839.00 | ₹825.55 | ₹830.55 | -0.66% | 93,785 |
| 2026-05-08 | ₹846.00 | ₹852.20 | ₹835.00 | ₹836.10 | -1.11% | 51,896 |
| 2026-05-07 | ₹849.90 | ₹857.35 | ₹842.00 | ₹845.45 | +0.48% | 99,567 |
| 2026-05-06 | ₹845.00 | ₹849.25 | ₹833.05 | ₹841.40 | -0.01% | 78,885 |
| 2026-05-05 | ₹849.95 | ₹856.00 | ₹831.50 | ₹841.50 | -0.16% | 70,881 |
| 2026-05-04 | ₹844.55 | ₹852.95 | ₹822.80 | ₹842.85 | +0.79% | 1.4L |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |