ALLDIGI
Alldigi Tech Limited NSE₹818.60
▼ 11.40 (-1.37%)
Open
₹830.80
High
₹834.20
Low
₹815.00
52W High
₹879.90
52W Low
₹700.00
Mkt Cap
₹1.2T
Volume
3,060
Avg Volume (20D)
8,614
Price Performance
1D
-1.37%
1W
-0.95%
1M
-2.16%
3M
+6.87%
6M
—
1Y
—
Fundamentals
P/E Ratio
15.2
P/B Ratio
4.97
EPS (TTM)
53.95
Dividend Yield
733.00%
Book Value
164.68
Debt/Equity
68.01
ROE
32.22%
Profit Margin
13.52%
Revenue Growth
7.40%
Price Chart
Volume
Technical Indicators
RSI 14
42.2
MACD
3.80
MACD Signal
4.92
MACD Hist
-1.12
SMA 5
826.34
SMA 10
820.81
SMA 20
823.51
SMA 50
803.62
SMA 100
—
SMA 200
—
EMA 20
822.01
EMA 50
802.28
BB Upper
843.93
BB Middle
823.51
BB Lower
803.09
ATR 14
24.84
Vol SMA 20
8614
ADX 14
15.9
Stoch RSI K
84.4
Stoch RSI D
86.8
Williams %R
-47.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹830.80 | ₹834.20 | ₹815.00 | ₹818.60 | -1.37% | 3,060 |
| 2026-05-27 | ₹833.70 | ₹842.00 | ₹825.45 | ₹830.00 | +0.05% | 6,766 |
| 2026-05-26 | ₹820.00 | ₹843.95 | ₹820.00 | ₹829.55 | +0.18% | 9,033 |
| 2026-05-25 | ₹828.00 | ₹837.55 | ₹818.20 | ₹828.05 | +0.31% | 3,855 |
| 2026-05-22 | ₹830.60 | ₹830.60 | ₹811.60 | ₹825.50 | -0.11% | 5,407 |
| 2026-05-21 | ₹825.40 | ₹827.85 | ₹814.15 | ₹826.45 | +0.64% | 4,161 |
| 2026-05-20 | ₹830.50 | ₹830.50 | ₹807.00 | ₹821.20 | -0.51% | 3,571 |
| 2026-05-19 | ₹800.00 | ₹830.00 | ₹791.05 | ₹825.40 | +3.69% | 4,539 |
| 2026-05-18 | ₹801.10 | ₹809.65 | ₹790.20 | ₹796.05 | -1.40% | 5,601 |
| 2026-05-15 | ₹811.05 | ₹821.70 | ₹806.10 | ₹807.35 | -1.35% | 3,808 |
| 2026-05-14 | ₹814.50 | ₹827.20 | ₹806.10 | ₹818.40 | +0.99% | 5,399 |
| 2026-05-13 | ₹802.00 | ₹816.90 | ₹802.00 | ₹810.40 | -0.39% | 2,752 |
| 2026-05-12 | ₹820.10 | ₹828.00 | ₹812.10 | ₹813.55 | -1.42% | 6,185 |
| 2026-05-11 | ₹840.45 | ₹843.50 | ₹821.30 | ₹825.30 | -1.27% | 11,022 |
| 2026-05-08 | ₹847.00 | ₹866.05 | ₹830.45 | ₹835.95 | +0.59% | 15,714 |
| 2026-05-07 | ₹834.90 | ₹842.00 | ₹820.00 | ₹831.05 | +0.45% | 13,998 |
| 2026-05-06 | ₹870.00 | ₹879.90 | ₹824.00 | ₹827.35 | -0.92% | 32,424 |
| 2026-05-05 | ₹832.05 | ₹851.00 | ₹805.40 | ₹835.00 | +0.35% | 13,414 |
| 2026-05-04 | ₹838.00 | ₹845.00 | ₹822.20 | ₹832.10 | -0.10% | 11,799 |
| 2026-04-30 | ₹806.00 | ₹845.00 | ₹806.00 | ₹832.90 | +1.62% | 9,766 |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |