AGROPHOS
Agro Phos India Limited NSE₹33.09
▼ 0.72 (-2.13%)
Open
₹33.20
High
₹34.79
Low
₹32.31
52W High
₹35.90
52W Low
₹23.90
Mkt Cap
₹67Cr
Volume
44,000
Avg Volume (20D)
40,673
Price Performance
1D
-2.13%
1W
+9.86%
1M
+3.41%
3M
-30.56%
6M
—
1Y
—
Fundamentals
P/E Ratio
13.3
P/B Ratio
0.96
EPS (TTM)
2.48
Dividend Yield
302.00%
Book Value
34.62
Debt/Equity
37.09
Profit Margin
6.16%
Revenue Growth
57.10%
Price Chart
Volume
Technical Indicators
RSI 14
54.7
MACD
0.07
MACD Signal
-0.36
MACD Hist
0.43
SMA 5
32.32
SMA 10
31.21
SMA 20
31.28
SMA 50
31.34
SMA 100
—
SMA 200
—
EMA 20
31.63
EMA 50
33.03
BB Upper
33.99
BB Middle
31.28
BB Lower
28.57
ATR 14
1.91
Vol SMA 20
40673
ADX 14
29.7
Stoch RSI K
87.6
Stoch RSI D
84.2
Williams %R
-41.6
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹33.20 | ₹34.79 | ₹32.31 | ₹33.09 | -2.13% | 44,000 |
| 2026-05-27 | ₹34.89 | ₹35.80 | ₹33.56 | ₹33.81 | -2.54% | 61,995 |
| 2026-05-26 | ₹30.78 | ₹35.90 | ₹30.00 | ₹34.69 | +15.63% | 4.6L |
| 2026-05-25 | ₹30.78 | ₹30.78 | ₹30.00 | ₹30.00 | -0.03% | 5,571 |
| 2026-05-22 | ₹30.90 | ₹30.90 | ₹29.61 | ₹30.01 | -0.37% | 4,585 |
| 2026-05-21 | ₹30.22 | ₹30.96 | ₹29.50 | ₹30.12 | -1.21% | 17,261 |
| 2026-05-20 | ₹30.80 | ₹31.20 | ₹29.56 | ₹30.49 | +2.73% | 22,269 |
| 2026-05-19 | ₹29.75 | ₹30.30 | ₹29.15 | ₹29.68 | -0.10% | 10,567 |
| 2026-05-18 | ₹30.62 | ₹31.19 | ₹29.51 | ₹29.71 | -2.49% | 21,295 |
| 2026-05-15 | ₹31.18 | ₹31.30 | ₹30.05 | ₹30.47 | -1.99% | 31,509 |
| 2026-05-14 | ₹30.47 | ₹31.54 | ₹30.47 | ₹31.09 | +2.07% | 11,563 |
| 2026-05-13 | ₹31.20 | ₹31.78 | ₹30.45 | ₹30.46 | -0.29% | 12,395 |
| 2026-05-12 | ₹31.51 | ₹32.38 | ₹29.99 | ₹30.55 | -4.56% | 15,556 |
| 2026-05-11 | ₹32.50 | ₹32.50 | ₹31.55 | ₹32.01 | -0.06% | 9,039 |
| 2026-05-08 | ₹32.69 | ₹32.69 | ₹30.51 | ₹32.03 | +1.30% | 10,587 |
| 2026-05-07 | ₹32.49 | ₹33.00 | ₹31.00 | ₹31.62 | +0.00% | 23,768 |
| 2026-05-06 | ₹31.00 | ₹31.83 | ₹31.00 | ₹31.62 | +1.67% | 14,632 |
| 2026-05-05 | ₹31.98 | ₹31.98 | ₹30.20 | ₹31.10 | -1.02% | 11,992 |
| 2026-05-04 | ₹31.61 | ₹31.61 | ₹29.30 | ₹31.42 | -0.57% | 25,026 |
| 2026-05-01 | ₹31.60 | ₹31.60 | ₹31.60 | ₹31.60 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |