ENRIN

Siemens Energy India Limited NSE
Utilities · Utilities - Renewable

₹3,872.10

▲ 106.00 (+2.81%)

✓ Above SMA 50 ✗ RSI Overbought ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹3,814.90

High

₹3,968.00

Low

₹3,809.00

52W High

₹3,968.00

52W Low

₹2,521.70

Mkt Cap

₹137.9T

Volume

23.9L

Avg Volume (20D)

8.3L

Price Performance

1D

+2.81%

1W

+8.33%

1M

+16.98%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

105.3

P/B Ratio

28.66

EPS (TTM)

36.78

Dividend Yield

10.00%

Book Value

135.12

Debt/Equity

4.48

Profit Margin

14.99%

Revenue Growth

27.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

75.1

MACD

167.12

MACD Signal

111.50

MACD Hist

55.62

SMA 5

3633.74

SMA 10

3451.31

SMA 20

3317.47

SMA 50

3061.32

SMA 100

SMA 200

EMA 20

3373.46

EMA 50

3177.81

BB Upper

3799.71

BB Middle

3317.47

BB Lower

2835.22

ATR 14

156.80

Vol SMA 20

827190

ADX 14

40.6

Stoch RSI K

98.4

Stoch RSI D

88.0

Williams %R

-10.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹3814.90 ₹3968.00 ₹3809.00 ₹3872.10 +2.81% 23.9L
2026-05-27 ₹3470.70 ₹3821.00 ₹3470.00 ₹3766.10 +8.77% 19.6L
2026-05-26 ₹3589.90 ₹3593.00 ₹3452.00 ₹3462.60 -2.73% 8.8L
2026-05-25 ₹3534.00 ₹3640.00 ₹3425.00 ₹3559.60 +1.46% 5.2L
2026-05-22 ₹3570.00 ₹3585.00 ₹3479.30 ₹3508.30 -1.85% 4.2L
2026-05-21 ₹3485.00 ₹3684.60 ₹3480.00 ₹3574.50 +3.32% 21.2L
2026-05-20 ₹3149.70 ₹3494.00 ₹3139.90 ₹3459.60 +9.36% 36.8L
2026-05-19 ₹3100.00 ₹3174.00 ₹3077.80 ₹3163.50 +3.36% 5.0L
2026-05-18 ₹3086.10 ₹3099.90 ₹3013.60 ₹3060.70 -0.82% 2.0L
2026-05-15 ₹3175.00 ₹3180.00 ₹3024.10 ₹3086.10 -0.60% 6.6L
2026-05-14 ₹3121.00 ₹3149.60 ₹3076.70 ₹3104.80 -0.25% 2.4L
2026-05-13 ₹3050.50 ₹3132.90 ₹3045.00 ₹3112.60 +1.87% 2.8L
2026-05-12 ₹3160.60 ₹3207.00 ₹3024.80 ₹3055.60 -3.24% 2.4L
2026-05-11 ₹3174.90 ₹3210.10 ₹3089.80 ₹3157.80 -0.80% 2.6L
2026-05-08 ₹3152.20 ₹3260.70 ₹3152.20 ₹3183.20 +1.39% 5.1L
2026-05-07 ₹3190.10 ₹3201.80 ₹3130.00 ₹3139.50 -1.45% 5.3L
2026-05-06 ₹3311.00 ₹3323.70 ₹3146.00 ₹3185.80 -3.38% 6.0L
2026-05-05 ₹3312.10 ₹3337.00 ₹3275.20 ₹3297.40 -0.70% 2.9L
2026-05-04 ₹3310.00 ₹3340.00 ₹3265.90 ₹3320.70 +1.28% 2.7L
2026-05-01 ₹3278.80 ₹3278.80 ₹3278.80 ₹3278.80 +0.00%

Sector Peers — Utilities

Top Gainers

Symbol Price Chg%
GUJGASLTD ₹401.15 +8.48%
BAJEL ₹195.47 +6.04%
ACMESOLAR ₹310.10 +1.47%

Top Losers

Symbol Price Chg%
JPPOWER ₹21.87 -4.37%
ATGL ₹773.30 -4.36%
PTC ₹183.15 -3.45%