NAVKARURB

Navkar Urbanstructure Limited NSE
Basic Materials · Building Materials

₹0.97

▲ 0.04 (+4.30%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹0.97

High

₹0.97

Low

₹0.95

52W High

₹1.27

52W Low

₹0.70

Mkt Cap

₹109Cr

Volume

8.2L

Avg Volume (20D)

11.8L

Price Performance

1D

+4.30%

1W

+19.75%

1M

+22.78%

3M

6M

1Y

Fundamentals

P/B Ratio

1.58

EPS (TTM)

-0.07

Dividend Yield

52.00%

Book Value

0.61

Debt/Equity

3.59

ROE

1.85%

Profit Margin

12.58%

Revenue Growth

314.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

65.7

MACD

0.02

MACD Signal

-0.00

MACD Hist

0.02

SMA 5

0.89

SMA 10

0.85

SMA 20

0.83

SMA 50

0.83

SMA 100

SMA 200

EMA 20

0.85

EMA 50

0.88

BB Upper

0.93

BB Middle

0.83

BB Lower

0.73

ATR 14

0.04

Vol SMA 20

1179768

ADX 14

22.4

Stoch RSI K

100.0

Stoch RSI D

97.3

Williams %R

0.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹0.97 ₹0.97 ₹0.95 ₹0.97 +4.30% 8.2L
2026-05-27 ₹0.93 ₹0.93 ₹0.93 ₹0.93 +4.49% 5.6L
2026-05-26 ₹0.88 ₹0.89 ₹0.85 ₹0.89 +4.71% 13.7L
2026-05-25 ₹0.82 ₹0.85 ₹0.81 ₹0.85 +4.94% 18.9L
2026-05-22 ₹0.83 ₹0.83 ₹0.81 ₹0.81 +0.00% 4.3L
2026-05-21 ₹0.80 ₹0.83 ₹0.79 ₹0.81 +1.25% 11.4L
2026-05-20 ₹0.82 ₹0.86 ₹0.80 ₹0.80 -2.44% 12.2L
2026-05-19 ₹0.80 ₹0.82 ₹0.79 ₹0.82 +3.80% 10.7L
2026-05-18 ₹0.80 ₹0.81 ₹0.78 ₹0.79 -1.25% 8.6L
2026-05-15 ₹0.83 ₹0.87 ₹0.80 ₹0.80 -3.61% 12.5L
2026-05-14 ₹0.83 ₹0.84 ₹0.79 ₹0.83 +3.75% 7.2L
2026-05-13 ₹0.83 ₹0.83 ₹0.78 ₹0.80 -1.23% 9.9L
2026-05-12 ₹0.83 ₹0.84 ₹0.81 ₹0.81 -3.57% 5.6L
2026-05-11 ₹0.88 ₹0.88 ₹0.82 ₹0.84 -2.33% 24.7L
2026-05-08 ₹0.87 ₹0.88 ₹0.85 ₹0.86 +2.38% 37.0L
2026-05-07 ₹0.81 ₹0.84 ₹0.81 ₹0.84 +5.00% 12.4L
2026-05-06 ₹0.80 ₹0.81 ₹0.79 ₹0.80 +2.56% 13.3L
2026-05-05 ₹0.80 ₹0.80 ₹0.77 ₹0.78 +0.00% 4.8L
2026-05-04 ₹0.80 ₹0.80 ₹0.78 ₹0.78 +1.30% 8.0L
2026-04-30 ₹0.81 ₹0.81 ₹0.77 ₹0.77 -2.53% 6.9L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%