KTKBANK

The Karnataka Bank Limited NSE
Financial Services · Banks - Regional

₹269.35

▼ 2.50 (-0.92%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹272.90

High

₹278.40

Low

₹267.05

52W High

₹278.40

52W Low

₹195.55

Mkt Cap

₹10.2T

Volume

34.9L

Avg Volume (20D)

31.4L

Price Performance

1D

-0.92%

1W

+1.83%

1M

+0.28%

3M

6M

1Y

Fundamentals

P/E Ratio

7.8

P/B Ratio

0.77

EPS (TTM)

34.61

Dividend Yield

186.00%

Book Value

349.84

ROE

10.36%

Profit Margin

40.89%

Revenue Growth

-1.70%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

65.6

MACD

5.77

MACD Signal

4.93

MACD Hist

0.84

SMA 5

268.97

SMA 10

263.46

SMA 20

260.58

SMA 50

248.43

SMA 100

SMA 200

EMA 20

260.82

EMA 50

248.82

BB Upper

281.85

BB Middle

260.58

BB Lower

239.32

ATR 14

9.10

Vol SMA 20

3135349

ADX 14

32.8

Stoch RSI K

92.6

Stoch RSI D

76.7

Williams %R

-22.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹272.90 ₹278.40 ₹267.05 ₹269.35 -0.92% 34.9L
2026-05-28 ₹271.85 ₹271.85 ₹271.85 ₹271.85 +0.00%
2026-05-27 ₹269.80 ₹274.00 ₹268.80 ₹271.85 +1.61% 21.6L
2026-05-26 ₹265.50 ₹278.00 ₹263.25 ₹267.55 +1.25% 51.7L
2026-05-25 ₹264.80 ₹267.00 ₹262.20 ₹264.25 -0.09% 16.4L
2026-05-22 ₹272.90 ₹272.90 ₹263.25 ₹264.50 -2.34% 18.4L
2026-05-21 ₹267.00 ₹273.75 ₹262.20 ₹270.85 +2.67% 45.5L
2026-05-20 ₹255.40 ₹271.40 ₹252.10 ₹263.80 +6.48% 2.0Cr
2026-05-19 ₹245.00 ₹252.75 ₹245.00 ₹247.75 +2.02% 26.3L
2026-05-18 ₹245.35 ₹245.35 ₹238.70 ₹242.85 -1.32% 13.9L
2026-05-15 ₹246.95 ₹252.00 ₹243.70 ₹246.10 -0.34% 13.7L
2026-05-14 ₹250.00 ₹251.50 ₹244.00 ₹246.95 -0.74% 13.0L
2026-05-13 ₹247.25 ₹255.00 ₹246.00 ₹248.80 +0.71% 16.6L
2026-05-12 ₹250.50 ₹252.10 ₹244.50 ₹247.05 -1.81% 24.2L
2026-05-11 ₹258.00 ₹258.35 ₹250.55 ₹251.60 -2.99% 16.1L
2026-05-08 ₹265.95 ₹265.95 ₹258.30 ₹259.35 -2.79% 13.4L
2026-05-07 ₹267.80 ₹269.30 ₹259.85 ₹266.80 +0.15% 21.2L
2026-05-06 ₹271.40 ₹273.10 ₹265.50 ₹266.40 -1.19% 16.7L
2026-05-05 ₹272.70 ₹273.45 ₹265.50 ₹269.60 -1.75% 22.6L
2026-05-04 ₹269.60 ₹275.30 ₹266.20 ₹274.40 +2.16% 39.1L

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%