GUFICBIO

Gufic Biosciences Limited NSE
Healthcare · Drug Manufacturers - Specialty & Generic

₹333.85

▲ 7.95 (+2.44%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹328.90

High

₹341.95

Low

₹319.65

52W High

₹341.95

52W Low

₹268.00

Mkt Cap

₹3.3T

Volume

2.7L

Avg Volume (20D)

1.1L

Price Performance

1D

+2.44%

1W

+15.64%

1M

+15.42%

3M

6M

1Y

Fundamentals

P/E Ratio

67.2

P/B Ratio

5.30

EPS (TTM)

4.97

Dividend Yield

3.00%

Book Value

63.02

Debt/Equity

58.50

Profit Margin

5.58%

Revenue Growth

11.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

66.5

MACD

7.61

MACD Signal

2.68

MACD Hist

4.93

SMA 5

319.47

SMA 10

301.69

SMA 20

297.37

SMA 50

294.48

SMA 100

SMA 200

EMA 20

301.95

EMA 50

294.86

BB Upper

329.60

BB Middle

297.37

BB Lower

265.14

ATR 14

13.61

Vol SMA 20

111369

ADX 14

32.3

Stoch RSI K

81.6

Stoch RSI D

83.7

Williams %R

-11.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹328.90 ₹341.95 ₹319.65 ₹333.85 +2.44% 2.7L
2026-05-27 ₹319.60 ₹328.95 ₹317.45 ₹325.90 +2.21% 1.1L
2026-05-26 ₹326.50 ₹327.75 ₹315.10 ₹318.85 -1.91% 83,064
2026-05-25 ₹295.00 ₹332.95 ₹295.00 ₹325.05 +10.67% 6.6L
2026-05-22 ₹287.20 ₹295.10 ₹285.05 ₹293.70 +1.73% 23,401
2026-05-21 ₹284.40 ₹290.15 ₹284.40 ₹288.70 +1.07% 13,772
2026-05-20 ₹286.10 ₹294.30 ₹284.05 ₹285.65 -0.16% 52,578
2026-05-19 ₹277.70 ₹287.85 ₹277.15 ₹286.10 +3.25% 14,470
2026-05-18 ₹278.10 ₹281.60 ₹273.15 ₹277.10 -1.74% 25,625
2026-05-15 ₹286.10 ₹292.50 ₹279.45 ₹282.00 -1.57% 44,946
2026-05-14 ₹288.00 ₹292.40 ₹278.70 ₹286.50 -0.14% 58,035
2026-05-13 ₹295.00 ₹302.45 ₹284.00 ₹286.90 -3.22% 49,614
2026-05-12 ₹301.20 ₹305.00 ₹288.40 ₹296.45 -1.33% 80,809
2026-05-11 ₹305.00 ₹310.00 ₹296.00 ₹300.45 -0.66% 1.1L
2026-05-08 ₹299.70 ₹307.00 ₹294.30 ₹302.45 +1.14% 4.3L
2026-05-07 ₹292.00 ₹302.80 ₹292.00 ₹299.05 +1.65% 33,822
2026-05-06 ₹289.00 ₹297.00 ₹285.00 ₹294.20 +2.29% 73,008
2026-05-05 ₹292.90 ₹298.00 ₹285.90 ₹287.60 -1.59% 27,447
2026-05-04 ₹285.00 ₹294.75 ₹284.30 ₹292.25 +2.69% 62,206
2026-05-01 ₹284.60 ₹284.60 ₹284.60 ₹284.60 +0.00%

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%