VOLTAMP
Voltamp Transformers Limited NSE₹9,497.00
▲ 174.00 (+1.87%)
Open
₹9,370.00
High
₹9,620.00
Low
₹9,190.00
52W High
₹12,863.00
52W Low
₹8,179.00
Mkt Cap
₹9.6T
Volume
62,892
Avg Volume (20D)
1.1L
Price Performance
1D
+1.87%
1W
+2.00%
1M
-19.47%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
31.4
P/B Ratio
5.84
EPS (TTM)
302.00
Dividend Yield
105.00%
Book Value
1625.69
Debt/Equity
0.03
ROE
18.07%
Profit Margin
14.18%
Revenue Growth
-1.80%
Price Chart
Volume
Technical Indicators
RSI 14
49.0
MACD
-206.60
MACD Signal
-170.27
MACD Hist
-36.33
SMA 5
9268.00
SMA 10
9260.50
SMA 20
9678.80
SMA 50
9622.81
SMA 100
—
SMA 200
—
EMA 20
9558.64
EMA 50
9576.06
BB Upper
11454.66
BB Middle
9678.80
BB Lower
7902.94
ATR 14
416.64
Vol SMA 20
107988
ADX 14
24.0
Stoch RSI K
82.2
Stoch RSI D
59.3
Williams %R
-18.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹9370.00 | ₹9620.00 | ₹9190.00 | ₹9497.00 | +1.87% | 62,892 |
| 2026-05-27 | ₹9149.00 | ₹9377.00 | ₹9121.00 | ₹9323.00 | +1.64% | 48,511 |
| 2026-05-26 | ₹9195.00 | ₹9349.00 | ₹9150.00 | ₹9173.00 | -0.43% | 28,108 |
| 2026-05-25 | ₹9170.00 | ₹9339.00 | ₹9123.00 | ₹9213.00 | +0.86% | 33,828 |
| 2026-05-22 | ₹9311.00 | ₹9354.00 | ₹9090.00 | ₹9134.00 | -1.90% | 47,258 |
| 2026-05-21 | ₹9219.00 | ₹9351.00 | ₹9163.00 | ₹9311.00 | +1.47% | 41,082 |
| 2026-05-20 | ₹9051.00 | ₹9249.00 | ₹8958.00 | ₹9176.00 | +1.38% | 32,778 |
| 2026-05-19 | ₹9226.00 | ₹9333.00 | ₹8950.00 | ₹9051.00 | -1.90% | 82,375 |
| 2026-05-18 | ₹9500.00 | ₹9500.00 | ₹9150.00 | ₹9226.00 | -2.89% | 64,238 |
| 2026-05-15 | ₹9334.00 | ₹9575.00 | ₹9251.00 | ₹9501.00 | +1.79% | 55,967 |
| 2026-05-14 | ₹9401.00 | ₹9464.00 | ₹9084.00 | ₹9334.00 | -0.60% | 37,273 |
| 2026-05-13 | ₹9260.00 | ₹9444.00 | ₹9241.00 | ₹9390.00 | +1.14% | 54,990 |
| 2026-05-12 | ₹9412.00 | ₹9570.00 | ₹9213.00 | ₹9284.00 | -1.69% | 98,301 |
| 2026-05-11 | ₹9361.00 | ₹9597.00 | ₹9111.00 | ₹9444.00 | -0.95% | 86,461 |
| 2026-05-08 | ₹9548.00 | ₹9780.00 | ₹9458.00 | ₹9535.00 | -1.07% | 1.5L |
| 2026-05-07 | ₹10002.00 | ₹10192.00 | ₹9340.00 | ₹9638.00 | -3.64% | 3.3L |
| 2026-05-06 | ₹10032.00 | ₹10250.00 | ₹9653.00 | ₹10002.00 | -0.79% | 3.0L |
| 2026-05-05 | ₹12740.00 | ₹12799.00 | ₹10016.00 | ₹10082.00 | -19.47% | 5.2L |
| 2026-05-04 | ₹11900.00 | ₹12863.00 | ₹11750.00 | ₹12520.00 | +6.63% | 88,302 |
| 2026-05-01 | ₹11742.00 | ₹11742.00 | ₹11742.00 | ₹11742.00 | +0.00% | — |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |