FIEMIND
Fiem Industries Limited NSE₹2,243.00
▼ 72.20 (-3.12%)
Open
₹2,325.00
High
₹2,325.00
Low
₹2,221.10
52W High
₹2,325.00
52W Low
₹1,870.10
Mkt Cap
₹5.9T
Volume
54,610
Avg Volume (20D)
53,012
Price Performance
1D
-3.12%
1W
+0.93%
1M
+2.76%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
24.3
P/B Ratio
5.46
EPS (TTM)
92.41
Dividend Yield
134.00%
Book Value
410.46
Debt/Equity
5.70
Profit Margin
9.08%
Revenue Growth
16.20%
Price Chart
Volume
Technical Indicators
RSI 14
52.5
MACD
23.95
MACD Signal
17.43
MACD Hist
6.52
SMA 5
2279.64
SMA 10
2231.40
SMA 20
2228.53
SMA 50
2163.84
SMA 100
—
SMA 200
—
EMA 20
2228.60
EMA 50
2194.00
BB Upper
2329.15
BB Middle
2228.53
BB Lower
2127.91
ATR 14
67.32
Vol SMA 20
53012
ADX 14
13.1
Stoch RSI K
90.9
Stoch RSI D
88.5
Williams %R
-33.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹2325.00 | ₹2325.00 | ₹2221.10 | ₹2243.00 | -3.12% | 54,610 |
| 2026-05-28 | ₹2315.20 | ₹2315.20 | ₹2315.20 | ₹2315.20 | +0.00% | — |
| 2026-05-27 | ₹2251.20 | ₹2321.00 | ₹2251.20 | ₹2315.20 | +2.84% | 50,358 |
| 2026-05-26 | ₹2275.00 | ₹2305.00 | ₹2245.40 | ₹2251.20 | -0.99% | 37,048 |
| 2026-05-25 | ₹2249.70 | ₹2286.00 | ₹2230.00 | ₹2273.60 | +2.30% | 39,161 |
| 2026-05-22 | ₹2242.00 | ₹2254.70 | ₹2211.00 | ₹2222.40 | +0.14% | 32,346 |
| 2026-05-21 | ₹2174.70 | ₹2232.00 | ₹2154.00 | ₹2219.30 | +3.17% | 49,084 |
| 2026-05-20 | ₹2130.00 | ₹2190.00 | ₹2080.00 | ₹2151.20 | -0.85% | 61,397 |
| 2026-05-19 | ₹2160.00 | ₹2205.00 | ₹2146.20 | ₹2169.70 | +0.77% | 40,413 |
| 2026-05-18 | ₹2168.20 | ₹2169.90 | ₹2115.00 | ₹2153.20 | -0.69% | 32,253 |
| 2026-05-15 | ₹2179.70 | ₹2221.90 | ₹2159.70 | ₹2168.20 | +0.39% | 49,160 |
| 2026-05-14 | ₹2249.00 | ₹2249.00 | ₹2151.70 | ₹2159.70 | -2.37% | 40,718 |
| 2026-05-13 | ₹2196.00 | ₹2255.00 | ₹2180.00 | ₹2212.20 | +0.74% | 55,210 |
| 2026-05-12 | ₹2221.30 | ₹2275.00 | ₹2176.00 | ₹2196.00 | -1.14% | 47,554 |
| 2026-05-11 | ₹2235.00 | ₹2289.80 | ₹2209.00 | ₹2221.30 | -2.02% | 64,007 |
| 2026-05-08 | ₹2273.60 | ₹2325.00 | ₹2260.00 | ₹2267.00 | +0.25% | 1.4L |
| 2026-05-07 | ₹2274.70 | ₹2287.90 | ₹2257.00 | ₹2261.40 | +0.22% | 44,364 |
| 2026-05-06 | ₹2281.80 | ₹2282.00 | ₹2226.00 | ₹2256.40 | +0.55% | 77,748 |
| 2026-05-05 | ₹2270.30 | ₹2270.30 | ₹2225.00 | ₹2244.10 | -1.15% | 37,563 |
| 2026-05-04 | ₹2183.90 | ₹2275.00 | ₹2183.90 | ₹2270.30 | +4.01% | 1.1L |
Sector Peers — Consumer Cyclical
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| RELAXO | ₹345.30 | +14.34% |
| THANGAMAYL | ₹4,204.90 | +7.16% |
| SKYGOLD | ₹521.00 | +7.06% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| DELTACORP | ₹69.60 | -14.13% |
| TOLINS | ₹107.74 | -10.62% |
| GOCOLORS | ₹315.80 | -7.27% |