UTLSOLAR
Fujiyama Power Systems Limited NSE₹319.95
▲ 7.15 (+2.29%)
Open
₹328.40
High
₹328.40
Low
₹315.80
52W High
₹328.40
52W Low
₹172.00
Mkt Cap
₹9.8T
Volume
11.9L
Avg Volume (20D)
4.5L
Price Performance
1D
+2.29%
1W
+20.96%
1M
+6.59%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
31.3
P/B Ratio
16.95
EPS (TTM)
10.21
Book Value
18.87
Debt/Equity
40.80
ROE
36.42%
Profit Margin
11.46%
Revenue Growth
87.50%
Price Chart
Volume
Technical Indicators
RSI 14
70.0
MACD
11.41
MACD Signal
8.78
MACD Hist
2.63
SMA 5
296.96
SMA 10
282.37
SMA 20
281.67
SMA 50
252.93
SMA 100
—
SMA 200
—
EMA 20
281.69
EMA 50
257.86
BB Upper
314.56
BB Middle
281.67
BB Lower
248.79
ATR 14
14.09
Vol SMA 20
447076
ADX 14
28.2
Stoch RSI K
90.3
Stoch RSI D
71.4
Williams %R
-12.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹328.40 | ₹328.40 | ₹315.80 | ₹319.95 | +2.29% | 11.9L |
| 2026-05-27 | ₹301.00 | ₹312.80 | ₹301.00 | ₹312.80 | +4.98% | 3.7L |
| 2026-05-26 | ₹287.00 | ₹297.95 | ₹287.00 | ₹297.95 | +4.99% | 5.3L |
| 2026-05-25 | ₹273.90 | ₹283.80 | ₹270.90 | ₹283.80 | +4.99% | 5.7L |
| 2026-05-22 | ₹267.00 | ₹273.30 | ₹261.15 | ₹270.30 | +2.19% | 2.3L |
| 2026-05-21 | ₹268.00 | ₹277.80 | ₹261.60 | ₹264.50 | -0.64% | 4.7L |
| 2026-05-20 | ₹268.90 | ₹277.15 | ₹263.90 | ₹266.20 | -1.46% | 2.4L |
| 2026-05-19 | ₹264.90 | ₹275.00 | ₹263.85 | ₹270.15 | +2.50% | 2.3L |
| 2026-05-18 | ₹274.50 | ₹277.00 | ₹260.80 | ₹263.55 | -3.99% | 3.9L |
| 2026-05-15 | ₹286.75 | ₹286.75 | ₹270.15 | ₹274.50 | +0.51% | 13.4L |
| 2026-05-14 | ₹262.05 | ₹273.10 | ₹260.10 | ₹273.10 | +5.00% | 3.0L |
| 2026-05-13 | ₹272.30 | ₹278.25 | ₹259.95 | ₹260.10 | -4.93% | 3.7L |
| 2026-05-12 | ₹276.10 | ₹281.00 | ₹270.10 | ₹273.60 | -2.08% | 2.4L |
| 2026-05-11 | ₹275.00 | ₹284.00 | ₹260.70 | ₹279.40 | +2.70% | 4.2L |
| 2026-05-08 | ₹283.40 | ₹285.45 | ₹272.05 | ₹272.05 | -4.99% | 2.7L |
| 2026-05-07 | ₹284.20 | ₹288.00 | ₹281.25 | ₹286.35 | +0.07% | 3.4L |
| 2026-05-06 | ₹270.00 | ₹289.65 | ₹270.00 | ₹286.15 | +0.81% | 5.7L |
| 2026-05-05 | ₹299.20 | ₹301.70 | ₹283.85 | ₹283.85 | -4.99% | 4.0L |
| 2026-05-04 | ₹296.50 | ₹305.75 | ₹289.30 | ₹298.75 | +0.79% | 4.9L |
| 2026-05-01 | ₹296.41 | ₹296.41 | ₹296.41 | ₹296.41 | +0.00% | — |
Sector Peers — Technology
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| NETWEB | ₹4,670.70 | +14.7% |
| KERNEX | ₹1,689.90 | +13.76% |
| MOSCHIP | ₹219.91 | +5.74% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| CYBERTECH | ₹140.30 | -7.22% |
| PACEDIGITK | ₹189.94 | -6.7% |
| VIRINCHI | ₹17.29 | -4.95% |