GRAUWEIL

Grauer & Weil India Limited NSE
Basic Materials · Specialty Chemicals

₹69.68

▼ 2.59 (-3.58%)

✓ MACD Bullish ✓ Supertrend Bullish

Open

₹72.90

High

₹73.62

Low

₹69.00

52W High

₹115.60

52W Low

₹62.09

Mkt Cap

₹3.2T

Volume

2.9L

Avg Volume (20D)

3.0L

Price Performance

1D

-3.58%

1W

+6.22%

1M

-2.55%

3M

6M

1Y

Fundamentals

P/E Ratio

19.2

P/B Ratio

3.17

EPS (TTM)

3.62

Dividend Yield

72.00%

Book Value

21.98

Debt/Equity

1.34

ROE

16.23%

Profit Margin

13.78%

Revenue Growth

4.20%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

49.1

MACD

-4.83

MACD Signal

-7.02

MACD Hist

2.19

SMA 5

70.66

SMA 10

67.54

SMA 20

68.33

SMA 50

SMA 100

SMA 200

EMA 20

71.61

EMA 50

84.17

BB Upper

74.27

BB Middle

68.33

BB Lower

62.39

ATR 14

3.92

Vol SMA 20

302361

ADX 14

57.9

Stoch RSI K

87.7

Stoch RSI D

83.8

Williams %R

-59.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹72.90 ₹73.62 ₹69.00 ₹69.68 -3.58% 2.9L
2026-05-27 ₹73.00 ₹75.02 ₹71.55 ₹72.27 -3.67% 6.8L
2026-05-26 ₹69.00 ₹81.00 ₹67.80 ₹75.02 +10.16% 33.1L
2026-05-25 ₹67.18 ₹68.49 ₹67.18 ₹68.10 -0.21% 87,554
2026-05-22 ₹65.60 ₹68.77 ₹65.26 ₹68.24 +4.02% 1.9L
2026-05-21 ₹64.11 ₹68.28 ₹64.11 ₹65.60 +2.44% 1.1L
2026-05-20 ₹65.30 ₹66.04 ₹62.09 ₹64.04 -0.88% 1.1L
2026-05-19 ₹63.90 ₹67.89 ₹63.00 ₹64.61 +1.76% 90,062
2026-05-18 ₹64.38 ₹64.50 ₹62.55 ₹63.49 -1.38% 74,662
2026-05-15 ₹66.40 ₹67.44 ₹63.04 ₹64.38 -2.02% 1.4L
2026-05-14 ₹67.67 ₹68.95 ₹65.45 ₹65.71 -2.90% 1.4L
2026-05-13 ₹68.98 ₹68.98 ₹67.01 ₹67.67 -0.43% 72,055
2026-05-12 ₹70.20 ₹70.20 ₹67.50 ₹67.96 -3.03% 90,653
2026-05-11 ₹69.17 ₹71.80 ₹68.60 ₹70.08 -0.09% 71,867
2026-05-08 ₹70.50 ₹70.74 ₹69.06 ₹70.14 +0.14% 1.2L
2026-05-07 ₹70.02 ₹71.20 ₹69.41 ₹70.04 -0.24% 1.3L
2026-05-06 ₹70.78 ₹71.25 ₹69.00 ₹70.21 +0.19% 1.3L
2026-05-05 ₹68.66 ₹71.02 ₹68.50 ₹70.08 +0.55% 92,637
2026-05-04 ₹71.25 ₹71.49 ₹68.62 ₹69.70 +0.22% 54,819
2026-04-30 ₹71.33 ₹71.33 ₹69.40 ₹69.55 -2.00% 56,706

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%