SUDEEPPHRM

Sudeep Pharma Limited NSE
Healthcare · Drug Manufacturers - Specialty & Generic

₹742.15

▲ 67.45 (+10.00%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹697.00

High

₹742.15

Low

₹680.90

52W High

₹742.15

52W Low

₹552.05

Mkt Cap

₹8.4T

Volume

8.5L

Avg Volume (20D)

1.6L

Price Performance

1D

+10.00%

1W

+11.07%

1M

+7.12%

3M

6M

1Y

Fundamentals

P/E Ratio

49.7

P/B Ratio

11.16

EPS (TTM)

14.92

Book Value

66.50

Debt/Equity

16.75

ROE

25.06%

Profit Margin

25.77%

Revenue Growth

15.70%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

68.2

MACD

12.83

MACD Signal

7.55

MACD Hist

5.28

SMA 5

696.82

SMA 10

674.94

SMA 20

671.29

SMA 50

648.79

SMA 100

SMA 200

EMA 20

674.10

EMA 50

653.40

BB Upper

725.26

BB Middle

671.29

BB Lower

617.33

ATR 14

33.27

Vol SMA 20

156923

ADX 14

29.3

Stoch RSI K

89.5

Stoch RSI D

77.8

Williams %R

0.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹697.00 ₹742.15 ₹680.90 ₹742.15 +10.00% 8.5L
2026-05-27 ₹693.05 ₹704.95 ₹673.00 ₹674.70 -3.21% 1.5L
2026-05-26 ₹707.60 ₹722.20 ₹690.25 ₹697.10 +0.04% 2.5L
2026-05-25 ₹699.00 ₹730.00 ₹690.00 ₹696.80 +3.48% 4.2L
2026-05-22 ₹656.00 ₹735.00 ₹640.00 ₹673.35 +0.77% 4.0L
2026-05-21 ₹657.80 ₹680.00 ₹656.00 ₹668.20 +2.78% 1.2L
2026-05-20 ₹648.80 ₹651.00 ₹645.60 ₹650.10 +0.20% 54,310
2026-05-19 ₹648.00 ₹654.45 ₹643.10 ₹648.80 -0.07% 58,247
2026-05-18 ₹641.95 ₹650.00 ₹633.00 ₹649.25 +0.05% 50,807
2026-05-15 ₹670.00 ₹670.85 ₹646.15 ₹648.95 -3.50% 52,188
2026-05-14 ₹638.05 ₹680.00 ₹634.95 ₹672.50 +6.01% 1.1L
2026-05-13 ₹634.00 ₹650.45 ₹624.70 ₹634.35 +0.53% 46,817
2026-05-12 ₹650.00 ₹652.35 ₹626.00 ₹631.00 -2.89% 50,628
2026-05-11 ₹657.90 ₹657.90 ₹645.00 ₹649.80 -1.25% 2.0L
2026-05-08 ₹676.95 ₹679.80 ₹655.10 ₹658.00 -2.13% 80,018
2026-05-07 ₹684.90 ₹684.90 ₹665.60 ₹672.30 -0.35% 60,831
2026-05-06 ₹687.10 ₹696.80 ₹661.10 ₹674.65 -1.70% 75,285
2026-05-05 ₹689.95 ₹693.55 ₹682.10 ₹686.35 -0.52% 32,956
2026-05-04 ₹710.00 ₹711.50 ₹687.30 ₹689.95 -2.49% 83,306
2026-05-01 ₹707.55 ₹707.55 ₹707.55 ₹707.55 +0.00%

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%