JPPOWER

Jaiprakash Power Ventures Limited NSE
Utilities · Utilities - Independent Power Producers

₹21.87

▼ 1.00 (-4.37%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹24.50

High

₹24.50

Low

₹21.70

52W High

₹24.50

52W Low

₹13.15

Mkt Cap

₹15.0T

Volume

65.7Cr

Avg Volume (20D)

17.0Cr

Price Performance

1D

-4.37%

1W

+16.58%

1M

+10.90%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

44.6

P/B Ratio

2.23

EPS (TTM)

0.49

Book Value

9.81

Debt/Equity

26.63

ROE

3.60%

Profit Margin

8.10%

Revenue Growth

3.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

67.7

MACD

0.88

MACD Signal

0.54

MACD Hist

0.34

SMA 5

21.12

SMA 10

19.91

SMA 20

19.31

SMA 50

18.08

SMA 100

SMA 200

EMA 20

19.68

EMA 50

18.30

BB Upper

22.34

BB Middle

19.31

BB Lower

16.28

ATR 14

1.22

Vol SMA 20

170216164

ADX 14

26.0

Stoch RSI K

98.2

Stoch RSI D

94.4

Williams %R

-36.0

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹24.50 ₹24.50 ₹21.70 ₹21.87 -4.37% 65.7Cr
2026-05-28 ₹22.87 ₹22.87 ₹22.87 ₹22.87 +0.00%
2026-05-27 ₹19.23 ₹22.95 ₹19.18 ₹22.87 +19.55% 21.2Cr
2026-05-26 ₹18.95 ₹19.59 ₹18.91 ₹19.13 +1.32% 17.0Cr
2026-05-25 ₹19.07 ₹19.42 ₹18.79 ₹18.88 +0.64% 11.5Cr
2026-05-22 ₹18.79 ₹18.93 ₹18.63 ₹18.76 +1.08% 6.1Cr
2026-05-21 ₹18.90 ₹19.38 ₹18.42 ₹18.56 +1.37% 18.7Cr
2026-05-20 ₹18.60 ₹19.10 ₹18.20 ₹18.31 -2.81% 8.6Cr
2026-05-19 ₹19.14 ₹19.30 ₹18.70 ₹18.84 -1.10% 8.5Cr
2026-05-18 ₹19.20 ₹19.32 ₹18.60 ₹19.05 -2.51% 15.4Cr
2026-05-15 ₹17.84 ₹20.38 ₹17.43 ₹19.54 +9.41% 73.8Cr
2026-05-14 ₹17.80 ₹18.04 ₹17.20 ₹17.86 +1.77% 7.2Cr
2026-05-13 ₹17.51 ₹17.95 ₹17.44 ₹17.55 +0.17% 6.7Cr
2026-05-12 ₹18.20 ₹18.34 ₹17.38 ₹17.52 -4.94% 6.7Cr
2026-05-11 ₹19.00 ₹19.00 ₹18.25 ₹18.43 -3.41% 5.6Cr
2026-05-08 ₹19.30 ₹19.42 ₹19.00 ₹19.08 -1.60% 5.4Cr
2026-05-07 ₹19.40 ₹19.93 ₹19.12 ₹19.39 +0.41% 9.6Cr
2026-05-06 ₹19.50 ₹19.65 ₹18.93 ₹19.31 +0.26% 11.5Cr
2026-05-05 ₹18.56 ₹20.07 ₹17.83 ₹19.26 +1.05% 22.9Cr
2026-05-04 ₹19.95 ₹20.35 ₹17.10 ₹19.06 -3.35% 18.4Cr

Sector Peers — Utilities

Top Gainers

Symbol Price Chg%
GUJGASLTD ₹401.15 +8.48%
BAJEL ₹195.47 +6.04%
ACMESOLAR ₹310.10 +1.47%

Top Losers

Symbol Price Chg%
ATGL ₹773.30 -4.36%
PTC ₹183.15 -3.45%
POWERGRID ₹290.55 -3.2%