SHEMAROO
Shemaroo Entertainment Limited NSE₹103.82
▼ 1.36 (-1.29%)
Open
₹105.20
High
₹106.39
Low
₹103.10
52W High
₹115.00
52W Low
₹73.00
Mkt Cap
₹298Cr
Volume
12,474
Avg Volume (20D)
24,584
Price Performance
1D
-1.29%
1W
+7.78%
1M
+0.22%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
3.2
P/B Ratio
0.74
EPS (TTM)
-79.96
Book Value
139.69
Debt/Equity
113.34
ROE
-59.30%
Profit Margin
-37.49%
Revenue Growth
-31.70%
Price Chart
Volume
Technical Indicators
RSI 14
50.7
MACD
0.80
MACD Signal
0.34
MACD Hist
0.47
SMA 5
103.63
SMA 10
100.38
SMA 20
100.71
SMA 50
98.39
SMA 100
—
SMA 200
—
EMA 20
100.95
EMA 50
99.80
BB Upper
106.90
BB Middle
100.71
BB Lower
94.52
ATR 14
5.38
Vol SMA 20
24584
ADX 14
23.4
Stoch RSI K
87.5
Stoch RSI D
88.5
Williams %R
-52.0
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹105.20 | ₹106.39 | ₹103.10 | ₹103.82 | -1.29% | 12,474 |
| 2026-05-27 | ₹104.48 | ₹106.74 | ₹102.05 | ₹105.18 | +2.56% | 9,728 |
| 2026-05-26 | ₹105.00 | ₹105.75 | ₹102.10 | ₹102.55 | -0.76% | 4,175 |
| 2026-05-25 | ₹104.00 | ₹106.65 | ₹102.99 | ₹103.34 | +0.07% | 9,097 |
| 2026-05-22 | ₹97.49 | ₹115.00 | ₹97.48 | ₹103.27 | +7.20% | 3.5L |
| 2026-05-21 | ₹99.80 | ₹99.80 | ₹95.45 | ₹96.33 | +1.01% | 5,157 |
| 2026-05-20 | ₹98.00 | ₹98.00 | ₹94.00 | ₹95.37 | +0.81% | 2,235 |
| 2026-05-19 | ₹98.00 | ₹98.00 | ₹94.00 | ₹94.60 | -3.54% | 6,038 |
| 2026-05-18 | ₹100.10 | ₹100.99 | ₹96.16 | ₹98.07 | -3.21% | 6,988 |
| 2026-05-15 | ₹101.90 | ₹104.75 | ₹93.51 | ₹101.32 | +2.02% | 15,362 |
| 2026-05-14 | ₹102.00 | ₹102.00 | ₹96.59 | ₹99.31 | +2.82% | 1,834 |
| 2026-05-13 | ₹100.14 | ₹100.14 | ₹96.12 | ₹96.59 | -3.55% | 8,966 |
| 2026-05-12 | ₹103.90 | ₹103.90 | ₹97.41 | ₹100.14 | -0.77% | 12,300 |
| 2026-05-11 | ₹102.00 | ₹102.40 | ₹100.10 | ₹100.92 | -2.40% | 4,506 |
| 2026-05-08 | ₹103.00 | ₹104.70 | ₹101.31 | ₹103.40 | +0.96% | 5,666 |
| 2026-05-07 | ₹104.05 | ₹104.05 | ₹99.51 | ₹102.42 | -1.40% | 3,829 |
| 2026-05-06 | ₹100.50 | ₹104.90 | ₹100.50 | ₹103.87 | +1.46% | 6,870 |
| 2026-05-05 | ₹100.83 | ₹104.00 | ₹100.30 | ₹102.38 | +1.04% | 18,136 |
| 2026-05-04 | ₹99.49 | ₹102.96 | ₹99.49 | ₹101.33 | +1.35% | 3,548 |
| 2026-04-30 | ₹101.97 | ₹101.97 | ₹98.54 | ₹99.98 | -1.50% | 1,595 |
Sector Peers — Communication Services
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| JAGRAN | ₹74.93 | +6.97% |
| AQYLON | ₹64.42 | +4.97% |
| STLNETWORK | ₹30.35 | +4.91% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| BTML | ₹6.06 | -7.62% |
| RAILTEL | ₹315.30 | -2.78% |
| MTNL | ₹30.19 | -2.52% |