ADANIPOWER
Adani Power Limited NSE₹243.37
▼ 5.54 (-2.23%)
Open
₹250.90
High
₹254.20
Low
₹242.19
52W High
₹254.20
52W Low
₹128.10
Mkt Cap
₹469.3T
Volume
7.2Cr
Avg Volume (20D)
4.6Cr
Price Performance
1D
-2.23%
1W
+10.97%
1M
+9.70%
3M
+80.65%
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
36.8
P/B Ratio
7.24
EPS (TTM)
6.62
Book Value
33.62
Debt/Equity
82.33
ROE
20.91%
Profit Margin
23.66%
Revenue Growth
-0.10%
Price Chart
Volume
Technical Indicators
RSI 14
65.3
MACD
11.45
MACD Signal
10.48
MACD Hist
0.97
SMA 5
243.82
SMA 10
231.64
SMA 20
227.48
SMA 50
199.73
SMA 100
163.78
SMA 200
—
EMA 20
227.09
EMA 50
203.46
BB Upper
250.05
BB Middle
227.48
BB Lower
204.91
ATR 14
8.36
Vol SMA 20
45588262
ADX 14
37.2
Stoch RSI K
83.7
Stoch RSI D
66.0
Williams %R
-23.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹250.90 | ₹254.20 | ₹242.19 | ₹243.37 | -2.23% | 7.2Cr |
| 2026-05-28 | ₹248.91 | ₹248.91 | ₹248.91 | ₹248.91 | +0.00% | — |
| 2026-05-27 | ₹247.60 | ₹252.65 | ₹245.50 | ₹248.91 | +1.79% | 8.6Cr |
| 2026-05-26 | ₹234.25 | ₹245.70 | ₹233.77 | ₹244.53 | +4.78% | 9.2Cr |
| 2026-05-25 | ₹221.00 | ₹234.60 | ₹220.31 | ₹233.38 | +6.41% | 7.4Cr |
| 2026-05-22 | ₹220.50 | ₹222.47 | ₹219.00 | ₹219.32 | -0.00% | 1.7Cr |
| 2026-05-21 | ₹222.30 | ₹226.40 | ₹218.50 | ₹219.33 | -0.41% | 3.5Cr |
| 2026-05-20 | ₹218.90 | ₹220.60 | ₹216.19 | ₹220.24 | +0.52% | 2.3Cr |
| 2026-05-19 | ₹223.80 | ₹225.00 | ₹218.30 | ₹219.09 | -0.10% | 3.6Cr |
| 2026-05-18 | ₹221.00 | ₹223.50 | ₹218.03 | ₹219.30 | -0.92% | 3.0Cr |
| 2026-05-15 | ₹229.00 | ₹229.00 | ₹213.78 | ₹221.33 | -1.41% | 6.0Cr |
| 2026-05-14 | ₹216.40 | ₹225.70 | ₹215.87 | ₹224.49 | +4.97% | 4.2Cr |
| 2026-05-13 | ₹209.00 | ₹217.95 | ₹208.90 | ₹213.87 | +2.02% | 5.0Cr |
| 2026-05-12 | ₹222.77 | ₹224.63 | ₹208.03 | ₹209.63 | -5.58% | 4.6Cr |
| 2026-05-11 | ₹224.50 | ₹224.68 | ₹217.80 | ₹222.03 | -1.46% | 3.1Cr |
| 2026-05-08 | ₹231.00 | ₹231.43 | ₹224.03 | ₹225.33 | -2.11% | 2.7Cr |
| 2026-05-07 | ₹230.00 | ₹233.47 | ₹229.50 | ₹230.19 | +0.47% | 3.7Cr |
| 2026-05-06 | ₹232.39 | ₹232.39 | ₹224.24 | ₹229.12 | -0.37% | 4.5Cr |
| 2026-05-05 | ₹227.97 | ₹234.40 | ₹227.30 | ₹229.96 | +1.17% | 4.3Cr |
| 2026-05-04 | ₹223.00 | ₹234.00 | ₹221.90 | ₹227.30 | +2.46% | 6.7Cr |
Sector Peers — Utilities
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| GUJGASLTD | ₹401.15 | +8.48% |
| BAJEL | ₹195.47 | +6.04% |
| ACMESOLAR | ₹310.10 | +1.47% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JPPOWER | ₹21.87 | -4.37% |
| ATGL | ₹773.30 | -4.36% |
| PTC | ₹183.15 | -3.45% |