GENUSPAPER
Genus Paper & Boards Limited NSE₹12.56
▼ 0.06 (-0.48%)
Open
₹12.94
High
₹12.94
Low
₹12.50
52W High
₹14.88
52W Low
₹8.67
Mkt Cap
₹323Cr
Volume
38,720
Avg Volume (20D)
67,348
Price Performance
1D
-0.48%
1W
-1.95%
1M
-8.52%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
33.9
P/B Ratio
0.64
EPS (TTM)
0.37
Book Value
19.59
Debt/Equity
84.84
Profit Margin
0.98%
Revenue Growth
11.50%
Price Chart
Volume
Technical Indicators
RSI 14
35.1
MACD
-0.05
MACD Signal
0.03
MACD Hist
-0.08
SMA 5
12.74
SMA 10
12.75
SMA 20
12.96
SMA 50
12.45
SMA 100
—
SMA 200
—
EMA 20
12.87
EMA 50
12.68
BB Upper
13.57
BB Middle
12.96
BB Lower
12.36
ATR 14
0.64
Vol SMA 20
67348
ADX 14
16.0
Stoch RSI K
94.9
Stoch RSI D
84.8
Williams %R
-77.5
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹12.94 | ₹12.94 | ₹12.50 | ₹12.56 | -0.48% | 38,720 |
| 2026-05-27 | ₹12.75 | ₹12.97 | ₹12.20 | ₹12.62 | -1.64% | 1.0L |
| 2026-05-26 | ₹12.85 | ₹13.05 | ₹12.65 | ₹12.83 | +0.39% | 1.2L |
| 2026-05-25 | ₹12.96 | ₹13.35 | ₹12.70 | ₹12.78 | -0.93% | 58,271 |
| 2026-05-22 | ₹13.10 | ₹13.10 | ₹12.83 | ₹12.90 | +0.70% | 44,337 |
| 2026-05-21 | ₹13.23 | ₹13.80 | ₹12.81 | ₹12.81 | +0.39% | 1.2L |
| 2026-05-20 | ₹12.81 | ₹12.85 | ₹12.50 | ₹12.76 | +0.08% | 62,337 |
| 2026-05-19 | ₹12.80 | ₹12.90 | ₹12.65 | ₹12.75 | +1.03% | 25,591 |
| 2026-05-18 | ₹13.35 | ₹13.35 | ₹12.50 | ₹12.62 | -2.02% | 32,954 |
| 2026-05-15 | ₹13.00 | ₹13.25 | ₹12.85 | ₹12.88 | -0.46% | 12,939 |
| 2026-05-14 | ₹13.44 | ₹13.44 | ₹12.91 | ₹12.94 | -0.99% | 26,135 |
| 2026-05-13 | ₹12.50 | ₹13.55 | ₹12.45 | ₹13.07 | +3.57% | 82,782 |
| 2026-05-12 | ₹12.96 | ₹13.19 | ₹12.39 | ₹12.62 | -2.62% | 73,014 |
| 2026-05-11 | ₹13.12 | ₹13.29 | ₹12.81 | ₹12.96 | -1.97% | 70,311 |
| 2026-05-08 | ₹13.34 | ₹13.45 | ₹13.00 | ₹13.22 | +0.08% | 1.0L |
| 2026-05-07 | ₹13.99 | ₹13.99 | ₹12.81 | ₹13.21 | -1.64% | 1.8L |
| 2026-05-06 | ₹13.33 | ₹13.90 | ₹13.33 | ₹13.43 | +0.67% | 70,802 |
| 2026-05-05 | ₹13.78 | ₹13.78 | ₹13.30 | ₹13.34 | -0.82% | 23,350 |
| 2026-05-04 | ₹13.52 | ₹13.94 | ₹13.35 | ₹13.45 | -0.52% | 31,649 |
| 2026-04-30 | ₹13.99 | ₹13.99 | ₹13.33 | ₹13.52 | -1.31% | 64,074 |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |