OLAELEC

Ola Electric Mobility Limited NSE
Consumer Cyclical · Auto Manufacturers

₹41.49

▲ 2.25 (+5.73%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish ✗ Above BB Upper

Open

₹39.70

High

₹42.88

Low

₹39.65

52W High

₹42.88

52W Low

₹22.25

Mkt Cap

₹17.4T

Volume

32.6Cr

Avg Volume (20D)

8.6Cr

Price Performance

1D

+5.73%

1W

+15.22%

1M

+13.48%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

-13.0

P/B Ratio

5.48

EPS (TTM)

-4.16

Book Value

7.57

Debt/Equity

82.45

ROE

-43.16%

Profit Margin

-81.36%

Revenue Growth

-56.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

66.3

MACD

1.39

MACD Signal

1.08

MACD Hist

0.31

SMA 5

39.09

SMA 10

37.54

SMA 20

36.61

SMA 50

33.85

SMA 100

SMA 200

EMA 20

37.09

EMA 50

34.18

BB Upper

40.13

BB Middle

36.61

BB Lower

33.09

ATR 14

1.87

Vol SMA 20

85671995

ADX 14

37.7

Stoch RSI K

96.9

Stoch RSI D

96.4

Williams %R

-16.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹39.70 ₹42.88 ₹39.65 ₹41.49 +5.73% 32.6Cr
2026-05-28 ₹39.24 ₹39.24 ₹39.24 ₹39.24 +0.00%
2026-05-27 ₹37.62 ₹39.49 ₹37.46 ₹39.24 +4.42% 13.4Cr
2026-05-26 ₹37.89 ₹38.40 ₹37.37 ₹37.58 -0.82% 6.9Cr
2026-05-25 ₹36.49 ₹38.15 ₹36.36 ₹37.89 +5.22% 9.6Cr
2026-05-22 ₹35.89 ₹36.83 ₹35.32 ₹36.01 +1.41% 7.8Cr
2026-05-21 ₹35.63 ₹36.10 ₹34.83 ₹35.51 -3.92% 10.4Cr
2026-05-20 ₹36.58 ₹37.85 ₹36.02 ₹36.96 +1.04% 9.3Cr
2026-05-19 ₹35.08 ₹38.14 ₹34.95 ₹36.58 +4.72% 13.1Cr
2026-05-18 ₹35.67 ₹35.67 ₹34.43 ₹34.93 -2.10% 3.4Cr
2026-05-15 ₹36.25 ₹36.37 ₹35.46 ₹35.68 -0.89% 4.7Cr
2026-05-14 ₹36.25 ₹36.80 ₹35.02 ₹36.00 -0.06% 6.0Cr
2026-05-13 ₹35.17 ₹36.19 ₹34.86 ₹36.02 +2.53% 4.4Cr
2026-05-12 ₹36.97 ₹37.34 ₹34.95 ₹35.13 -4.98% 5.5Cr
2026-05-11 ₹36.35 ₹37.73 ₹35.82 ₹36.97 +2.47% 11.4Cr
2026-05-08 ₹34.60 ₹36.64 ₹34.41 ₹36.08 +2.82% 8.7Cr
2026-05-07 ₹35.05 ₹35.58 ₹34.52 ₹35.09 +0.80% 4.9Cr
2026-05-06 ₹34.99 ₹35.19 ₹33.85 ₹34.81 +0.78% 5.5Cr
2026-05-05 ₹36.49 ₹36.71 ₹33.55 ₹34.54 -5.14% 8.2Cr
2026-05-04 ₹37.49 ₹37.81 ₹36.16 ₹36.41 -0.41% 5.6Cr

Sector Peers — Consumer Cyclical

Top Gainers

Symbol Price Chg%
RELAXO ₹345.30 +14.34%
THANGAMAYL ₹4,204.90 +7.16%
SKYGOLD ₹521.00 +7.06%

Top Losers

Symbol Price Chg%
DELTACORP ₹69.60 -14.13%
TOLINS ₹107.74 -10.62%
GOCOLORS ₹315.80 -7.27%