ICEMAKE
Ice Make Refrigeration Limited NSE₹835.15
▼ 42.30 (-4.82%)
Open
₹878.00
High
₹906.10
Low
₹805.00
52W High
₹920.00
52W Low
₹660.30
Mkt Cap
₹1.3T
Volume
1.0L
Avg Volume (20D)
62,887
Price Performance
1D
-4.82%
1W
+7.21%
1M
+4.11%
3M
—
6M
—
1Y
—
Fundamentals
P/E Ratio
95.2
P/B Ratio
10.92
EPS (TTM)
8.77
Dividend Yield
27.00%
Book Value
76.50
Debt/Equity
139.70
Profit Margin
2.33%
Revenue Growth
38.70%
Price Chart
Volume
Technical Indicators
RSI 14
58.4
MACD
14.92
MACD Signal
4.48
MACD Hist
10.43
SMA 5
841.65
SMA 10
800.48
SMA 20
791.62
SMA 50
777.76
SMA 100
—
SMA 200
—
EMA 20
801.75
EMA 50
793.87
BB Upper
867.03
BB Middle
791.62
BB Lower
716.21
ATR 14
36.30
Vol SMA 20
62887
ADX 14
19.2
Stoch RSI K
88.0
Stoch RSI D
95.2
Williams %R
-45.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹878.00 | ₹906.10 | ₹805.00 | ₹835.15 | -4.82% | 1.0L |
| 2026-05-27 | ₹890.00 | ₹906.80 | ₹871.20 | ₹877.45 | -0.96% | 97,031 |
| 2026-05-26 | ₹816.15 | ₹920.00 | ₹815.00 | ₹885.95 | +8.55% | 6.4L |
| 2026-05-25 | ₹797.50 | ₹825.00 | ₹793.55 | ₹816.15 | +2.85% | 49,315 |
| 2026-05-22 | ₹795.00 | ₹798.95 | ₹779.05 | ₹793.55 | +1.87% | 39,226 |
| 2026-05-21 | ₹751.25 | ₹795.95 | ₹751.25 | ₹778.95 | +3.69% | 41,897 |
| 2026-05-20 | ₹740.15 | ₹754.15 | ₹732.25 | ₹751.25 | +0.55% | 14,224 |
| 2026-05-19 | ₹745.00 | ₹759.00 | ₹745.00 | ₹747.15 | -0.49% | 11,299 |
| 2026-05-18 | ₹770.00 | ₹770.00 | ₹740.50 | ₹750.85 | -2.27% | 32,620 |
| 2026-05-15 | ₹763.00 | ₹776.00 | ₹761.40 | ₹768.30 | +0.17% | 13,207 |
| 2026-05-14 | ₹760.55 | ₹778.80 | ₹760.55 | ₹767.00 | +0.29% | 14,135 |
| 2026-05-13 | ₹753.00 | ₹774.50 | ₹753.00 | ₹764.75 | -0.31% | 18,011 |
| 2026-05-12 | ₹777.00 | ₹785.00 | ₹761.00 | ₹767.15 | -1.54% | 20,001 |
| 2026-05-11 | ₹794.00 | ₹794.00 | ₹771.00 | ₹779.15 | -1.87% | 21,985 |
| 2026-05-08 | ₹790.60 | ₹822.00 | ₹788.05 | ₹794.00 | +0.03% | 40,726 |
| 2026-05-07 | ₹789.80 | ₹804.00 | ₹786.05 | ₹793.75 | +1.06% | 43,360 |
| 2026-05-06 | ₹788.00 | ₹788.00 | ₹772.80 | ₹785.40 | +0.36% | 14,029 |
| 2026-05-05 | ₹790.05 | ₹798.90 | ₹780.00 | ₹782.55 | -1.71% | 21,656 |
| 2026-05-04 | ₹798.00 | ₹804.95 | ₹791.10 | ₹796.20 | -0.18% | 21,025 |
| 2026-05-01 | ₹797.65 | ₹797.65 | ₹797.65 | ₹797.65 | +0.00% | — |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |