USK
Udayshivakumar Infra Limited NSE₹23.63
▲ 1.12 (+4.98%)
Open
₹23.63
High
₹23.63
Low
₹23.07
52W High
₹28.83
52W Low
₹18.97
Mkt Cap
₹131Cr
Volume
43,038
Avg Volume (20D)
16,994
Price Performance
1D
+4.98%
1W
+9.80%
1M
-2.07%
3M
—
6M
—
1Y
—
Fundamentals
P/B Ratio
0.81
EPS (TTM)
-3.12
Book Value
29.18
Debt/Equity
39.29
Profit Margin
-6.51%
Revenue Growth
5.90%
Price Chart
Volume
Technical Indicators
RSI 14
52.7
MACD
-0.32
MACD Signal
-0.42
MACD Hist
0.10
SMA 5
22.19
SMA 10
22.01
SMA 20
22.59
SMA 50
22.72
SMA 100
—
SMA 200
—
EMA 20
22.52
EMA 50
23.29
BB Upper
24.33
BB Middle
22.59
BB Lower
20.84
ATR 14
1.11
Vol SMA 20
16994
ADX 14
27.3
Stoch RSI K
100.0
Stoch RSI D
78.6
Williams %R
-7.4
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹23.63 | ₹23.63 | ₹23.07 | ₹23.63 | +4.98% | 43,038 |
| 2026-05-27 | ₹21.02 | ₹22.51 | ₹21.02 | ₹22.51 | +4.99% | 20,174 |
| 2026-05-26 | ₹21.79 | ₹22.47 | ₹21.20 | ₹21.44 | -1.88% | 29,464 |
| 2026-05-25 | ₹21.10 | ₹22.10 | ₹21.10 | ₹21.85 | +1.58% | 10,350 |
| 2026-05-22 | ₹22.05 | ₹22.05 | ₹21.36 | ₹21.51 | -0.05% | 11,351 |
| 2026-05-21 | ₹21.68 | ₹22.10 | ₹21.22 | ₹21.52 | -0.74% | 12,095 |
| 2026-05-20 | ₹22.49 | ₹22.49 | ₹21.57 | ₹21.68 | -0.50% | 13,686 |
| 2026-05-19 | ₹21.75 | ₹22.50 | ₹21.54 | ₹21.79 | -0.27% | 32,901 |
| 2026-05-18 | ₹22.35 | ₹22.93 | ₹21.65 | ₹21.85 | -2.24% | 18,908 |
| 2026-05-15 | ₹22.28 | ₹22.89 | ₹22.21 | ₹22.35 | +0.31% | 7,574 |
| 2026-05-14 | ₹22.39 | ₹22.92 | ₹22.00 | ₹22.28 | -0.13% | 6,660 |
| 2026-05-13 | ₹22.45 | ₹22.77 | ₹21.57 | ₹22.31 | -0.04% | 9,078 |
| 2026-05-12 | ₹23.19 | ₹23.19 | ₹21.90 | ₹22.32 | -2.96% | 16,308 |
| 2026-05-11 | ₹23.36 | ₹23.84 | ₹22.55 | ₹23.00 | -1.54% | 12,741 |
| 2026-05-08 | ₹23.40 | ₹23.77 | ₹23.20 | ₹23.36 | -0.17% | 17,629 |
| 2026-05-07 | ₹23.77 | ₹23.88 | ₹23.04 | ₹23.40 | +0.73% | 13,154 |
| 2026-05-06 | ₹23.99 | ₹23.99 | ₹23.00 | ₹23.23 | -2.48% | 24,803 |
| 2026-05-05 | ₹23.15 | ₹24.08 | ₹23.15 | ₹23.82 | -0.13% | 15,518 |
| 2026-05-04 | ₹23.60 | ₹24.90 | ₹23.60 | ₹23.85 | -0.62% | 10,567 |
| 2026-04-30 | ₹24.00 | ₹24.40 | ₹23.55 | ₹24.00 | +0.08% | 13,890 |
Sector Peers — Industrials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| BLUSPRING | ₹79.03 | +14.94% |
| OMNI | ₹497.65 | +14.42% |
| CPPLUS | ₹2,903.50 | +10.0% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| JAYKAY | ₹172.93 | -19.17% |
| ECOSMOBLTY | ₹137.89 | -11.35% |
| ISGEC | ₹929.80 | -9.93% |