SIEMENS

Siemens Limited NSE
Industrials · Specialty Industrial Machinery

₹3,844.00

▼ 34.70 (-0.89%)

✓ Above SMA 50 ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹3,859.70

High

₹3,937.30

Low

₹3,744.60

52W High

₹3,937.30

52W Low

₹2,906.00

Mkt Cap

₹136.9T

Volume

20.2L

Avg Volume (20D)

5.9L

Price Performance

1D

-0.89%

1W

+3.32%

1M

+1.78%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

81.3

P/B Ratio

9.88

EPS (TTM)

47.28

Dividend Yield

39.00%

Book Value

388.92

Debt/Equity

2.21

Profit Margin

9.21%

Revenue Growth

14.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

50.8

MACD

52.08

MACD Signal

46.78

MACD Hist

5.30

SMA 5

3775.82

SMA 10

3697.00

SMA 20

3720.04

SMA 50

3512.82

SMA 100

SMA 200

EMA 20

3704.68

EMA 50

3587.75

BB Upper

3967.01

BB Middle

3720.04

BB Lower

3473.07

ATR 14

149.48

Vol SMA 20

589294

ADX 14

24.8

Stoch RSI K

71.0

Stoch RSI D

54.4

Williams %R

-19.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹3859.70 ₹3937.30 ₹3744.60 ₹3844.00 -0.89% 20.2L
2026-05-27 ₹3569.70 ₹3909.90 ₹3543.30 ₹3878.70 +5.48% 17.4L
2026-05-26 ₹3685.80 ₹3697.90 ₹3620.00 ₹3677.20 +0.26% 7.1L
2026-05-25 ₹3836.40 ₹3878.50 ₹3658.00 ₹3667.50 -3.78% 4.7L
2026-05-22 ₹3720.60 ₹3834.00 ₹3714.00 ₹3811.70 +2.45% 5.3L
2026-05-21 ₹3739.00 ₹3780.00 ₹3710.80 ₹3720.60 +0.65% 3.5L
2026-05-20 ₹3524.00 ₹3705.00 ₹3493.10 ₹3696.40 +4.10% 5.1L
2026-05-19 ₹3540.00 ₹3593.90 ₹3518.80 ₹3550.90 +0.45% 2.1L
2026-05-18 ₹3572.00 ₹3572.00 ₹3454.50 ₹3535.10 -1.47% 3.1L
2026-05-15 ₹3724.50 ₹3724.50 ₹3575.00 ₹3587.90 -2.87% 2.8L
2026-05-14 ₹3574.00 ₹3712.00 ₹3469.00 ₹3693.80 +4.58% 7.9L
2026-05-13 ₹3574.40 ₹3628.50 ₹3518.20 ₹3532.20 -1.18% 4.0L
2026-05-12 ₹3605.00 ₹3644.80 ₹3555.80 ₹3574.40 -0.87% 3.9L
2026-05-11 ₹3720.00 ₹3720.00 ₹3552.90 ₹3605.60 -5.68% 10.0L
2026-05-08 ₹3871.60 ₹3906.90 ₹3786.00 ₹3822.60 -1.26% 3.7L
2026-05-07 ₹3860.00 ₹3895.50 ₹3792.90 ₹3871.50 +0.77% 3.2L
2026-05-06 ₹3880.00 ₹3885.00 ₹3783.00 ₹3841.80 -0.12% 3.3L
2026-05-05 ₹3851.20 ₹3866.50 ₹3809.50 ₹3846.60 +0.33% 2.5L
2026-05-04 ₹3850.00 ₹3930.00 ₹3820.00 ₹3834.10 +0.68% 8.1L
2026-05-01 ₹3808.20 ₹3808.20 ₹3808.20 ₹3808.20 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%