NESTLEIND

Nestle India Limited NSE
Consumer Defensive · Packaged Foods

₹1,421.50

▼ 6.00 (-0.42%)

✓ Above SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹1,431.40

High

₹1,444.10

Low

₹1,408.50

52W High

₹1,498.10

52W Low

₹1,159.40

Mkt Cap

₹274.1T

Volume

1.3Cr

Avg Volume (20D)

22.1L

Price Performance

1D

-0.42%

1W

-0.11%

1M

-2.54%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

78.1

P/B Ratio

53.15

EPS (TTM)

18.20

Dividend Yield

84.00%

Book Value

26.74

Debt/Equity

8.61

ROE

76.34%

Profit Margin

15.11%

Revenue Growth

23.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

26.1

MACD

13.70

MACD Signal

23.40

MACD Hist

-9.70

SMA 5

1423.74

SMA 10

1423.15

SMA 20

1446.02

SMA 50

1345.93

SMA 100

SMA 200

EMA 20

1423.73

EMA 50

1376.89

BB Upper

1499.38

BB Middle

1446.02

BB Lower

1392.66

ATR 14

27.04

Vol SMA 20

2214529

ADX 14

37.3

Stoch RSI K

4.7

Stoch RSI D

5.1

Williams %R

-75.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1431.40 ₹1444.10 ₹1408.50 ₹1421.50 -0.42% 1.3Cr
2026-05-28 ₹1427.50 ₹1427.50 ₹1427.50 ₹1427.50 +0.00%
2026-05-27 ₹1432.00 ₹1443.70 ₹1423.10 ₹1427.50 -0.08% 11.1L
2026-05-26 ₹1417.60 ₹1431.70 ₹1413.20 ₹1428.60 +1.06% 14.7L
2026-05-25 ₹1430.00 ₹1438.90 ₹1410.00 ₹1413.60 -0.67% 8.1L
2026-05-22 ₹1410.50 ₹1434.60 ₹1401.20 ₹1423.10 +1.18% 13.1L
2026-05-21 ₹1425.00 ₹1430.90 ₹1403.50 ₹1406.50 -0.96% 20.5L
2026-05-20 ₹1400.00 ₹1426.90 ₹1398.50 ₹1420.10 -0.79% 14.3L
2026-05-19 ₹1428.00 ₹1454.50 ₹1422.00 ₹1431.40 -0.02% 18.0L
2026-05-18 ₹1430.50 ₹1444.70 ₹1418.10 ₹1431.70 +0.08% 20.3L
2026-05-15 ₹1459.60 ₹1467.50 ₹1427.50 ₹1430.50 -1.99% 32.9L
2026-05-14 ₹1468.90 ₹1479.40 ₹1453.00 ₹1459.60 -0.63% 12.5L
2026-05-13 ₹1468.60 ₹1486.00 ₹1463.50 ₹1468.90 +0.02% 22.1L
2026-05-12 ₹1470.00 ₹1491.00 ₹1466.10 ₹1468.60 -0.90% 10.2L
2026-05-11 ₹1475.30 ₹1498.10 ₹1470.50 ₹1481.90 -0.03% 13.6L
2026-05-08 ₹1476.60 ₹1496.30 ₹1470.00 ₹1482.40 +0.43% 14.7L
2026-05-07 ₹1488.00 ₹1493.00 ₹1468.30 ₹1476.00 -0.68% 22.5L
2026-05-06 ₹1485.00 ₹1490.00 ₹1468.20 ₹1486.10 +0.56% 21.3L
2026-05-05 ₹1456.00 ₹1480.40 ₹1447.60 ₹1477.80 +1.42% 24.9L
2026-05-04 ₹1460.00 ₹1472.90 ₹1446.30 ₹1457.10 -0.10% 17.4L

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%