SHREECEM
SHREE CEMENT LIMITED NSE₹25,275.00
▼ 125.00 (-0.49%)
Open
₹25,405.00
High
₹25,575.00
Low
₹25,025.00
52W High
₹26,215.00
52W Low
₹22,550.00
Mkt Cap
₹91.2T
Volume
86,354
Avg Volume (20D)
21,453
Price Performance
1D
-0.49%
1W
+2.72%
1M
+2.93%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
52.4
P/B Ratio
9.90
EPS (TTM)
482.75
Dividend Yield
63.00%
Book Value
2553.78
Debt/Equity
38.15
Profit Margin
14.53%
Revenue Growth
5.20%
Price Chart
Volume
Technical Indicators
RSI 14
47.1
MACD
115.21
MACD Signal
73.17
MACD Hist
42.04
SMA 5
25199.00
SMA 10
24889.00
SMA 20
24938.00
SMA 50
24505.80
SMA 100
—
SMA 200
—
EMA 20
24946.55
EMA 50
24874.52
BB Upper
25706.97
BB Middle
24938.00
BB Lower
24169.03
ATR 14
560.36
Vol SMA 20
21453
ADX 14
13.8
Stoch RSI K
52.1
Stoch RSI D
67.9
Williams %R
-20.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹25405.00 | ₹25575.00 | ₹25025.00 | ₹25275.00 | -0.49% | 86,354 |
| 2026-05-27 | ₹25390.00 | ₹25600.00 | ₹25105.00 | ₹25400.00 | +0.87% | 7,231 |
| 2026-05-26 | ₹25355.00 | ₹25395.00 | ₹24890.00 | ₹25180.00 | -0.69% | 17,032 |
| 2026-05-25 | ₹24950.00 | ₹25425.00 | ₹24870.00 | ₹25355.00 | +2.30% | 11,177 |
| 2026-05-22 | ₹24610.00 | ₹25030.00 | ₹24610.00 | ₹24785.00 | +0.73% | 13,414 |
| 2026-05-21 | ₹24510.00 | ₹24870.00 | ₹24400.00 | ₹24605.00 | +0.76% | 11,833 |
| 2026-05-20 | ₹24350.00 | ₹24545.00 | ₹23990.00 | ₹24420.00 | -0.02% | 13,297 |
| 2026-05-19 | ₹24450.00 | ₹24585.00 | ₹24270.00 | ₹24425.00 | -0.20% | 16,083 |
| 2026-05-18 | ₹24800.00 | ₹24905.00 | ₹24160.00 | ₹24475.00 | -1.98% | 14,351 |
| 2026-05-15 | ₹25030.00 | ₹25385.00 | ₹24905.00 | ₹24970.00 | -0.22% | 6,055 |
| 2026-05-14 | ₹25210.00 | ₹25300.00 | ₹24900.00 | ₹25025.00 | +0.12% | 14,353 |
| 2026-05-13 | ₹24705.00 | ₹25285.00 | ₹24705.00 | ₹24995.00 | +0.54% | 13,838 |
| 2026-05-12 | ₹25100.00 | ₹25325.00 | ₹24800.00 | ₹24860.00 | -1.37% | 19,036 |
| 2026-05-11 | ₹25190.00 | ₹25385.00 | ₹25000.00 | ₹25205.00 | -0.90% | 11,351 |
| 2026-05-08 | ₹25590.00 | ₹25590.00 | ₹25165.00 | ₹25435.00 | -0.63% | 30,524 |
| 2026-05-07 | ₹25450.00 | ₹25990.00 | ₹25430.00 | ₹25595.00 | +2.48% | 58,542 |
| 2026-05-06 | ₹25105.00 | ₹25200.00 | ₹24660.00 | ₹24975.00 | +0.52% | 52,938 |
| 2026-05-05 | ₹24600.00 | ₹24990.00 | ₹24405.00 | ₹24845.00 | +0.42% | 19,537 |
| 2026-05-04 | ₹24295.00 | ₹24900.00 | ₹24295.00 | ₹24740.00 | +2.25% | 12,120 |
| 2026-05-01 | ₹24195.00 | ₹24195.00 | ₹24195.00 | ₹24195.00 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |