FORTIS

Fortis Healthcare Limited NSE
Healthcare · Medical Care Facilities

₹928.45

▼ 32.45 (-3.38%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish ✓ Below BB Lower

Open

₹962.50

High

₹967.30

Low

₹920.00

52W High

₹992.70

52W Low

₹766.80

Mkt Cap

₹70.1T

Volume

30.1L

Avg Volume (20D)

12.9L

Price Performance

1D

-3.38%

1W

-3.33%

1M

+0.60%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

67.1

P/B Ratio

7.08

EPS (TTM)

13.83

Dividend Yield

11.00%

Book Value

131.07

Debt/Equity

34.15

ROE

11.01%

Profit Margin

11.41%

Revenue Growth

17.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

32.8

MACD

11.13

MACD Signal

16.90

MACD Hist

-5.77

SMA 5

957.44

SMA 10

961.22

SMA 20

959.44

SMA 50

901.61

SMA 100

SMA 200

EMA 20

951.16

EMA 50

928.18

BB Upper

980.97

BB Middle

959.44

BB Lower

937.90

ATR 14

23.54

Vol SMA 20

1290293

ADX 14

28.0

Stoch RSI K

5.3

Stoch RSI D

8.1

Williams %R

-88.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹962.50 ₹967.30 ₹920.00 ₹928.45 -3.38% 30.1L
2026-05-28 ₹960.90 ₹960.90 ₹960.90 ₹960.90 +0.00%
2026-05-27 ₹961.40 ₹970.90 ₹953.95 ₹960.90 -0.59% 5.7L
2026-05-26 ₹974.00 ₹974.55 ₹956.05 ₹966.60 -0.39% 9.1L
2026-05-25 ₹969.00 ₹984.40 ₹963.10 ₹970.35 +1.04% 18.0L
2026-05-22 ₹971.95 ₹975.00 ₹949.20 ₹960.40 -0.71% 12.7L
2026-05-21 ₹980.90 ₹992.70 ₹965.20 ₹967.30 -0.75% 14.7L
2026-05-20 ₹960.55 ₹977.00 ₹952.00 ₹974.60 +1.46% 10.4L
2026-05-19 ₹962.15 ₹975.00 ₹955.50 ₹960.55 -0.17% 10.3L
2026-05-18 ₹960.00 ₹965.00 ₹945.10 ₹962.15 -0.16% 9.0L
2026-05-15 ₹975.50 ₹977.45 ₹962.00 ₹963.65 -0.72% 7.4L
2026-05-14 ₹960.00 ₹976.00 ₹956.15 ₹970.65 +1.37% 18.2L
2026-05-13 ₹946.35 ₹972.00 ₹945.20 ₹957.50 +0.67% 10.7L
2026-05-12 ₹979.90 ₹982.95 ₹947.30 ₹951.15 -2.36% 16.2L
2026-05-11 ₹947.55 ₹980.95 ₹947.55 ₹974.15 +2.29% 25.7L
2026-05-08 ₹949.40 ₹966.70 ₹947.00 ₹952.35 +0.49% 22.1L
2026-05-07 ₹960.00 ₹963.30 ₹946.00 ₹947.70 -0.96% 6.9L
2026-05-06 ₹960.00 ₹960.10 ₹941.00 ₹956.90 +0.77% 8.2L
2026-05-05 ₹954.00 ₹955.45 ₹933.30 ₹949.55 -0.35% 9.3L
2026-05-04 ₹931.50 ₹961.00 ₹925.00 ₹952.90 +3.25% 13.6L

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%