TATASTEEL
Tata Steel Limited NSE₹208.02
▼ 6.68 (-3.11%)
Open
₹215.69
High
₹215.70
Low
₹206.70
52W High
₹224.40
52W Low
₹181.25
Mkt Cap
₹259.4T
Volume
6.7Cr
Avg Volume (20D)
3.1Cr
Price Performance
1D
-3.11%
1W
-0.56%
1M
-1.58%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
28.3
P/B Ratio
2.73
EPS (TTM)
7.34
Dividend Yield
192.00%
Book Value
76.22
Debt/Equity
89.02
ROE
11.16%
Profit Margin
4.65%
Revenue Growth
12.50%
Price Chart
Volume
Technical Indicators
RSI 14
44.6
MACD
0.44
MACD Signal
1.02
MACD Hist
-0.58
SMA 5
211.62
SMA 10
210.19
SMA 20
212.71
SMA 50
207.07
SMA 100
—
SMA 200
—
EMA 20
211.50
EMA 50
209.46
BB Upper
220.56
BB Middle
212.71
BB Lower
204.86
ATR 14
4.92
Vol SMA 20
31149998
ADX 14
18.2
Stoch RSI K
22.6
Stoch RSI D
20.0
Williams %R
-76.7
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹215.69 | ₹215.70 | ₹206.70 | ₹208.02 | -3.11% | 6.7Cr |
| 2026-05-28 | ₹214.70 | ₹214.70 | ₹214.70 | ₹214.70 | +0.00% | — |
| 2026-05-27 | ₹210.70 | ₹218.96 | ₹210.70 | ₹214.70 | +2.01% | 3.9Cr |
| 2026-05-26 | ₹209.90 | ₹211.14 | ₹209.51 | ₹210.47 | +0.12% | 1.8Cr |
| 2026-05-25 | ₹211.30 | ₹211.75 | ₹209.44 | ₹210.22 | +0.49% | 2.3Cr |
| 2026-05-22 | ₹209.60 | ₹210.88 | ₹208.26 | ₹209.19 | +0.29% | 2.2Cr |
| 2026-05-21 | ₹209.75 | ₹210.07 | ₹207.66 | ₹208.58 | +0.76% | 2.4Cr |
| 2026-05-20 | ₹207.50 | ₹207.50 | ₹203.04 | ₹207.01 | -1.09% | 5.7Cr |
| 2026-05-19 | ₹210.59 | ₹212.33 | ₹208.90 | ₹209.29 | -0.20% | 3.3Cr |
| 2026-05-18 | ₹211.00 | ₹211.82 | ₹205.05 | ₹209.71 | -3.29% | 7.4Cr |
| 2026-05-15 | ₹223.00 | ₹224.40 | ₹216.00 | ₹216.84 | -1.94% | 3.3Cr |
| 2026-05-14 | ₹222.30 | ₹222.90 | ₹219.02 | ₹221.13 | +0.69% | 3.5Cr |
| 2026-05-13 | ₹213.24 | ₹220.91 | ₹213.07 | ₹219.62 | +3.59% | 4.6Cr |
| 2026-05-12 | ₹212.00 | ₹216.33 | ₹211.50 | ₹212.00 | -0.04% | 2.8Cr |
| 2026-05-11 | ₹213.50 | ₹215.00 | ₹211.52 | ₹212.08 | -1.12% | 1.6Cr |
| 2026-05-08 | ₹217.00 | ₹217.40 | ₹214.25 | ₹214.49 | -1.20% | 1.8Cr |
| 2026-05-07 | ₹216.70 | ₹219.20 | ₹215.75 | ₹217.09 | +0.75% | 2.1Cr |
| 2026-05-06 | ₹214.00 | ₹216.73 | ₹212.42 | ₹215.47 | +1.96% | 2.4Cr |
| 2026-05-05 | ₹212.20 | ₹212.34 | ₹209.45 | ₹211.32 | -0.43% | 2.1Cr |
| 2026-05-04 | ₹212.55 | ₹214.50 | ₹211.40 | ₹212.24 | +0.42% | 2.3Cr |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |