PIDILITIND

Pidilite Industries Limited NSE
Basic Materials · Specialty Chemicals

₹1,482.80

▲ 2.10 (+0.14%)

✓ Above SMA 50 ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹1,474.20

High

₹1,500.70

Low

₹1,466.50

52W High

₹1,515.00

52W Low

₹1,259.00

Mkt Cap

₹150.9T

Volume

44.4L

Avg Volume (20D)

12.4L

Price Performance

1D

+0.14%

1W

+0.68%

1M

+6.75%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

61.7

P/B Ratio

15.80

EPS (TTM)

24.02

Dividend Yield

67.00%

Book Value

93.85

Debt/Equity

3.78

ROE

23.52%

Profit Margin

16.77%

Revenue Growth

14.10%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

52.0

MACD

24.33

MACD Signal

23.57

MACD Hist

0.75

SMA 5

1479.52

SMA 10

1469.97

SMA 20

1448.58

SMA 50

1390.08

SMA 100

SMA 200

EMA 20

1451.13

EMA 50

1424.28

BB Upper

1525.68

BB Middle

1448.58

BB Lower

1371.49

ATR 14

32.17

Vol SMA 20

1243963

ADX 14

21.3

Stoch RSI K

18.3

Stoch RSI D

49.7

Williams %R

-31.7

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1474.20 ₹1500.70 ₹1466.50 ₹1482.80 +0.14% 44.4L
2026-05-27 ₹1473.10 ₹1486.00 ₹1472.40 ₹1480.70 +0.15% 3.2L
2026-05-26 ₹1477.20 ₹1483.00 ₹1467.00 ₹1478.50 +0.09% 4.5L
2026-05-25 ₹1500.00 ₹1508.40 ₹1473.10 ₹1477.20 -0.08% 5.9L
2026-05-22 ₹1474.10 ₹1484.00 ₹1459.00 ₹1478.40 +0.38% 5.3L
2026-05-21 ₹1471.00 ₹1478.40 ₹1465.80 ₹1472.80 +1.18% 4.7L
2026-05-20 ₹1440.00 ₹1465.00 ₹1431.40 ₹1455.60 -0.01% 3.6L
2026-05-19 ₹1454.00 ₹1471.60 ₹1445.10 ₹1455.80 +0.39% 6.2L
2026-05-18 ₹1456.00 ₹1456.60 ₹1428.20 ₹1450.20 -1.19% 6.6L
2026-05-15 ₹1486.00 ₹1493.80 ₹1464.10 ₹1467.70 -1.09% 9.1L
2026-05-14 ₹1458.70 ₹1489.80 ₹1458.70 ₹1483.80 +2.64% 12.1L
2026-05-13 ₹1453.00 ₹1472.00 ₹1438.30 ₹1445.60 -0.51% 11.2L
2026-05-12 ₹1433.10 ₹1480.00 ₹1427.60 ₹1453.00 +1.10% 17.6L
2026-05-11 ₹1468.50 ₹1468.50 ₹1432.00 ₹1437.20 -2.63% 9.2L
2026-05-08 ₹1503.60 ₹1515.00 ₹1470.00 ₹1476.00 +1.77% 54.9L
2026-05-07 ₹1442.60 ₹1461.10 ₹1428.00 ₹1450.40 +2.03% 14.6L
2026-05-06 ₹1374.80 ₹1426.00 ₹1373.00 ₹1421.50 +4.20% 22.8L
2026-05-05 ₹1365.00 ₹1369.00 ₹1347.70 ₹1364.20 -0.03% 6.2L
2026-05-04 ₹1378.20 ₹1389.00 ₹1361.10 ₹1364.60 -0.81% 6.5L
2026-05-01 ₹1375.70 ₹1375.70 ₹1375.70 ₹1375.70 +0.00%

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%