NAVINFLUOR
Navin Fluorine International Limited NSE₹7,129.00
▼ 115.50 (-1.59%)
Open
₹7,244.50
High
₹7,360.00
Low
₹6,970.00
52W High
₹7,525.00
52W Low
₹5,666.50
Mkt Cap
₹36.6T
Volume
2.5L
Avg Volume (20D)
1.9L
Price Performance
1D
-1.59%
1W
+0.06%
1M
+4.52%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
54.6
P/B Ratio
9.19
EPS (TTM)
130.46
Dividend Yield
21.00%
Book Value
775.59
Debt/Equity
32.00
ROE
20.11%
Profit Margin
20.02%
Revenue Growth
33.80%
Price Chart
Volume
Technical Indicators
RSI 14
52.2
MACD
181.10
MACD Signal
190.07
MACD Hist
-8.97
SMA 5
7291.90
SMA 10
7172.95
SMA 20
7076.32
SMA 50
6589.13
SMA 100
—
SMA 200
—
EMA 20
7042.46
EMA 50
6749.65
BB Upper
7401.09
BB Middle
7076.32
BB Lower
6751.56
ATR 14
210.07
Vol SMA 20
194742
ADX 14
45.1
Stoch RSI K
2.5
Stoch RSI D
9.5
Williams %R
-56.1
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹7244.50 | ₹7360.00 | ₹6970.00 | ₹7129.00 | -1.59% | 2.5L |
| 2026-05-28 | ₹7244.50 | ₹7244.50 | ₹7244.50 | ₹7244.50 | +0.00% | — |
| 2026-05-27 | ₹7400.00 | ₹7470.00 | ₹7202.50 | ₹7244.50 | -2.05% | 1.2L |
| 2026-05-26 | ₹7453.50 | ₹7525.00 | ₹7274.00 | ₹7396.00 | -0.66% | 2.0L |
| 2026-05-25 | ₹7195.00 | ₹7460.00 | ₹7179.00 | ₹7445.50 | +4.50% | 3.7L |
| 2026-05-22 | ₹7135.00 | ₹7175.00 | ₹7031.00 | ₹7125.00 | +0.09% | 2.3L |
| 2026-05-21 | ₹7090.00 | ₹7229.00 | ₹7075.50 | ₹7118.50 | +1.02% | 1.7L |
| 2026-05-20 | ₹7040.50 | ₹7099.00 | ₹6952.50 | ₹7046.50 | -0.41% | 88,015 |
| 2026-05-19 | ₹6908.00 | ₹7180.50 | ₹6908.00 | ₹7075.50 | +2.48% | 2.1L |
| 2026-05-18 | ₹7030.00 | ₹7071.50 | ₹6875.50 | ₹6904.50 | -1.38% | 1.0L |
| 2026-05-15 | ₹6896.00 | ₹7020.00 | ₹6861.00 | ₹7001.00 | +1.57% | 53,502 |
| 2026-05-14 | ₹6979.00 | ₹6979.00 | ₹6818.50 | ₹6892.50 | -0.26% | 97,487 |
| 2026-05-13 | ₹6940.00 | ₹7120.00 | ₹6890.00 | ₹6910.50 | -0.58% | 1.3L |
| 2026-05-12 | ₹7070.00 | ₹7070.00 | ₹6912.50 | ₹6950.50 | -1.71% | 1.1L |
| 2026-05-11 | ₹7000.00 | ₹7120.00 | ₹6945.00 | ₹7071.50 | +0.43% | 1.4L |
| 2026-05-08 | ₹7049.00 | ₹7095.50 | ₹6996.50 | ₹7041.50 | -0.61% | 1.7L |
| 2026-05-07 | ₹7099.00 | ₹7119.00 | ₹6985.50 | ₹7085.00 | +0.60% | 1.9L |
| 2026-05-06 | ₹7080.00 | ₹7088.00 | ₹6978.00 | ₹7043.00 | +0.54% | 3.2L |
| 2026-05-05 | ₹6810.00 | ₹7020.00 | ₹6765.00 | ₹7005.00 | +3.07% | 5.3L |
| 2026-05-04 | ₹6855.00 | ₹6978.00 | ₹6755.50 | ₹6796.50 | -0.36% | 4.2L |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |