MANKIND

Mankind Pharma Limited NSE
Healthcare · Drug Manufacturers - Specialty & Generic

₹2,375.60

▼ 44.80 (-1.85%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹2,429.80

High

₹2,468.80

Low

₹2,363.20

52W High

₹2,638.60

52W Low

₹1,909.70

Mkt Cap

₹98.1T

Volume

23.5L

Avg Volume (20D)

9.0L

Price Performance

1D

-1.85%

1W

-4.19%

1M

+5.26%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

51.3

P/B Ratio

6.42

EPS (TTM)

46.32

Dividend Yield

8.00%

Book Value

370.26

Debt/Equity

38.11

ROE

12.45%

Profit Margin

13.40%

Revenue Growth

11.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

41.1

MACD

49.83

MACD Signal

70.28

MACD Hist

-20.45

SMA 5

2419.50

SMA 10

2466.32

SMA 20

2431.40

SMA 50

2234.33

SMA 100

SMA 200

EMA 20

2406.53

EMA 50

2314.63

BB Upper

2580.75

BB Middle

2431.40

BB Lower

2282.05

ATR 14

74.05

Vol SMA 20

897205

ADX 14

43.1

Stoch RSI K

0.0

Stoch RSI D

0.0

Williams %R

-91.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹2429.80 ₹2468.80 ₹2363.20 ₹2375.60 -1.85% 23.5L
2026-05-28 ₹2420.40 ₹2420.40 ₹2420.40 ₹2420.40 +0.00%
2026-05-27 ₹2438.00 ₹2438.00 ₹2405.30 ₹2420.40 -0.13% 4.2L
2026-05-26 ₹2448.40 ₹2457.10 ₹2408.50 ₹2423.60 -1.38% 4.4L
2026-05-25 ₹2508.60 ₹2510.00 ₹2439.70 ₹2457.50 -0.88% 6.5L
2026-05-22 ₹2530.00 ₹2596.00 ₹2472.30 ₹2479.40 -1.38% 6.8L
2026-05-21 ₹2613.00 ₹2638.60 ₹2497.70 ₹2514.10 -2.70% 18.1L
2026-05-20 ₹2501.00 ₹2625.00 ₹2500.00 ₹2583.90 +3.66% 40.9L
2026-05-19 ₹2504.00 ₹2549.90 ₹2470.00 ₹2492.60 -0.12% 5.7L
2026-05-18 ₹2507.10 ₹2513.00 ₹2467.00 ₹2495.70 -0.29% 3.1L
2026-05-15 ₹2477.00 ₹2534.90 ₹2449.30 ₹2503.00 +1.66% 11.2L
2026-05-14 ₹2417.00 ₹2474.50 ₹2417.00 ₹2462.20 +2.27% 5.0L
2026-05-13 ₹2362.00 ₹2455.90 ₹2352.10 ₹2407.60 +1.21% 6.0L
2026-05-12 ₹2470.00 ₹2470.00 ₹2353.60 ₹2378.90 -3.64% 5.5L
2026-05-11 ₹2423.10 ₹2510.00 ₹2400.00 ₹2468.80 +1.56% 6.7L
2026-05-08 ₹2377.80 ₹2464.90 ₹2377.80 ₹2430.80 +2.34% 10.8L
2026-05-07 ₹2379.50 ₹2385.00 ₹2345.50 ₹2375.20 +0.60% 6.7L
2026-05-06 ₹2334.50 ₹2370.00 ₹2292.30 ₹2361.00 +1.79% 8.6L
2026-05-05 ₹2266.90 ₹2329.90 ₹2247.10 ₹2319.50 +2.73% 4.1L
2026-05-04 ₹2249.20 ₹2284.90 ₹2239.60 ₹2257.80 +0.49% 1.6L

Sector Peers — Healthcare

Top Gainers

Symbol Price Chg%
WOCKPHARMA ₹2,031.40 +14.7%
INDSWFTLAB ₹152.11 +12.82%
KOPRAN ₹206.27 +6.56%

Top Losers

Symbol Price Chg%
LINCOLN ₹632.95 -16.51%
NATCOPHARM ₹1,015.90 -13.6%
HIKAL ₹195.28 -11.77%