JSWSTEEL

JSW Steel Limited NSE
Basic Materials · Steel

₹1,278.00

▼ 31.30 (-2.39%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹1,309.50

High

₹1,312.20

Low

₹1,270.30

52W High

₹1,328.00

52W Low

₹1,102.50

Mkt Cap

₹311.9T

Volume

31.3L

Avg Volume (20D)

18.7L

Price Performance

1D

-2.39%

1W

-0.58%

1M

+1.07%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

14.0

P/B Ratio

3.12

EPS (TTM)

91.25

Dividend Yield

56.00%

Book Value

409.93

Debt/Equity

94.16

ROE

27.26%

Profit Margin

12.03%

Revenue Growth

14.20%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

54.9

MACD

13.84

MACD Signal

15.23

MACD Hist

-1.39

SMA 5

1295.92

SMA 10

1290.76

SMA 20

1281.33

SMA 50

1233.88

SMA 100

SMA 200

EMA 20

1280.59

EMA 50

1258.13

BB Upper

1312.37

BB Middle

1281.33

BB Lower

1250.29

ATR 14

25.61

Vol SMA 20

1874519

ADX 14

19.0

Stoch RSI K

76.8

Stoch RSI D

77.4

Williams %R

-61.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1309.50 ₹1312.20 ₹1270.30 ₹1278.00 -2.39% 31.3L
2026-05-28 ₹1309.30 ₹1309.30 ₹1309.30 ₹1309.30 +0.00%
2026-05-27 ₹1295.00 ₹1328.00 ₹1295.00 ₹1309.30 +1.21% 20.3L
2026-05-26 ₹1289.40 ₹1301.00 ₹1282.70 ₹1293.60 +0.33% 17.1L
2026-05-25 ₹1290.70 ₹1297.40 ₹1284.00 ₹1289.40 +0.30% 9.2L
2026-05-22 ₹1284.20 ₹1289.90 ₹1278.10 ₹1285.50 +0.33% 5.9L
2026-05-21 ₹1293.00 ₹1293.00 ₹1272.80 ₹1281.30 -0.15% 53.4L
2026-05-20 ₹1278.00 ₹1289.00 ₹1261.50 ₹1283.20 -0.16% 10.4L
2026-05-19 ₹1298.00 ₹1299.70 ₹1282.70 ₹1285.20 -0.59% 11.4L
2026-05-18 ₹1280.00 ₹1302.00 ₹1258.30 ₹1292.80 +1.09% 29.7L
2026-05-15 ₹1314.00 ₹1314.00 ₹1274.20 ₹1278.80 -1.40% 38.7L
2026-05-14 ₹1287.90 ₹1306.00 ₹1281.90 ₹1296.90 +1.73% 32.9L
2026-05-13 ₹1255.00 ₹1282.40 ₹1255.00 ₹1274.90 +1.80% 23.7L
2026-05-12 ₹1262.00 ₹1272.60 ₹1246.20 ₹1252.30 -0.82% 14.8L
2026-05-11 ₹1276.00 ₹1282.20 ₹1258.60 ₹1262.60 -1.19% 10.2L
2026-05-08 ₹1283.40 ₹1284.90 ₹1266.80 ₹1277.80 -0.44% 8.1L
2026-05-07 ₹1272.10 ₹1293.60 ₹1268.60 ₹1283.40 +0.79% 17.7L
2026-05-06 ₹1262.50 ₹1278.60 ₹1253.00 ₹1273.30 +1.67% 9.9L
2026-05-05 ₹1260.50 ₹1264.90 ₹1245.80 ₹1252.40 -1.12% 14.7L
2026-05-04 ₹1278.00 ₹1287.90 ₹1259.90 ₹1266.60 +0.17% 15.5L

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%