JIOFIN

Jio Financial Services Limited NSE
Financial Services · Asset Management

₹238.95

▼ 3.94 (-1.62%)

✗ Below SMA 50 ✓ MACD Bullish ✗ Supertrend Bearish

Open

₹244.00

High

₹245.15

Low

₹238.05

52W High

₹257.00

52W Low

₹223.30

Mkt Cap

₹157.8T

Volume

2.3Cr

Avg Volume (20D)

1.3Cr

Price Performance

1D

-1.62%

1W

+0.32%

1M

-3.01%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

99.1

P/B Ratio

1.13

EPS (TTM)

2.41

Dividend Yield

21.00%

Book Value

211.44

Debt/Equity

16.29

ROE

1.21%

Profit Margin

57.77%

Revenue Growth

39.40%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

47.8

MACD

-0.57

MACD Signal

-1.06

MACD Hist

0.50

SMA 5

241.43

SMA 10

238.17

SMA 20

240.26

SMA 50

240.03

SMA 100

SMA 200

EMA 20

239.90

EMA 50

241.05

BB Upper

254.86

BB Middle

240.26

BB Lower

225.65

ATR 14

5.45

Vol SMA 20

13492748

ADX 14

16.0

Stoch RSI K

59.8

Stoch RSI D

40.3

Williams %R

-34.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹244.00 ₹245.15 ₹238.05 ₹238.95 -1.62% 2.3Cr
2026-05-28 ₹242.89 ₹242.89 ₹242.89 ₹242.89 +0.00%
2026-05-27 ₹241.00 ₹243.86 ₹240.71 ₹242.89 +0.92% 91.4L
2026-05-26 ₹241.39 ₹243.70 ₹240.01 ₹240.67 -0.44% 1.0Cr
2026-05-25 ₹241.00 ₹243.65 ₹240.20 ₹241.74 +1.49% 98.1L
2026-05-22 ₹236.11 ₹241.00 ₹236.11 ₹238.19 +1.02% 1.4Cr
2026-05-21 ₹236.50 ₹238.30 ₹235.06 ₹235.78 +0.47% 1.2Cr
2026-05-20 ₹230.39 ₹235.46 ₹229.42 ₹234.67 +0.60% 1.1Cr
2026-05-19 ₹232.63 ₹236.10 ₹232.30 ₹233.28 +0.28% 95.9L
2026-05-18 ₹230.00 ₹233.33 ₹227.21 ₹232.63 -0.18% 1.3Cr
2026-05-15 ₹234.90 ₹235.95 ₹232.59 ₹233.06 -0.46% 1.0Cr
2026-05-14 ₹233.00 ₹235.00 ₹228.41 ₹234.13 +1.16% 1.7Cr
2026-05-13 ₹231.00 ₹234.00 ₹229.20 ₹231.45 +0.43% 1.4Cr
2026-05-12 ₹239.54 ₹239.95 ₹229.26 ₹230.47 -4.10% 2.2Cr
2026-05-11 ₹246.00 ₹246.45 ₹239.80 ₹240.33 -3.61% 1.9Cr
2026-05-08 ₹250.98 ₹251.49 ₹248.30 ₹249.34 -0.67% 1.1Cr
2026-05-07 ₹253.50 ₹254.15 ₹250.50 ₹251.02 -0.56% 1.7Cr
2026-05-06 ₹251.00 ₹252.99 ₹249.17 ₹252.44 +1.61% 1.5Cr
2026-05-05 ₹252.00 ₹253.70 ₹247.30 ₹248.45 -1.70% 1.6Cr
2026-05-04 ₹248.00 ₹254.00 ₹247.87 ₹252.74 +2.59% 1.8Cr

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%