GVT&D

GE Vernova T&D India Limited NSE
Industrials · Specialty Industrial Machinery

₹5,148.60

▲ 50.90 (+1.00%)

✓ Above SMA 50 ✗ RSI Overbought ✓ MACD Bullish ✓ Supertrend Bullish

Open

₹5,140.00

High

₹5,222.10

Low

₹4,940.00

52W High

₹5,222.10

52W Low

₹3,390.00

Mkt Cap

₹131.8T

Volume

23.8L

Avg Volume (20D)

8.3L

Price Performance

1D

+1.00%

1W

+6.17%

1M

+15.28%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

106.4

P/B Ratio

63.17

EPS (TTM)

48.40

Dividend Yield

19.00%

Book Value

81.51

Debt/Equity

0.89

ROE

55.26%

Profit Margin

19.87%

Revenue Growth

42.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

78.0

MACD

210.74

MACD Signal

161.47

MACD Hist

49.27

SMA 5

4993.40

SMA 10

4810.26

SMA 20

4643.60

SMA 50

4267.85

SMA 100

SMA 200

EMA 20

4691.21

EMA 50

4386.22

BB Upper

5186.93

BB Middle

4643.60

BB Lower

4100.27

ATR 14

200.95

Vol SMA 20

833055

ADX 14

43.8

Stoch RSI K

90.6

Stoch RSI D

72.6

Williams %R

-7.4

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹5140.00 ₹5222.10 ₹4940.00 ₹5148.60 +1.00% 23.8L
2026-05-28 ₹5097.70 ₹5097.70 ₹5097.70 ₹5097.70 +0.00%
2026-05-27 ₹4869.00 ₹5183.50 ₹4849.00 ₹5097.70 +5.14% 13.4L
2026-05-26 ₹4796.90 ₹4878.00 ₹4776.00 ₹4848.30 +1.54% 4.8L
2026-05-25 ₹4921.00 ₹4945.90 ₹4730.60 ₹4774.70 -1.54% 5.2L
2026-05-22 ₹4810.00 ₹4912.40 ₹4764.00 ₹4849.50 +1.15% 8.0L
2026-05-21 ₹4749.00 ₹4962.40 ₹4700.00 ₹4794.60 +2.46% 10.9L
2026-05-20 ₹4450.00 ₹4799.90 ₹4414.30 ₹4679.40 +6.71% 27.4L
2026-05-19 ₹4350.00 ₹4530.00 ₹4321.60 ₹4385.30 -0.94% 9.8L
2026-05-18 ₹4350.00 ₹4466.00 ₹4251.80 ₹4426.80 +1.94% 3.7L
2026-05-15 ₹4362.90 ₹4423.90 ₹4265.50 ₹4342.60 +0.11% 2.9L
2026-05-14 ₹4368.00 ₹4419.20 ₹4249.00 ₹4337.80 -0.31% 2.6L
2026-05-13 ₹4257.80 ₹4423.20 ₹4246.30 ₹4351.40 +1.61% 4.4L
2026-05-12 ₹4430.00 ₹4564.30 ₹4231.10 ₹4282.40 -3.40% 6.2L
2026-05-11 ₹4630.20 ₹4635.00 ₹4412.40 ₹4432.90 -4.16% 3.9L
2026-05-08 ₹4780.00 ₹4849.00 ₹4610.40 ₹4625.50 -2.99% 5.2L
2026-05-07 ₹4586.00 ₹4822.00 ₹4580.00 ₹4768.20 +4.49% 8.9L
2026-05-06 ₹4610.00 ₹4620.00 ₹4521.90 ₹4563.10 -0.35% 9.4L
2026-05-05 ₹4518.00 ₹4624.50 ₹4499.90 ₹4578.90 +2.06% 11.5L
2026-05-04 ₹4500.00 ₹4541.00 ₹4391.00 ₹4486.60 +0.46% 4.7L

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%