DABUR

Dabur India Limited NSE
Consumer Defensive · Household & Personal Products

₹443.40

▼ 2.05 (-0.46%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹445.45

High

₹455.00

Low

₹440.10

52W High

₹513.75

52W Low

₹403.35

Mkt Cap

₹78.6T

Volume

1.3Cr

Avg Volume (20D)

27.1L

Price Performance

1D

-0.46%

1W

-1.70%

1M

+0.43%

3M

-17.01%

6M

1Y

Index Membership

Fundamentals

P/E Ratio

41.7

P/B Ratio

6.88

EPS (TTM)

10.64

Dividend Yield

186.00%

Book Value

64.44

Debt/Equity

10.91

ROE

16.24%

Profit Margin

14.36%

Revenue Growth

7.30%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

19.0

MACD

-2.45

MACD Signal

-0.23

MACD Hist

-2.21

SMA 5

445.82

SMA 10

448.71

SMA 20

457.97

SMA 50

444.23

SMA 100

SMA 200

EMA 20

452.11

EMA 50

459.71

BB Upper

482.66

BB Middle

457.97

BB Lower

433.28

ATR 14

10.42

Vol SMA 20

2708136

ADX 14

17.3

Stoch RSI K

3.0

Stoch RSI D

1.0

Williams %R

-91.9

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹445.45 ₹455.00 ₹440.10 ₹443.40 -0.46% 1.3Cr
2026-05-28 ₹445.45 ₹445.45 ₹445.45 ₹445.45 +0.00%
2026-05-27 ₹440.75 ₹447.00 ₹440.30 ₹445.45 -0.48% 13.0L
2026-05-26 ₹447.20 ₹449.10 ₹445.20 ₹447.60 +0.09% 11.5L
2026-05-25 ₹453.40 ₹455.75 ₹446.25 ₹447.20 -0.85% 8.8L
2026-05-22 ₹448.00 ₹454.65 ₹445.70 ₹451.05 +0.94% 9.7L
2026-05-21 ₹453.00 ₹454.10 ₹443.60 ₹446.85 -0.90% 25.9L
2026-05-20 ₹449.80 ₹453.00 ₹445.55 ₹450.90 -0.42% 8.5L
2026-05-19 ₹456.35 ₹462.25 ₹451.50 ₹452.80 -0.78% 12.2L
2026-05-18 ₹466.80 ₹466.80 ₹453.90 ₹456.35 -2.43% 11.8L
2026-05-15 ₹465.30 ₹471.50 ₹460.50 ₹467.70 +0.63% 9.3L
2026-05-14 ₹467.00 ₹469.90 ₹457.85 ₹464.75 +0.36% 19.0L
2026-05-13 ₹480.80 ₹480.80 ₹461.60 ₹463.10 -2.14% 25.0L
2026-05-12 ₹472.75 ₹476.25 ₹469.55 ₹473.25 -0.04% 22.0L
2026-05-11 ₹485.00 ₹485.00 ₹471.20 ₹473.45 -2.92% 20.3L
2026-05-08 ₹485.00 ₹490.50 ₹469.10 ₹487.70 +3.77% 1.2Cr
2026-05-07 ₹469.35 ₹474.50 ₹461.10 ₹470.00 +0.80% 28.3L
2026-05-06 ₹465.00 ₹468.00 ₹458.60 ₹466.25 +1.24% 29.1L
2026-05-05 ₹446.80 ₹462.20 ₹445.85 ₹460.55 +3.34% 27.4L
2026-05-04 ₹445.00 ₹450.90 ₹443.00 ₹445.65 +0.94% 10.5L

Sector Peers — Consumer Defensive

Top Gainers

Symbol Price Chg%
VADILALIND ₹4,843.00 +8.42%
MGEL ₹15.00 +6.61%
ZYDUSWELL ₹507.05 +5.32%

Top Losers

Symbol Price Chg%
AVANTIFEED ₹1,203.60 -7.23%
VINCOFE ₹144.88 -5.95%
BECTORFOOD ₹171.71 -5.01%