NTPCGREEN

NTPC Green Energy Limited NSE
Utilities · Utilities - Renewable

₹103.52

▼ 0.81 (-0.78%)

✗ Below SMA 50 ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹104.45

High

₹106.90

Low

₹102.01

52W High

₹119.95

52W Low

₹84.00

Mkt Cap

₹87.2T

Volume

83.8L

Avg Volume (20D)

65.6L

Price Performance

1D

-0.78%

1W

-0.83%

1M

-5.76%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

167.0

P/B Ratio

4.68

EPS (TTM)

0.62

Book Value

22.14

Debt/Equity

165.28

ROE

2.76%

Profit Margin

17.22%

Revenue Growth

51.50%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

38.1

MACD

-0.73

MACD Signal

0.04

MACD Hist

-0.77

SMA 5

103.45

SMA 10

104.76

SMA 20

106.85

SMA 50

104.95

SMA 100

SMA 200

EMA 20

105.91

EMA 50

103.83

BB Upper

112.15

BB Middle

106.85

BB Lower

101.54

ATR 14

3.22

Vol SMA 20

6559820

ADX 14

18.1

Stoch RSI K

52.6

Stoch RSI D

46.2

Williams %R

-74.1

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹104.45 ₹106.90 ₹102.01 ₹103.52 -0.78% 83.8L
2026-05-28 ₹104.33 ₹104.33 ₹104.33 ₹104.33 +0.00%
2026-05-27 ₹103.40 ₹106.73 ₹103.29 ₹104.33 +1.25% 43.7L
2026-05-26 ₹102.02 ₹103.64 ₹101.79 ₹103.04 +1.00% 45.3L
2026-05-25 ₹104.40 ₹104.40 ₹100.31 ₹102.02 -2.27% 1.3Cr
2026-05-22 ₹105.40 ₹106.50 ₹104.05 ₹104.39 -0.94% 63.7L
2026-05-21 ₹106.10 ₹106.95 ₹105.00 ₹105.38 -0.52% 39.0L
2026-05-20 ₹107.00 ₹107.00 ₹105.58 ₹105.93 -1.61% 26.4L
2026-05-19 ₹106.97 ₹108.20 ₹106.04 ₹107.66 +0.65% 31.4L
2026-05-18 ₹107.50 ₹107.66 ₹105.12 ₹106.97 -0.94% 45.2L
2026-05-15 ₹110.15 ₹110.15 ₹107.37 ₹107.99 -1.39% 38.9L
2026-05-14 ₹111.94 ₹112.70 ₹109.10 ₹109.51 -1.56% 1.1Cr
2026-05-13 ₹107.20 ₹112.00 ₹107.20 ₹111.25 +3.81% 1.3Cr
2026-05-12 ₹107.93 ₹110.68 ₹106.66 ₹107.17 -0.70% 1.0Cr
2026-05-11 ₹107.39 ₹108.85 ₹105.60 ₹107.93 +0.37% 49.2L
2026-05-08 ₹108.75 ₹109.25 ₹107.02 ₹107.53 -1.58% 43.2L
2026-05-07 ₹108.52 ₹109.90 ₹107.52 ₹109.26 +0.99% 69.2L
2026-05-06 ₹109.81 ₹110.27 ₹106.60 ₹108.19 -0.94% 83.0L
2026-05-05 ₹110.50 ₹112.29 ₹108.62 ₹109.22 -1.86% 81.9L
2026-05-04 ₹110.47 ₹111.84 ₹108.59 ₹111.29 +1.31% 93.4L

Sector Peers — Utilities

Top Gainers

Symbol Price Chg%
GUJGASLTD ₹401.15 +8.48%
BAJEL ₹195.47 +6.04%
ACMESOLAR ₹310.10 +1.47%

Top Losers

Symbol Price Chg%
JPPOWER ₹21.87 -4.37%
ATGL ₹773.30 -4.36%
PTC ₹183.15 -3.45%