NAM-INDIA

Nippon Life India Asset Management Limited NSE
Financial Services · Asset Management

₹1,100.20

▲ 11.30 (+1.04%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹1,090.80

High

₹1,122.00

Low

₹1,075.70

52W High

₹1,125.00

52W Low

₹796.30

Mkt Cap

₹70.2T

Volume

23.3L

Avg Volume (20D)

10.2L

Price Performance

1D

+1.04%

1W

+1.83%

1M

+8.94%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

46.5

P/B Ratio

15.04

EPS (TTM)

23.65

Dividend Yield

195.00%

Book Value

73.15

Debt/Equity

1.62

ROE

34.48%

Profit Margin

52.14%

Revenue Growth

19.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

58.8

MACD

27.27

MACD Signal

31.96

MACD Hist

-4.69

SMA 5

1094.76

SMA 10

1090.12

SMA 20

1081.72

SMA 50

988.04

SMA 100

SMA 200

EMA 20

1071.81

EMA 50

1015.24

BB Upper

1128.92

BB Middle

1081.72

BB Lower

1034.53

ATR 14

34.22

Vol SMA 20

1020495

ADX 14

33.7

Stoch RSI K

19.3

Stoch RSI D

16.4

Williams %R

-25.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1090.80 ₹1122.00 ₹1075.70 ₹1100.20 +1.04% 23.3L
2026-05-28 ₹1088.90 ₹1088.90 ₹1088.90 ₹1088.90 +0.00%
2026-05-27 ₹1090.00 ₹1105.00 ₹1085.00 ₹1088.90 -0.62% 5.4L
2026-05-26 ₹1100.00 ₹1117.70 ₹1085.00 ₹1095.70 -0.40% 9.8L
2026-05-25 ₹1095.20 ₹1105.00 ₹1090.50 ₹1100.10 +1.82% 5.6L
2026-05-22 ₹1089.00 ₹1089.00 ₹1064.50 ₹1080.40 +0.15% 8.9L
2026-05-21 ₹1110.00 ₹1125.00 ₹1074.10 ₹1078.80 -2.19% 9.2L
2026-05-20 ₹1076.90 ₹1108.80 ₹1065.00 ₹1103.00 +1.92% 7.7L
2026-05-19 ₹1083.00 ₹1098.50 ₹1060.80 ₹1082.20 -0.07% 12.1L
2026-05-18 ₹1091.00 ₹1114.00 ₹1074.20 ₹1083.00 -1.60% 11.1L
2026-05-15 ₹1095.00 ₹1105.70 ₹1081.10 ₹1100.60 +0.76% 8.4L
2026-05-14 ₹1063.30 ₹1095.50 ₹1060.10 ₹1092.30 +3.09% 13.1L
2026-05-13 ₹1040.00 ₹1071.70 ₹1034.20 ₹1059.60 +2.07% 15.9L
2026-05-12 ₹1065.00 ₹1069.40 ₹1029.00 ₹1038.10 -2.58% 10.2L
2026-05-11 ₹1093.30 ₹1096.90 ₹1062.20 ₹1065.60 -3.43% 9.8L
2026-05-08 ₹1107.40 ₹1117.90 ₹1095.00 ₹1103.40 -0.36% 8.0L
2026-05-07 ₹1097.50 ₹1110.90 ₹1086.00 ₹1107.40 +1.21% 10.1L
2026-05-06 ₹1065.00 ₹1100.20 ₹1058.00 ₹1094.20 +3.93% 16.2L
2026-05-05 ₹1019.00 ₹1058.50 ₹1005.20 ₹1052.80 +3.29% 10.9L
2026-05-04 ₹1025.00 ₹1040.00 ₹1012.00 ₹1019.30 +0.93% 8.5L

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%