HUDCO

Housing & Urban Development Corporation Limited NSE
Financial Services · Credit Services

₹203.51

▼ 2.73 (-1.32%)

✓ Above SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹206.24

High

₹207.47

Low

₹200.60

52W High

₹235.50

52W Low

₹159.00

Mkt Cap

₹40.7T

Volume

17.2L

Avg Volume (20D)

40.9L

Price Performance

1D

-1.32%

1W

-0.90%

1M

-7.86%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

10.1

P/B Ratio

2.26

EPS (TTM)

20.15

Dividend Yield

275.00%

Book Value

90.20

Debt/Equity

645.77

ROE

20.20%

Profit Margin

87.93%

Revenue Growth

6.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

24.1

MACD

0.32

MACD Signal

2.50

MACD Hist

-2.18

SMA 5

206.03

SMA 10

205.08

SMA 20

213.57

SMA 50

197.85

SMA 100

SMA 200

EMA 20

208.34

EMA 50

201.58

BB Upper

233.65

BB Middle

213.57

BB Lower

193.48

ATR 14

6.72

Vol SMA 20

4087579

ADX 14

22.9

Stoch RSI K

0.3

Stoch RSI D

0.8

Williams %R

-80.8

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹206.24 ₹207.47 ₹200.60 ₹203.51 -1.32% 17.2L
2026-05-28 ₹206.24 ₹206.24 ₹206.24 ₹206.24 +0.00%
2026-05-27 ₹206.64 ₹208.70 ₹204.10 ₹206.24 -0.19% 13.1L
2026-05-26 ₹207.25 ₹208.79 ₹206.00 ₹206.64 -0.43% 12.1L
2026-05-25 ₹207.00 ₹210.00 ₹206.40 ₹207.53 +1.06% 18.2L
2026-05-22 ₹206.50 ₹207.00 ₹203.34 ₹205.36 -0.36% 15.2L
2026-05-21 ₹206.80 ₹208.50 ₹204.50 ₹206.10 +0.08% 23.3L
2026-05-20 ₹199.60 ₹210.70 ₹198.02 ₹205.93 +1.89% 32.4L
2026-05-19 ₹202.30 ₹204.13 ₹200.10 ₹202.11 +0.47% 22.8L
2026-05-18 ₹205.00 ₹205.00 ₹197.11 ₹201.16 -2.60% 40.0L
2026-05-15 ₹225.00 ₹226.99 ₹205.00 ₹206.53 -7.53% 1.5Cr
2026-05-14 ₹221.00 ₹226.80 ₹214.11 ₹223.35 +1.76% 88.9L
2026-05-13 ₹219.50 ₹226.10 ₹218.85 ₹219.49 +0.26% 26.6L
2026-05-12 ₹230.00 ₹230.50 ₹218.00 ₹218.93 -4.10% 42.9L
2026-05-11 ₹231.40 ₹233.00 ₹226.40 ₹228.29 -1.59% 51.3L
2026-05-08 ₹226.80 ₹235.50 ₹225.36 ₹231.98 +1.74% 84.6L
2026-05-07 ₹223.21 ₹231.30 ₹222.20 ₹228.01 +2.52% 78.0L
2026-05-06 ₹221.36 ₹223.40 ₹218.66 ₹222.41 +1.10% 30.4L
2026-05-05 ₹220.46 ₹221.50 ₹218.36 ₹219.98 -0.70% 26.6L
2026-05-04 ₹221.58 ₹226.00 ₹219.77 ₹221.52 +0.29% 48.3L

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%