SUNDARMFIN

Sundaram Finance Limited NSE
Financial Services · Credit Services

₹4,188.90

▼ 165.70 (-3.81%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish ✓ Below BB Lower

Open

₹4,392.90

High

₹4,392.90

Low

₹4,115.00

52W High

₹5,642.00

52W Low

₹4,115.00

Mkt Cap

₹46.2T

Volume

4.3L

Avg Volume (20D)

74,525

Price Performance

1D

-3.81%

1W

-6.78%

1M

-7.63%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

22.4

P/B Ratio

3.05

EPS (TTM)

186.82

Dividend Yield

95.00%

Book Value

1372.76

Debt/Equity

408.13

ROE

14.66%

Profit Margin

45.65%

Revenue Growth

10.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

21.6

MACD

-121.97

MACD Signal

-95.94

MACD Hist

-26.03

SMA 5

4319.22

SMA 10

4427.06

SMA 20

4534.33

SMA 50

4668.34

SMA 100

SMA 200

EMA 20

4500.09

EMA 50

4692.00

BB Upper

4840.71

BB Middle

4534.33

BB Lower

4227.95

ATR 14

139.49

Vol SMA 20

74525

ADX 14

30.5

Stoch RSI K

0.3

Stoch RSI D

3.2

Williams %R

-88.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹4392.90 ₹4392.90 ₹4115.00 ₹4188.90 -3.81% 4.3L
2026-05-28 ₹4354.60 ₹4354.60 ₹4354.60 ₹4354.60 +0.00%
2026-05-27 ₹4326.50 ₹4363.90 ₹4272.50 ₹4354.60 +0.97% 60,624
2026-05-26 ₹4429.60 ₹4507.00 ₹4302.00 ₹4312.80 -1.65% 1.5L
2026-05-25 ₹4523.00 ₹4533.90 ₹4363.70 ₹4385.20 -2.41% 1.1L
2026-05-22 ₹4485.00 ₹4529.90 ₹4425.00 ₹4493.50 +0.23% 44,437
2026-05-21 ₹4525.00 ₹4543.00 ₹4466.10 ₹4483.40 +0.06% 21,206
2026-05-20 ₹4536.00 ₹4536.00 ₹4431.00 ₹4480.60 -1.71% 82,753
2026-05-19 ₹4668.00 ₹4668.00 ₹4525.00 ₹4558.60 -2.14% 65,407
2026-05-18 ₹4575.00 ₹4684.50 ₹4500.00 ₹4658.40 +1.09% 43,032
2026-05-15 ₹4625.00 ₹4659.50 ₹4582.00 ₹4608.10 -0.43% 18,202
2026-05-14 ₹4563.50 ₹4681.60 ₹4534.30 ₹4628.00 +2.07% 37,996
2026-05-13 ₹4560.00 ₹4618.30 ₹4510.00 ₹4534.30 -1.41% 50,495
2026-05-12 ₹4725.00 ₹4747.70 ₹4547.30 ₹4599.20 -2.35% 57,548
2026-05-11 ₹4747.90 ₹4766.00 ₹4651.40 ₹4709.80 -0.77% 52,941
2026-05-08 ₹4738.00 ₹4790.00 ₹4693.30 ₹4746.40 +0.16% 59,526
2026-05-07 ₹4740.00 ₹4781.80 ₹4671.30 ₹4739.00 +0.84% 46,128
2026-05-06 ₹4648.00 ₹4750.00 ₹4602.50 ₹4699.70 +2.31% 47,013
2026-05-05 ₹4548.00 ₹4640.00 ₹4464.60 ₹4593.80 +0.79% 53,125
2026-05-04 ₹4589.80 ₹4663.40 ₹4511.00 ₹4557.70 +0.50% 64,969

Sector Peers — Financial Services

Top Gainers

Symbol Price Chg%
BFINVEST ₹431.15 +7.09%
PAISALO ₹51.58 +4.5%
SBFC ₹94.30 +3.89%

Top Losers

Symbol Price Chg%
INDOTHAI ₹227.10 -7.89%
ARMANFIN ₹1,686.10 -6.49%
MCX ₹2,954.50 -6.46%