SUMICHEM
Sumitomo Chemical India Limited NSE₹501.55
▲ 6.05 (+1.22%)
Open
₹500.00
High
₹509.95
Low
₹485.00
52W High
₹514.50
52W Low
₹362.60
Mkt Cap
₹25.0T
Volume
7.1L
Avg Volume (20D)
5.0L
Price Performance
1D
+1.22%
1W
+5.94%
1M
+14.93%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
46.1
P/B Ratio
7.83
EPS (TTM)
10.88
Dividend Yield
24.00%
Book Value
64.03
Debt/Equity
1.86
ROE
17.24%
Profit Margin
16.04%
Revenue Growth
0.60%
Price Chart
Volume
Technical Indicators
RSI 14
55.6
MACD
15.00
MACD Signal
12.97
MACD Hist
2.03
SMA 5
486.79
SMA 10
474.54
SMA 20
469.55
SMA 50
433.17
SMA 100
—
SMA 200
—
EMA 20
468.08
EMA 50
444.08
BB Upper
512.18
BB Middle
469.55
BB Lower
426.92
ATR 14
18.95
Vol SMA 20
503386
ADX 14
23.4
Stoch RSI K
18.5
Stoch RSI D
10.3
Williams %R
-12.3
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹500.00 | ₹509.95 | ₹485.00 | ₹501.55 | +1.22% | 7.1L |
| 2026-05-27 | ₹489.05 | ₹501.30 | ₹467.00 | ₹495.50 | +1.32% | 6.1L |
| 2026-05-26 | ₹482.95 | ₹492.95 | ₹478.95 | ₹489.05 | +2.17% | 4.0L |
| 2026-05-25 | ₹472.95 | ₹482.40 | ₹466.90 | ₹478.65 | +2.01% | 7.5L |
| 2026-05-22 | ₹473.45 | ₹479.55 | ₹467.05 | ₹469.20 | -0.90% | 2.2L |
| 2026-05-21 | ₹462.80 | ₹476.95 | ₹462.80 | ₹473.45 | +2.76% | 2.7L |
| 2026-05-20 | ₹469.40 | ₹469.60 | ₹458.65 | ₹460.75 | -1.74% | 3.5L |
| 2026-05-19 | ₹453.95 | ₹474.80 | ₹450.05 | ₹468.90 | +4.28% | 6.5L |
| 2026-05-18 | ₹456.00 | ₹458.65 | ₹444.95 | ₹449.65 | -1.98% | 1.9L |
| 2026-05-15 | ₹456.90 | ₹465.00 | ₹449.15 | ₹458.75 | +1.10% | 2.3L |
| 2026-05-14 | ₹459.80 | ₹460.80 | ₹446.10 | ₹453.75 | -0.40% | 2.4L |
| 2026-05-13 | ₹442.65 | ₹467.30 | ₹442.65 | ₹455.55 | +2.41% | 4.9L |
| 2026-05-12 | ₹464.15 | ₹467.10 | ₹441.70 | ₹444.85 | -4.63% | 1.9L |
| 2026-05-11 | ₹485.55 | ₹485.55 | ₹464.20 | ₹466.45 | -3.93% | 2.1L |
| 2026-05-08 | ₹495.00 | ₹498.50 | ₹484.00 | ₹485.55 | -2.68% | 2.1L |
| 2026-05-07 | ₹505.00 | ₹514.50 | ₹495.55 | ₹498.90 | +0.72% | 15.3L |
| 2026-05-06 | ₹480.00 | ₹501.00 | ₹478.65 | ₹495.35 | +3.86% | 10.2L |
| 2026-05-05 | ₹449.00 | ₹480.20 | ₹445.85 | ₹476.95 | +6.22% | 12.9L |
| 2026-05-04 | ₹422.75 | ₹453.95 | ₹420.40 | ₹449.00 | +7.12% | 5.3L |
| 2026-05-01 | ₹419.15 | ₹419.15 | ₹419.15 | ₹419.15 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |