JINDALSAW
Jindal Saw Limited NSE₹247.09
▲ 1.02 (+0.41%)
Open
₹248.00
High
₹251.70
Low
₹240.18
52W High
₹251.70
52W Low
₹157.61
Mkt Cap
₹15.8T
Volume
40.4L
Avg Volume (20D)
20.0L
Price Performance
1D
+0.41%
1W
+13.82%
1M
+8.51%
3M
—
6M
—
1Y
—
Index Membership
Fundamentals
P/E Ratio
16.2
P/B Ratio
1.25
EPS (TTM)
15.22
Dividend Yield
81.00%
Book Value
197.33
Debt/Equity
38.19
ROE
7.96%
Profit Margin
5.44%
Revenue Growth
-8.20%
Price Chart
Volume
Technical Indicators
RSI 14
53.9
MACD
4.24
MACD Signal
3.42
MACD Hist
0.82
SMA 5
233.59
SMA 10
226.99
SMA 20
229.95
SMA 50
216.82
SMA 100
—
SMA 200
—
EMA 20
229.06
EMA 50
217.94
BB Upper
248.72
BB Middle
229.95
BB Lower
211.18
ATR 14
10.07
Vol SMA 20
1997270
ADX 14
22.3
Stoch RSI K
71.9
Stoch RSI D
49.7
Williams %R
-12.2
Recent Price History (Last 20 Days)
| Date | Open | High | Low | Close | Change% | Volume |
|---|---|---|---|---|---|---|
| 2026-05-29 | ₹248.00 | ₹251.70 | ₹240.18 | ₹247.09 | +0.41% | 40.4L |
| 2026-05-27 | ₹228.20 | ₹247.00 | ₹228.20 | ₹246.07 | +7.52% | 58.4L |
| 2026-05-26 | ₹226.00 | ₹232.01 | ₹225.55 | ₹228.87 | +1.30% | 15.1L |
| 2026-05-25 | ₹222.30 | ₹231.30 | ₹222.30 | ₹225.94 | +2.70% | 16.8L |
| 2026-05-22 | ₹218.70 | ₹222.00 | ₹214.01 | ₹220.00 | +1.35% | 14.3L |
| 2026-05-21 | ₹219.97 | ₹222.94 | ₹216.14 | ₹217.08 | -0.21% | 9.7L |
| 2026-05-20 | ₹221.96 | ₹222.94 | ₹214.35 | ₹217.54 | -1.85% | 15.6L |
| 2026-05-19 | ₹219.08 | ₹224.33 | ₹216.24 | ₹221.63 | +1.32% | 21.5L |
| 2026-05-18 | ₹225.47 | ₹225.47 | ₹217.50 | ₹218.73 | -3.64% | 15.0L |
| 2026-05-15 | ₹231.54 | ₹234.64 | ₹223.94 | ₹227.00 | -1.96% | 12.2L |
| 2026-05-14 | ₹232.66 | ₹236.42 | ₹227.44 | ₹231.54 | -0.07% | 14.6L |
| 2026-05-13 | ₹227.90 | ₹237.47 | ₹227.90 | ₹231.71 | +1.83% | 13.8L |
| 2026-05-12 | ₹235.33 | ₹237.31 | ₹226.34 | ₹227.53 | -3.55% | 15.7L |
| 2026-05-11 | ₹239.69 | ₹243.74 | ₹234.50 | ₹235.91 | -2.41% | 16.4L |
| 2026-05-08 | ₹239.79 | ₹247.17 | ₹237.71 | ₹241.73 | +0.62% | 23.1L |
| 2026-05-07 | ₹241.77 | ₹242.19 | ₹237.11 | ₹240.25 | +0.09% | 17.0L |
| 2026-05-06 | ₹232.16 | ₹240.68 | ₹231.87 | ₹240.03 | +3.97% | 31.8L |
| 2026-05-05 | ₹227.90 | ₹233.40 | ₹226.91 | ₹230.85 | +0.89% | 17.2L |
| 2026-05-04 | ₹221.82 | ₹231.86 | ₹221.82 | ₹228.81 | +3.67% | 30.9L |
| 2026-05-01 | ₹220.72 | ₹220.72 | ₹220.72 | ₹220.72 | +0.00% | — |
Sector Peers — Basic Materials
Top Gainers
| Symbol | Price | Chg% |
|---|---|---|
| ELECTHERM | ₹883.35 | +13.34% |
| ASHAPURMIN | ₹739.50 | +13.06% |
| SHAILY | ₹2,989.50 | +12.34% |
Top Losers
| Symbol | Price | Chg% |
|---|---|---|
| HITECH | ₹86.70 | -8.89% |
| BESTAGRO | ₹16.33 | -8.87% |
| IGCL | ₹58.20 | -7.24% |