GRAPHITE

Graphite India Limited NSE
Industrials · Electrical Equipment & Parts

₹727.75

▼ 19.05 (-2.55%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹736.05

High

₹768.00

Low

₹716.00

52W High

₹802.40

52W Low

₹558.05

Mkt Cap

₹14.2T

Volume

25.4L

Avg Volume (20D)

17.2L

Price Performance

1D

-2.55%

1W

-1.74%

1M

+2.92%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

81.3

P/B Ratio

2.44

EPS (TTM)

8.95

Dividend Yield

147.00%

Book Value

298.79

Debt/Equity

4.57

Profit Margin

12.18%

Revenue Growth

22.80%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

48.8

MACD

11.17

MACD Signal

15.23

MACD Hist

-4.06

SMA 5

745.15

SMA 10

746.02

SMA 20

740.14

SMA 50

693.03

SMA 100

SMA 200

EMA 20

737.10

EMA 50

714.56

BB Upper

776.75

BB Middle

740.14

BB Lower

703.53

ATR 14

28.83

Vol SMA 20

1719490

ADX 14

35.0

Stoch RSI K

42.1

Stoch RSI D

57.9

Williams %R

-82.6

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹736.05 ₹768.00 ₹716.00 ₹727.75 -2.55% 25.4L
2026-05-28 ₹746.80 ₹746.80 ₹746.80 ₹746.80 +0.00%
2026-05-27 ₹756.00 ₹772.90 ₹745.50 ₹746.80 -1.21% 8.3L
2026-05-26 ₹749.70 ₹766.90 ₹748.00 ₹755.95 +1.00% 10.4L
2026-05-25 ₹750.00 ₹759.50 ₹743.10 ₹748.45 +1.06% 7.5L
2026-05-22 ₹746.00 ₹754.40 ₹737.80 ₹740.60 -0.49% 6.9L
2026-05-21 ₹746.00 ₹767.95 ₹741.00 ₹744.25 +0.50% 14.4L
2026-05-20 ₹745.00 ₹747.30 ₹727.45 ₹740.55 -1.00% 10.5L
2026-05-19 ₹765.00 ₹769.90 ₹745.40 ₹748.00 -1.71% 14.4L
2026-05-18 ₹772.90 ₹797.40 ₹739.15 ₹761.05 -1.73% 34.9L
2026-05-15 ₹763.70 ₹802.40 ₹736.15 ₹774.45 +1.95% 59.4L
2026-05-14 ₹759.90 ₹767.60 ₹735.00 ₹759.60 +1.39% 23.7L
2026-05-13 ₹718.00 ₹755.90 ₹717.00 ₹749.20 +4.49% 24.2L
2026-05-12 ₹729.95 ₹747.35 ₹712.05 ₹717.00 -1.98% 13.3L
2026-05-11 ₹747.60 ₹750.00 ₹725.00 ₹731.45 -2.70% 11.7L
2026-05-08 ₹727.90 ₹764.70 ₹725.55 ₹751.75 +3.18% 35.7L
2026-05-07 ₹719.00 ₹733.90 ₹714.00 ₹728.55 +1.58% 10.1L
2026-05-06 ₹711.00 ₹727.20 ₹704.05 ₹717.20 +1.78% 11.7L
2026-05-05 ₹709.10 ₹716.10 ₹701.15 ₹704.65 -0.58% 6.6L
2026-05-04 ₹710.00 ₹725.00 ₹692.15 ₹708.75 +0.23% 14.5L

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%