GODREJIND

Godrej Industries Limited NSE
Industrials · Conglomerates

₹1,107.30

▼ 26.80 (-2.36%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹1,149.70

High

₹1,199.95

Low

₹1,092.00

52W High

₹1,260.65

52W Low

₹744.20

Mkt Cap

₹37.3T

Volume

4.3L

Avg Volume (20D)

7.1L

Price Performance

1D

-2.36%

1W

-1.70%

1M

+15.46%

3M

6M

1Y

Index Membership

Fundamentals

P/E Ratio

30.0

P/B Ratio

3.59

EPS (TTM)

36.87

Book Value

308.82

Debt/Equity

222.41

ROE

10.83%

Profit Margin

4.78%

Revenue Growth

51.60%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

44.3

MACD

40.22

MACD Signal

49.01

MACD Hist

-8.79

SMA 5

1135.31

SMA 10

1132.90

SMA 20

1117.30

SMA 50

977.38

SMA 100

SMA 200

EMA 20

1100.17

EMA 50

1029.86

BB Upper

1248.43

BB Middle

1117.30

BB Lower

986.18

ATR 14

53.07

Vol SMA 20

707859

ADX 14

52.2

Stoch RSI K

8.3

Stoch RSI D

6.8

Williams %R

-73.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1149.70 ₹1199.95 ₹1092.00 ₹1107.30 -2.36% 4.3L
2026-05-28 ₹1134.10 ₹1134.10 ₹1134.10 ₹1134.10 +0.00%
2026-05-27 ₹1140.95 ₹1149.00 ₹1128.65 ₹1134.10 -0.56% 41,277
2026-05-26 ₹1165.00 ₹1177.00 ₹1130.30 ₹1140.45 -1.74% 1.2L
2026-05-25 ₹1131.80 ₹1169.95 ₹1131.80 ₹1160.60 +3.03% 1.1L
2026-05-22 ₹1113.60 ₹1156.00 ₹1107.30 ₹1126.50 +1.35% 1.3L
2026-05-21 ₹1129.95 ₹1144.10 ₹1105.50 ₹1111.45 -1.13% 79,298
2026-05-20 ₹1123.95 ₹1134.85 ₹1111.45 ₹1124.15 -0.88% 84,234
2026-05-19 ₹1156.25 ₹1179.60 ₹1120.10 ₹1134.10 -1.92% 1.7L
2026-05-18 ₹1130.00 ₹1214.80 ₹1125.25 ₹1156.25 +1.87% 11.2L
2026-05-15 ₹1144.05 ₹1154.90 ₹1098.50 ₹1135.05 -1.57% 2.5L
2026-05-14 ₹1085.50 ₹1220.00 ₹1078.00 ₹1153.15 +7.45% 66.4L
2026-05-13 ₹1090.00 ₹1122.55 ₹1066.60 ₹1073.15 -1.65% 1.1L
2026-05-12 ₹1135.00 ₹1148.65 ₹1083.60 ₹1091.15 -4.79% 1.5L
2026-05-11 ₹1199.40 ₹1199.40 ₹1135.30 ₹1146.05 -5.93% 2.0L
2026-05-08 ₹1241.00 ₹1260.65 ₹1185.25 ₹1218.25 -0.70% 16.2L
2026-05-07 ₹1029.50 ₹1226.85 ₹1027.50 ₹1226.85 +20.00% 25.0L
2026-05-06 ₹995.00 ₹1025.00 ₹985.00 ₹1022.40 +3.86% 1.7L
2026-05-05 ₹960.45 ₹1000.00 ₹960.45 ₹984.40 +1.84% 1.4L
2026-05-04 ₹950.00 ₹999.00 ₹949.05 ₹966.60 +0.79% 1.0L

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%