DCMSHRIRAM

DCM Shriram Limited NSE
Industrials · Conglomerates

₹1,036.70

▼ 42.60 (-3.95%)

✗ Below SMA 50 ✓ RSI Oversold ✗ MACD Bearish ✗ Supertrend Bearish

Open

₹1,079.40

High

₹1,093.50

Low

₹1,022.10

52W High

₹1,325.00

52W Low

₹945.10

Mkt Cap

₹16.1T

Volume

66,430

Avg Volume (20D)

80,266

Price Performance

1D

-3.95%

1W

-6.50%

1M

-11.00%

3M

+3.77%

6M

1Y

Index Membership

Fundamentals

P/E Ratio

18.9

P/B Ratio

2.10

EPS (TTM)

54.74

Dividend Yield

132.00%

Book Value

494.30

Debt/Equity

37.80

ROE

11.62%

Profit Margin

6.30%

Revenue Growth

11.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

7.0

MACD

-27.81

MACD Signal

-13.02

MACD Hist

-14.78

SMA 5

1081.22

SMA 10

1093.81

SMA 20

1159.81

SMA 50

1146.42

SMA 100

SMA 200

EMA 20

1128.36

EMA 50

1130.73

BB Upper

1314.00

BB Middle

1159.81

BB Lower

1005.61

ATR 14

43.42

Vol SMA 20

80266

ADX 14

22.9

Stoch RSI K

1.0

Stoch RSI D

0.6

Williams %R

-94.3

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹1079.40 ₹1093.50 ₹1022.10 ₹1036.70 -3.95% 66,430
2026-05-27 ₹1090.00 ₹1108.50 ₹1073.00 ₹1079.30 -0.79% 21,429
2026-05-26 ₹1090.30 ₹1107.00 ₹1084.10 ₹1087.90 -0.22% 28,205
2026-05-25 ₹1121.90 ₹1121.90 ₹1085.00 ₹1090.30 -1.94% 60,234
2026-05-22 ₹1128.70 ₹1128.70 ₹1102.70 ₹1111.90 +0.28% 37,923
2026-05-21 ₹1115.50 ₹1124.00 ₹1101.00 ₹1108.80 +0.97% 21,535
2026-05-20 ₹1099.00 ₹1112.70 ₹1081.90 ₹1098.10 -0.03% 32,304
2026-05-19 ₹1082.00 ₹1115.00 ₹1082.00 ₹1098.40 -0.10% 25,794
2026-05-18 ₹1120.00 ₹1122.20 ₹1085.10 ₹1099.50 -2.46% 39,274
2026-05-15 ₹1134.10 ₹1166.00 ₹1120.00 ₹1127.20 -0.04% 81,530
2026-05-14 ₹1140.00 ₹1152.80 ₹1114.10 ₹1127.60 -4.78% 2.4L
2026-05-13 ₹1195.00 ₹1211.10 ₹1177.30 ₹1184.20 -0.77% 75,506
2026-05-12 ₹1210.60 ₹1231.90 ₹1181.10 ₹1193.40 -3.29% 1.1L
2026-05-11 ₹1229.70 ₹1277.70 ₹1206.60 ₹1234.00 +0.18% 2.0L
2026-05-08 ₹1255.00 ₹1272.90 ₹1230.00 ₹1231.80 -2.28% 47,705
2026-05-07 ₹1293.00 ₹1306.40 ₹1255.00 ₹1260.50 -3.17% 83,515
2026-05-06 ₹1261.00 ₹1325.00 ₹1236.40 ₹1301.80 +4.55% 2.5L
2026-05-05 ₹1252.00 ₹1266.00 ₹1220.70 ₹1245.20 -0.54% 58,028
2026-05-04 ₹1232.30 ₹1266.70 ₹1203.70 ₹1252.00 +2.00% 1.1L
2026-05-01 ₹1227.50 ₹1227.50 ₹1227.50 ₹1227.50 +0.00%

Sector Peers — Industrials

Top Gainers

Symbol Price Chg%
BLUSPRING ₹79.03 +14.94%
OMNI ₹497.65 +14.42%
CPPLUS ₹2,903.50 +10.0%

Top Losers

Symbol Price Chg%
JAYKAY ₹172.93 -19.17%
ECOSMOBLTY ₹137.89 -11.35%
ISGEC ₹929.80 -9.93%