VINYLINDIA

Vinyl Chemicals (India) Limited NSE
Basic Materials · Specialty Chemicals

₹261.95

▼ 2.15 (-0.81%)

✓ Above SMA 50 ✗ MACD Bearish ✓ Supertrend Bullish

Open

₹264.10

High

₹271.95

Low

₹261.20

52W High

₹286.58

52W Low

₹157.10

Mkt Cap

₹480Cr

Volume

86,679

Avg Volume (20D)

43,606

Price Performance

1D

-0.81%

1W

-7.09%

1M

+1.69%

3M

6M

1Y

Fundamentals

P/E Ratio

29.2

P/B Ratio

3.94

EPS (TTM)

8.98

Dividend Yield

267.00%

Book Value

66.45

Debt/Equity

0.38

ROE

12.85%

Profit Margin

2.53%

Revenue Growth

4.00%

Updated: 30 May 2026

Price Chart

Volume

Technical Indicators

RSI 14

55.4

MACD

8.25

MACD Signal

10.06

MACD Hist

-1.81

SMA 5

267.40

SMA 10

269.08

SMA 20

260.81

SMA 50

234.45

SMA 100

SMA 200

EMA 20

261.27

EMA 50

243.07

BB Upper

282.68

BB Middle

260.81

BB Lower

238.94

ATR 14

12.56

Vol SMA 20

43606

ADX 14

26.5

Stoch RSI K

64.5

Stoch RSI D

77.0

Williams %R

-69.5

Recent Price History (Last 20 Days)

Date Open High Low Close Change% Volume
2026-05-29 ₹264.10 ₹271.95 ₹261.20 ₹261.95 -0.81% 86,679
2026-05-27 ₹268.35 ₹279.25 ₹260.10 ₹264.10 -1.58% 1.1L
2026-05-26 ₹268.25 ₹274.00 ₹263.90 ₹268.35 +0.04% 1.0L
2026-05-25 ₹274.35 ₹284.35 ₹263.85 ₹268.25 -2.22% 45,535
2026-05-22 ₹281.00 ₹281.00 ₹268.60 ₹274.35 -2.70% 36,777
2026-05-21 ₹279.07 ₹284.97 ₹279.07 ₹281.95 +2.03% 70,155
2026-05-20 ₹269.31 ₹278.05 ₹265.41 ₹276.34 +2.98% 85,494
2026-05-19 ₹274.19 ₹274.19 ₹265.41 ₹268.34 +0.44% 34,316
2026-05-18 ₹263.46 ₹277.90 ₹256.24 ₹267.17 +2.74% 94,290
2026-05-15 ₹264.43 ₹264.43 ₹258.58 ₹260.04 +0.24% 17,315
2026-05-14 ₹257.85 ₹262.43 ₹256.68 ₹259.41 +0.74% 13,901
2026-05-13 ₹258.58 ₹261.26 ₹251.85 ₹257.51 -0.17% 12,814
2026-05-12 ₹268.34 ₹268.34 ₹256.14 ₹257.95 -1.98% 24,279
2026-05-11 ₹258.58 ₹265.41 ₹255.75 ₹263.17 +2.90% 39,587
2026-05-08 ₹243.94 ₹259.56 ₹243.94 ₹255.75 +5.52% 38,455
2026-05-07 ₹244.87 ₹249.02 ₹240.24 ₹242.38 -0.64% 15,377
2026-05-06 ₹243.94 ₹251.51 ₹243.02 ₹243.94 +0.28% 14,476
2026-05-05 ₹254.63 ₹254.63 ₹241.99 ₹243.26 -3.45% 12,833
2026-05-04 ₹247.85 ₹258.48 ₹247.85 ₹251.94 +0.76% 6,300
2026-04-30 ₹257.34 ₹257.43 ₹248.82 ₹250.03 -2.84% 7,550

Sector Peers — Basic Materials

Top Gainers

Symbol Price Chg%
ELECTHERM ₹883.35 +13.34%
ASHAPURMIN ₹739.50 +13.06%
SHAILY ₹2,989.50 +12.34%

Top Losers

Symbol Price Chg%
HITECH ₹86.70 -8.89%
BESTAGRO ₹16.33 -8.87%
IGCL ₹58.20 -7.24%